Weekday timetable.
Morris & Essex
83%on time
2321 departures1 train cancelled45 stops 15+ min late
median +2.2 minp90 +7.2 minworst +32.6 min
Montclair-Boonton
82%on time
830 departures60 stops 15+ min late
median +2.5 minp90 +10.9 minworst +44.5 min
Northeast Corridor
76%on time
1675 departures4 trains cancelled54 stops 15+ min late
median +3.0 minp90 +9.5 minworst +43.9 min
On-time share by scheduled hour
| Hour | Departures | On time | |
|---|---|---|---|
| 3:00 AM | 3 | 100% | |
| 4:00 AM | 68 | 87% | |
| 5:00 AM | 180 | 98% | |
| 6:00 AM | 304 | 96% | |
| 7:00 AM | 325 | 95% | |
| 8:00 AM | 300 | 90% | |
| 9:00 AM | 252 | 89% | |
| 10:00 AM | 198 | 82% | |
| 11:00 AM | 181 | 77% | |
| 12:00 PM | 183 | 83% | |
| 1:00 PM | 187 | 90% | |
| 2:00 PM | 195 | 81% | |
| 3:00 PM | 237 | 73% | |
| 4:00 PM | 272 | 59% | |
| 5:00 PM | 337 | 57% | |
| 6:00 PM | 346 | 71% | |
| 7:00 PM | 283 | 77% | |
| 8:00 PM | 217 | 66% | |
| 9:00 PM | 190 | 89% | |
| 10:00 PM | 193 | 98% | |
| 11:00 PM | 161 | 77% | |
| 12:00 AM | 115 | 70% | |
| 1:00 AM | 87 | 85% | |
| 2:00 AM | 12 | 100% |
Worst runs
Cancellations
Delay events as they happened
| Started | Ended | Line | Event | Peak |
|---|---|---|---|---|
| 10:45 AM | 10:54 AM | NEC | 3831 9:34 AM New York → Trenton at Hamilton, Jersey Avenue, Princeton Junction | +16 min |
| 3:49 PM | 4:06 PM | ME | 6639 3:26 PM New York → Dover at Madison, Summit | +16 min |
| 4:19 PM | 8:54 PM | NEC | 3 trains late at once 3874, 3883, 3965 | +43 min |
| 4:27 PM | 5:02 PM | MC | 6253 3:47 PM New York → Montclair Heights at Montclair Heights | +24 min |
| 4:53 PM | 8:54 PM | ME | 3 trains late at once 443, 6663, 6667 | +35 min |
| 4:55 PM | 5:08 PM | ME | 427 4:28 PM Hoboken → Gladstone at Berkeley Heights, Murray Hill, New Providence, Short Hills, Summit | +19 min |
| 4:56 PM | 5:45 PM | NEC | 3943 4:17 PM New York → Trenton at Hamilton | +20 min |
| 5:01 PM | 5:09 PM | NEC | 3723 4:22 PM New York → Jersey Avenue at Edison, Metropark, Metuchen | +17 min |
| 5:16 PM | 6:36 PM | ME | 6662 4:48 PM Dover → New York at Secaucus Junction | +23 min |
| 5:32 PM | 6:27 PM | MC | 6263 4:52 PM New York → Montclair Heights at Montclair Heights | +41 min |
| 5:45 PM | 6:05 PM | MC | 6252 5:07 PM Montclair State University → New York at Secaucus Junction | +18 min |
| 5:49 PM | 7:28 PM | MC | 3 trains late at once 1055, 262, 6258 | +42 min |
| 5:50 PM | 7:26 PM | NEC | 3866 5:25 PM Trenton → New York at Secaucus Junction | +35 min |
| 5:55 PM | 7:41 PM | MC | 1055 5:12 PM Hoboken → Mount Olive at Netcong | +45 min |
| 6:10 PM | 6:24 PM | ME | 645 5:02 PM Hoboken → Dover at Convent, Morris Plains, Morristown | +17 min |
| 6:15 PM | 6:35 PM | MC | 267 5:23 PM Hoboken → Montclair Heights at Montclair Heights, Mountain Avenue | +21 min |
| 6:22 PM | 6:29 PM | ME | 6664 5:15 PM Dover → New York at Brick Church, East Orange, Highland Avenue, Newark Broad Street, Orange, Secaucus Junction, South Orange | +16 min |
| 6:38 PM | 8:00 PM | NEC | 3512 6:46 PM Rahway → New York at Newark Penn Station | +43 min |
| 6:55 PM | 8:13 PM | NEC | 3873 6:17 PM New York → Trenton at Hamilton | +31 min |
| 7:05 PM | 7:32 PM | MC | 6258 6:06 PM Montclair State University → New York at Secaucus Junction | +37 min |
| 7:06 PM | 7:15 PM | ME | 6355 6:19 PM New York → Short Hills at Millburn, Short Hills, South Orange | +18 min |
| 7:11 PM | 7:58 PM | ME | 6359 6:50 PM New York → Millburn at Millburn | +25 min |
| 7:40 PM | 9:11 PM | ME | 6663 7:26 PM New York → Dover at Denville | +35 min |
| 7:43 PM | 7:44 PM | NEC | 3879 7:19 PM New York → Trenton at Metropark, Newark Airport, Newark Penn Station, Secaucus Junction | +15 min |
| 7:55 PM | 8:57 PM | MC | 6291 7:37 PM New York → Montclair Heights at Montclair Heights | +30 min |
| 8:06 PM | 8:21 PM | NEC | 3514 7:24 PM Rahway → New York at Secaucus Junction | +18 min |
| 8:22 PM | 9:25 PM | ME | 443 7:45 PM Hoboken → Gladstone at Peapack | +24 min |
| 8:35 PM | 9:08 PM | NEC | 3965 7:42 PM New York → Trenton at Hamilton, Princeton Junction | +18 min |
| 8:43 PM | 9:39 PM | NEC | 3883 8:07 PM New York → Trenton at Hamilton, Princeton Junction | +17 min |
| 9:11 PM | 9:48 PM | MC | 1085 7:22 PM Hoboken → Hackettstown at Mount Olive | +29 min |
| 9:49 PM | 10:36 PM | MC | 6274 9:09 PM Montclair State University → New York at Secaucus Junction | +38 min |
| 10:56 PM | 12:27 AM | NEC | 3893 10:38 PM New York → Trenton at Princeton Junction | +30 min |
NJ Transit advisories shown that day
- Main, Bergen County, Port Jervis and Pascack Valley Line rail service is subject to up to 15-minute delays in both directions due to signal issues near Secaucus. (402 polls)
- Main, Bergen County, Port Jervis and Pascack Valley Line rail service is operating on or close to schedule, with residual delays to trains already enroute, following earlier signal issues near Secaucus. (87 polls)
- Pascack Valley Line rail service has resumed following earlier track damage as a result of a motor vehicle stuck on the tracks near Pearl River. (84 polls)
- Pascack Valley Line rail service is suspended due to a track condition near Pearl River. Customers should visit the NJ TRANSIT website ABC’s contingency plan for available alternate service information. (79 polls)
- Main, Bergen County, Port Jervis and Pascack Valley Line rail service is operating on or close to schedule, with residual delays to trains already enroute, following earlier signal issues near Secaucus. (51 polls)
- Pascack Valley Line rail service is suspended due to track damage as a result of an earlier motor vehicle stuck on the tracks near Pearl River. Customers should visit the NJ TRANSIT website ABC’s contingency plan for available alternate service information. (45 polls)