Weekday timetable.
Morris & Essex
76%on time
2296 departures6 trains cancelled120 stops 15+ min late
median +2.7 minp90 +9.0 minworst +41.6 min
Montclair-Boonton
86%on time
839 departures36 stops 15+ min late
median +2.1 minp90 +7.9 minworst +66.6 min
Northeast Corridor
76%on time
613 departures3 trains cancelled70 stops 15+ min late
median +2.5 minp90 +15.5 minworst +47.8 min
On-time share by scheduled hour
| Hour | Departures | On time | |
|---|---|---|---|
| 4:00 AM | 41 | 100% | |
| 5:00 AM | 119 | 92% | |
| 6:00 AM | 221 | 91% | |
| 7:00 AM | 241 | 95% | |
| 8:00 AM | 208 | 91% | |
| 9:00 AM | 173 | 75% | |
| 10:00 AM | 134 | 81% | |
| 11:00 AM | 125 | 79% | |
| 12:00 PM | 122 | 54% | |
| 1:00 PM | 123 | 72% | |
| 2:00 PM | 127 | 57% | |
| 3:00 PM | 156 | 64% | |
| 4:00 PM | 186 | 80% | |
| 5:00 PM | 245 | 85% | |
| 6:00 PM | 277 | 82% | |
| 7:00 PM | 262 | 79% | |
| 8:00 PM | 217 | 63% | |
| 9:00 PM | 198 | 80% | |
| 10:00 PM | 195 | 89% | |
| 11:00 PM | 161 | 84% | |
| 12:00 AM | 115 | 50% | |
| 1:00 AM | 89 | 30% | |
| 2:00 AM | 13 | 31% |
Worst runs
| Train | Line | Worst stop | Last stop |
|---|---|---|---|
| 1011 6:33 PM Hoboken → Lake Hopatcong | MC | +66.6 min | +65.1 min Mount Arlington |
| 3888 11:23 PM Trenton → New York | NEC | +47.8 min | +47.8 min Secaucus Junction |
| 6653 5:52 PM New York → Dover | ME | +41.6 min | +41.6 min Denville |
| 881 6:01 PM Hoboken → Hackettstown | ME | +41.1 min | +40.0 min Mount Olive |
| 3868 6:08 PM Trenton → New York | NEC | +36.9 min | +35.8 min Secaucus Junction |
| 6201 12:34 AM New York → Montclair Heights | MC | +35.8 min | +33.0 min Montclair Heights |
| 6651 5:43 PM New York → Dover | ME | +35.1 min | +35.1 min Denville |
| 3292 12:29 AM Rahway → New York | NEC | +34.9 min | +34.9 min Secaucus Junction |
| 3892 12:02 AM Trenton → New York | NEC | +33.9 min | +33.9 min Secaucus Junction |
| 3205 1:00 AM New York → Rahway | NEC | +30.1 min | +30.1 min Linden |
| 6667 8:05 PM New York → Dover | ME | +30.1 min | +28.1 min Denville |
| 3805 1:22 AM New York → Trenton | NEC | +29.0 min | +29.0 min Hamilton |
| 6655 6:21 PM New York → Dover | ME | +28.6 min | +28.6 min Denville |
| 3801 12:14 AM New York → Trenton | NEC | +27.0 min | +19.2 min Hamilton |
| 884 8:32 PM Hackettstown → Hoboken | ME | +26.6 min | +19.8 min Newark Broad Street |
| 6625 11:46 AM New York → Dover | ME | +26.1 min | +24.3 min Denville |
| 1087 8:58 PM Hoboken → Hackettstown | MC | +26.0 min | +25.5 min Mount Olive |
| 882 7:06 PM Hackettstown → Hoboken | ME | +25.6 min | +23.3 min Newark Broad Street |
| 6351 5:36 PM New York → Maplewood rolled into 6651 | ME | +20.9 min | +17.9 min Maplewood |
| 3895 11:06 PM New York → Trenton | NEC | +20.1 min | +20.0 min Hamilton |
| 301 4:39 AM Hoboken → Short Hills | ME | +19.9 min | +16.3 min Short Hills |
| 6246 4:17 PM Montclair State University → New York | MC | +19.9 min | – Secaucus Junction |
| 6677 10:13 PM New York → Dover | ME | +19.8 min | +11.6 min Denville |
| 1085 7:22 PM Hoboken → Hackettstown | MC | +19.6 min | +18.0 min Mount Olive |
| 3803 12:43 AM New York → Trenton | NEC | +19.0 min | +19.0 min Hamilton |
Cancellations
Delay events as they happened
| Started | Ended | Line | Event | Peak |
|---|---|---|---|---|
| 5:01 AM | 5:46 AM | ME | 301 4:39 AM Hoboken → Short Hills at Short Hills | +21 min |
| 7:54 AM | 8:02 AM | ME | 6616 7:04 AM Dover → New York at Millburn | +17 min |
| 9:00 AM | 9:07 AM | ME | 6615 8:28 AM New York → Dover at Chatham, Summit | +16 min |
| 12:28 PM | 1:05 PM | ME | 417 11:38 AM Hoboken → Gladstone at Berkeley Heights, Gillette, Lyons, Millington, Murray Hill, Stirling | +42 min |
| 12:30 PM | 1:35 PM | ME | 6625 11:46 AM New York → Dover at Denville | +29 min |
| 12:31 PM | 9:39 PM | ME | 3 trains late at once 6667, 674, 884 | +45 min |
| 12:42 PM | 1:14 PM | ME | 6640 11:58 AM Dover → New York at Brick Church, Newark Broad Street, Orange, Secaucus Junction, South Orange | +17 min |
| 1:12 PM | 1:23 PM | ME | 422 11:56 AM Gladstone → Hoboken at Brick Church, East Orange, Newark Broad Street, Orange | +15 min |
| 3:25 PM | 3:35 PM | MC | 6242 2:45 PM Montclair State University → New York at Newark Broad Street, Secaucus Junction, Watsessing Avenue | +20 min |
| 3:44 PM | 4:01 PM | ME | 6639 3:26 PM New York → Dover at Chatham, Short Hills, Summit | +17 min |
| 4:35 PM | 5:30 PM | MC | 6246 4:17 PM Montclair State University → New York at Secaucus Junction | +22 min |
| 6:20 PM | 7:43 PM | ME | 6651 5:43 PM New York → Dover at Denville | +39 min |
| 6:41 PM | 6:51 PM | MC | 262 6:39 PM Montclair State University → Hoboken at Montclair Heights | +18 min |
| 7:05 PM | 8:36 PM | ME | 881 6:01 PM Hoboken → Hackettstown at Mount Olive | +45 min |
| 7:21 PM | 7:54 PM | ME | 6653 5:52 PM New York → Dover at Denville | +36 min |
| 7:22 PM | 8:06 PM | NEC | 3868 6:08 PM Trenton → New York at Secaucus Junction | +33 min |
| 7:38 PM | 8:08 PM | ME | 6655 6:21 PM New York → Dover at Denville | +25 min |
| 8:01 PM | 9:18 PM | ME | 882 7:06 PM Hackettstown → Hoboken at Newark Broad Street | +28 min |
| 8:13 PM | 9:26 PM | MC | 1011 6:33 PM Hoboken → Lake Hopatcong at Mount Arlington | +69 min |
| 8:20 PM | 10:01 PM | ME | 6667 8:05 PM New York → Dover at Denville | +33 min |
| 8:21 PM | 8:32 PM | ME | 6672 7:58 PM Dover → New York at Convent, Madison, Morristown | +30 min |
| 8:49 PM | 10:32 PM | ME | 884 8:32 PM Hackettstown → Hoboken at Newark Broad Street | +27 min |
| 9:03 PM | 9:13 PM | ME | 674 8:26 PM Dover → Hoboken at Chatham, Madison | +15 min |
| 9:03 PM | 9:41 PM | MC | 1085 7:22 PM Hoboken → Hackettstown at Mount Olive | +23 min |
| 10:31 PM | 11:45 PM | ME | 6677 10:13 PM New York → Dover at Convent, Denville, Morris Plains, Morristown, Mount Tabor | +22 min |
| 10:38 PM | 11:26 PM | MC | 1087 8:58 PM Hoboken → Hackettstown at Mount Olive | +28 min |
| 11:44 PM | 1:02 AM | NEC | 3895 11:06 PM New York → Trenton at Hamilton | +20 min |
| 12:18 AM | 1:36 AM | NEC | 3888 11:23 PM Trenton → New York at Secaucus Junction | +43 min |
| 12:31 AM | 2:17 AM | NEC | 3 trains late at once 3800, 3803, 3805 | +43 min |
| 12:34 AM | 2:10 AM | NEC | 3801 12:14 AM New York → Trenton at Hamilton | +25 min |
| 12:49 AM | 1:39 AM | NEC | 3292 12:29 AM Rahway → New York at Secaucus Junction | +29 min |
| 12:52 AM | 1:59 AM | MC | 6201 12:34 AM New York → Montclair Heights at Montclair Heights | +39 min |
| 1:07 AM | 2:29 AM | NEC | 3803 12:43 AM New York → Trenton at Hamilton | +19 min |
| 1:27 AM | 2:13 AM | NEC | 3205 1:00 AM New York → Rahway at Rahway | +30 min |
| 1:30 AM | 1:58 AM | NEC | 3892 12:02 AM Trenton → New York at Secaucus Junction | +27 min |
| 1:42 AM | 3:20 AM | NEC | 3805 1:22 AM New York → Trenton at Hamilton | +31 min |
NJ Transit advisories shown that day
- Following an earlier disabled train near Secaucus, NJ TRANSIT rail service is operating on or close to schedule in both directions, with residual delays to trains already enroute, into and out of Penn Station New York. (126 polls)