Montclair-Boonton
91%on time today (306 departures)
32trains on boards now
1running 6+ min late
0trains cancelled today
| Window | Departures | On time | Median delay | p90 delay | 15+ min late | Cancelled trains | Absorbed stops | Left early |
|---|---|---|---|---|---|---|---|---|
| Today | 306 | 91.2% | +1.8 min | +5.9 min | 3 | 0 | 0 | 0 |
| Last 7 days | 3081 | 84.3% | +2.1 min | +8.5 min | 189 | 2 | 0 | 8 |
| Last 30 days | 4296 | 82.2% | +2.4 min | +8.5 min | 223 | 6 | 0 | 12 |
Daily on-time performance, last 30 days
95%+85–95%under 85%Click a day for its report card.
Running late right now
| Train | Next stop | Board says | Projected |
|---|---|---|---|
| 6233 10:29 AM New York → Montclair Heights | Montclair Heights 1 | All Aboard | +16 min |
By station, last 7 days
| Station | Departures | On time | Avg delay | 15+ min late | Left early | |
|---|---|---|---|---|---|---|
| Bay Street | 243 | 81% | +4.5 min | 16 | 0 | |
| Bloomfield | 248 | 88% | +4.0 min | 13 | 0 | |
| Boonton | 47 | 94% | +2.8 min | 1 | 0 | |
| Denville | 44 | 86% | +3.6 min | 1 | 1 | |
| Dover | 38 | 84% | +5.4 min | 4 | 0 | |
| Glen Ridge | 248 | 81% | +4.9 min | 13 | 0 | |
| Hackettstown | 8 | 100% | +0.5 min | 0 | 0 | |
| Hoboken | 66 | 100% | +1.3 min | 0 | 0 | |
| Lake Hopatcong | 35 | 89% | +4.1 min | 4 | 0 | |
| Lincoln Park | 47 | 87% | +3.6 min | 1 | 3 | |
| Little Falls | 47 | 89% | +3.1 min | 1 | 0 | |
| Montclair Heights | 197 | 81% | +5.0 min | 16 | 0 | |
| Montclair State University | 134 | 95% | +1.7 min | 1 | 0 | |
| Mount Arlington | 38 | 84% | +5.6 min | 5 | 0 | |
| Mount Olive | 17 | 82% | +5.0 min | 3 | 0 | |
| Mountain Avenue | 148 | 78% | +5.9 min | 15 | 0 | |
| Mountain Lakes | 47 | 91% | +2.6 min | 1 | 0 | |
| Mountain View | 47 | 91% | +2.7 min | 1 | 0 | |
| Netcong | 23 | 78% | +6.5 min | 4 | 0 | |
| New York | 73 | 95% | +2.4 min | 3 | 0 | |
| Newark Broad Street | 263 | 86% | +4.5 min | 12 | 1 | |
| Secaucus Junction | 97 | 71% | +7.0 min | 11 | 1 | |
| Towaco | 47 | 89% | +3.1 min | 1 | 0 | |
| Upper Montclair | 193 | 80% | +5.2 min | 16 | 0 | |
| Walnut Street | 201 | 80% | +4.9 min | 15 | 0 | |
| Watchung Avenue | 205 | 80% | +5.0 min | 17 | 0 | |
| Watsessing Avenue | 233 | 89% | +4.1 min | 13 | 0 | |
| Wayne/Route 23 | 47 | 70% | +4.9 min | 1 | 2 |
Chronically late trains, last 7 days
Delay at the last measured stop of each run (the closest thing to arrival time the boards can show). At least 3 runs.
| Train | Runs | Late runs | Avg delay | |
|---|---|---|---|---|
| 6263 4:52 PM New York → Montclair Heights | 3 | 2 | +35.2 min | |
| 6258 6:06 PM Montclair State University → New York | 3 | 2 | +28.0 min | |
| 6252 5:07 PM Montclair State University → New York | 3 | 3 | +24.9 min | |
| 6279 6:14 PM New York → Montclair Heights | 3 | 1 | +22.5 min | |
| 1011 6:33 PM Hoboken → Lake Hopatcong | 3 | 1 | +21.7 min | |
| 6273 5:31 PM New York → Montclair Heights | 3 | 2 | +21.6 min | |
| 6201 12:34 AM New York → Montclair Heights | 3 | 2 | +21.6 min | |
| 6291 7:37 PM New York → Montclair Heights | 3 | 2 | +21.1 min | |
| 6274 9:09 PM Montclair State University → New York | 3 | 2 | +17.5 min | |
| 6233 10:29 AM New York → Montclair Heights | 3 | 3 | +15.5 min |