MOBO Montclair-Boonton
82%of runs on time today (55 runs)
5trains running now
06+ min late now
0cancelled today
| Window | Runs | On time | Median delay | p90 delay | 15+ min late | Cancelled trains | Partly cancelled | Absorbed runs | Left early |
|---|---|---|---|---|---|---|---|---|---|
| Today | 55 | 81.8% | +2.4 min | +7.6 min | 2 | 0 | 0 | 0 | 6 |
| Last 7 days | 335 | 71.6% | +3.9 min | +9.4 min | 11 | 1 | 0 | 0 | 39 |
| Last 30 days | 1515 | 73.0% | +3.2 min | +10.8 min | 81 | 9 | 5 | 0 | 180 |
Late on the way: 107 of 1,515 runs in the last 30 days (7%) were on time at the end of the run but 6 or more minutes late at a stop on the way.
Daily on-time performance, last 30 days
A 90%+B 80sC 70sD 60sF under 60Click a day for its report card.
By station, last 7 days
| Station | Departures | On time | Avg delay | 15+ min late | Left early | |
|---|---|---|---|---|---|---|
| Bay Street | 304 | 80% | +3.4 min | 5 | 4 | |
| Bloomfield | 302 | 87% | +3.2 min | 6 | 0 | |
| Boonton | 69 | 88% | +3.3 min | 2 | 0 | |
| Denville | 69 | 84% | +3.3 min | 2 | 5 | |
| Dover | 54 | 83% | +3.3 min | 2 | 0 | |
| Glen Ridge | 301 | 81% | +3.8 min | 6 | 4 | |
| Hackettstown | 10 | 100% | +0.3 min | 0 | 2 | |
| Hoboken | 179 | 96% | +1.3 min | 3 | 17 | |
| Lake Hopatcong | 49 | 92% | +2.4 min | 1 | 6 | |
| Lincoln Park | 70 | 81% | +3.5 min | 2 | 2 | |
| Little Falls | 70 | 84% | +3.7 min | 2 | 0 | |
| Montclair Heights | 271 | 76% | +3.9 min | 7 | 0 | |
| Montclair State University | 184 | 93% | +1.3 min | 2 | 0 | |
| Mount Arlington | 54 | 81% | +3.5 min | 2 | 0 | |
| Mount Olive | 30 | 90% | +2.2 min | 0 | 1 | |
| Mountain Avenue | 212 | 75% | +3.7 min | 5 | 0 | |
| Mountain Lakes | 69 | 86% | +3.3 min | 2 | 0 | |
| Mountain View | 70 | 79% | +3.5 min | 2 | 0 | |
| Netcong | 39 | 87% | +3.0 min | 1 | 1 | |
| Newark Broad Street | 336 | 82% | +3.8 min | 5 | 8 | |
| Towaco | 70 | 79% | +3.6 min | 2 | 0 | |
| Upper Montclair | 271 | 75% | +3.9 min | 7 | 0 | |
| Walnut Street | 271 | 82% | +3.5 min | 6 | 0 | |
| Watchung Avenue | 266 | 78% | +3.6 min | 6 | 0 | |
| Watsessing Avenue | 287 | 87% | +3.3 min | 5 | 0 | |
| Wayne/Route 23 | 70 | 80% | +3.7 min | 2 | 0 |
Most delayed trains, last 7 days
Delay at the end of each run: on arrival at New York, at the last recorded stop elsewhere. At least 3 runs.
| Train | Record | Runs | Late runs | Avg delay | |
|---|---|---|---|---|---|
| 275 5:54 PM Hoboken → Montclair State University | 55% | 5 | 5 | +14.0 min | |
| 6237 11:32 AM Hoboken → Montclair State University | 64% | 5 | 5 | +13.8 min | |
| 1009 5:48 PM Hoboken → Dover | 77% | 5 | 2 | +10.4 min | |
| 6279 6:15 PM Hoboken → Montclair State University | 41%chronic | 5 | 4 | +9.3 min | |
| 6233 10:32 AM Hoboken → Montclair State University | 68% | 5 | 3 | +8.8 min | |
| 6263 4:56 PM Hoboken → Montclair State University | 18%chronic | 5 | 5 | +8.1 min | |
| 6231 9:46 AM Hoboken → Montclair State University | 59% | 5 | 4 | +7.7 min | |
| 1011 6:33 PM Hoboken → Lake Hopatcong | 77% | 5 | 2 | +7.1 min | |
| 6201 12:36 AM Hoboken → Montclair State University | 57% | 4 | 2 | +7.0 min | |
| 6215 7:39 AM Hoboken → Montclair State University | 55% | 5 | 4 | +6.8 min |
Cancellations, last 7 days
| Day | Train | What happened |
|---|---|---|
| Sat, Oct 17 | 532 6:31 PM Bay Street → Hoboken | cancelled riders +2 h 03 min NJ Transit: no crew |