njt.livelive · updated 38 s ago

Hoboken

Montclair-Boonton · Morris & Essex

100%on time today (7 departures)
94%on time, last 7 days (523)
+1.4 minaverage delay, 7 days
3cancelled departures, 7 days

Today at Hoboken

Earlier today (7 trains)
TimeTrainTrackStatus
5:45 AM507 to Bay Street14+1 min
6:56 AM511 to Bay Street16+1 min
8:56 AM515 to Bay Street16on time
10:56 AM519 to Bay Street16on time
12:56 PM523 to Bay Street16+1 min
2:56 PM527 to Bay Street16on time
4:56 PM531 to Bay Street16on time
TimeTrainTrackStatus
6:56 PM535 to Bay Street16scheduled
8:56 PM539 to Bay Street16scheduled
10:56 PM543 to Bay Street16scheduled

Upcoming trains appear as the day goes on. Each train's record over the last 30 days is under By train.

Daily on-time performance, last 30 days

Fri, Sep 25: 100.0% on time (47 departures)FSat, Sep 26: 100.0% on time (10 departures)SSun, Sep 27: 100.0% on time (10 departures)SMon, Sep 28: 97.9% on time (47 departures, 1 cancelled stop)MTue, Sep 29: 100.0% on time (47 departures)TWed, Sep 30: 97.9% on time (47 departures)WThu, Oct 1: 97.9% on time (47 departures, 1 cancelled stop)TFri, Oct 2: 89.4% on time (47 departures, 3 cancelled stops)FSat, Oct 3: 100.0% on time (10 departures)SSun, Oct 4: 100.0% on time (10 departures)SMon, Oct 5: 100.0% on time (47 departures)MTue, Oct 6: 97.9% on time (47 departures)TWed, Oct 7: 95.7% on time (47 departures)WThu, Oct 8: 95.7% on time (47 departures)TFri, Oct 9: 100.0% on time (47 departures)FSat, Oct 10: 100.0% on time (10 departures)SSun, Oct 11: 100.0% on time (11 departures)SMon, Oct 12: 94.1% on time (101 departures)MTue, Oct 13: 94.0% on time (100 departures)TWed, Oct 14: 94.1% on time (101 departures)WThu, Oct 15: 88.0% on time (100 departures, 4 cancelled stops)TFri, Oct 16: 94.0% on time (100 departures, 4 cancelled stops)FSat, Oct 17: 90.0% on time (10 departures)SSun, Oct 18: 100.0% on time (11 departures)SMon, Oct 19: 97.0% on time (101 departures)MTue, Oct 20: 93.1% on time (101 departures)TWed, Oct 21: 94.1% on time (101 departures, 1 cancelled stop)WThu, Oct 22: 93.1% on time (101 departures, 1 cancelled stop)TFri, Oct 23: 93.1% on time (101 departures, 1 cancelled stop)FSat, Oct 24: 100.0% on time (7 departures)S
A 90%+B 80sC 70sD 60sF under 60

By train, last 30 days

On time here = this station's departures; the record is the whole run (on time / late / cancelled on arrival or at its last stop).

ScheduledTrainRecordDaysOn time hereAvg delayWorst
4:39 AM301 Hoboken → Summit95%2195%+1.5 min+9.0 min
5:38 AM871 Hoboken → Hackettstown90%21100%+1.3 min+2.1 min
5:45 AM507 Hoboken → Bay Street100%4100%+1.3 min+3.7 min
6:00 AM6305 Hoboken → Summit95%1090%+1.6 min+10.1 min
6:08 AM513 Hoboken → Bay Street60%5100%+0.0 min+1.1 min
6:10 AM211 Hoboken → MSU100%11100%+0.5 min+3.6 min
6:10 AM6209 Hoboken → MSU57%1090%+1.8 min+7.1 min
6:13 AM607 Hoboken → Dover71%21100%+1.2 min+5.0 min
6:37 AM6213 Hoboken → MSU76%1080%+2.5 min+11.1 min
6:44 AM6307 Hoboken → Summit90%10100%+0.5 min+3.7 min
6:56 AM511 Hoboken → Bay Street25%4100%+1.3 min+2.0 min
6:59 AM481 Hoboken → Bernardsville86%21100%+1.0 min+3.0 min
7:09 AM6607 Hoboken → Dover95%10100%+0.7 min+1.1 min
7:33 AM611 Hoboken → Morristown80%10100%+0.3 min+1.0 min
7:35 AM309 Hoboken → Summit91%11100%+1.5 min+3.7 min
7:39 AM6215 Hoboken → MSU52%1090%+1.6 min+7.1 min
7:54 AM409 Hoboken → Gladstone95%21100%+1.3 min+4.0 min
8:04 AM6613 Hoboken → Dover81%10100%+0.6 min+1.1 min
8:08 AM515 Hoboken → Bay Street78%9100%+0.7 min+2.0 min
8:20 AM6219 Hoboken → MSU33%10100%+1.2 min+5.1 min
8:30 AM6615 Hoboken → Dover52%1090%+2.2 min+11.1 min
8:37 AM6617 Hoboken → Dover76%1090%+1.9 min+7.1 min
8:54 AM411 Hoboken → Gladstone67%2195%+2.7 min+20.1 min
9:10 AM6227 Hoboken → MSU24%1090%+0.9 min+6.0 min
9:13 AM851 Hoboken → Hackettstown33%21100%+1.1 min+4.0 min
9:23 AM6317 Hoboken → Summit24%1090%+1.4 min+6.1 min
9:38 AM413 Hoboken → Gladstone81%21100%+1.1 min+2.0 min
9:46 AM6231 Hoboken → MSU57%10100%+0.4 min+2.0 min
10:07 AM6619 Hoboken → Dover29%10100%+0.9 min+3.1 min
10:08 AM519 Hoboken → Bay Street44%8100%+0.1 min+2.0 min
10:32 AM6233 Hoboken → MSU67%10100%+0.9 min+3.7 min
10:38 AM415 Hoboken → Gladstone95%21100%+1.0 min+2.7 min
10:49 AM6621 Hoboken → Dover48%10100%+0.9 min+1.1 min
11:32 AM6237 Hoboken → MSU62%1090%+3.0 min+26.0 min
11:38 AM417 Hoboken → Gladstone81%21100%+1.5 min+4.1 min
11:49 AM6625 Hoboken → Dover43%1090%+2.0 min+12.1 min
12:08 PM523 Hoboken → Bay Street78%9100%+1.1 min+3.7 min
12:32 PM6241 Hoboken → MSU71%10100%+1.6 min+4.1 min
12:38 PM419 Hoboken → Gladstone86%2195%+1.6 min+13.2 min
12:50 PM6627 Hoboken → Dover43%10100%+1.7 min+4.1 min
1:32 PM6245 Hoboken → MSU57%10100%+1.0 min+1.1 min
1:38 PM421 Hoboken → Gladstone75%2195%+1.9 min+22.1 min
1:54 PM6631 Hoboken → Dover90%10100%+1.1 min+4.0 min
1:58 PM1001 Hoboken → Dover90%21100%+0.9 min+1.6 min
2:08 PM527 Hoboken → Bay Street56%9100%+0.7 min+2.1 min
2:27 PM877 Hoboken → Hackettstown76%21100%+0.4 min+2.1 min
2:35 PM6635 Hoboken → Dover62%10100%+1.0 min+1.1 min
2:42 PM423 Hoboken → Gladstone33%21100%+1.0 min+5.1 min
2:54 PM6251 Hoboken → MSU76%10100%+0.7 min+1.1 min
3:21 PM6339 Hoboken → Summit81%10100%+0.0 min+1.0 min
3:26 PM6639 Hoboken → Dover71%1090%+2.6 min+10.1 min
3:30 PM325 Hoboken → Summit100%11100%+1.1 min+3.0 min
3:34 PM1003 Hoboken → Dover90%21100%+0.8 min+3.7 min
3:37 PM485 Hoboken → Bernardsville5%21100%+1.0 min+3.1 min
3:51 PM6253 Hoboken → MSU52%10100%+0.2 min+4.1 min
3:55 PM853 Hoboken → Mount Olive48%2186%+2.3 min+13.1 min
4:07 PM6341 Hoboken → Summit71%10100%+0.3 min+1.0 min
4:08 PM531 Hoboken → Bay Street75%9100%+0.8 min+3.7 min
4:15 PM6641 Hoboken → Dover57%10100%+0.9 min+1.1 min
4:28 PM427 Hoboken → Gladstone24%2195%+2.4 min+32.0 min
4:32 PM1079 Hoboken → Hackettstown81%2195%+1.8 min+13.1 min
4:35 PM643 Hoboken → Dover82%1191%+0.8 min+6.1 min
4:44 PM6343 Hoboken → Summit19%10100%+0.4 min+1.1 min
4:49 PM6643 Hoboken → Dover86%10100%+0.9 min+1.1 min
4:56 PM6263 Hoboken → MSU14%10100%+0.3 min+2.1 min
5:01 PM429 Hoboken → Gladstone38%2190%+0.7 min+2.7 min
5:02 PM645 Hoboken → Dover64%11100%+1.1 min+2.8 min
5:05 PM331 Hoboken → Summit90%10100%+1.2 min+4.0 min
5:08 PM6647 Hoboken → Dover71%10100%+1.1 min+3.7 min
5:12 PM1055 Hoboken → Mount Olive67%2195%+1.8 min+16.2 min
5:18 PM6431 Hoboken → Gladstone29%1080%+3.2 min+9.0 min
5:23 PM267 Hoboken → MSU91%1191%+0.5 min+2.0 min
5:28 PM6273 Hoboken → MSU48%1070%+3.0 min+9.1 min
5:28 PM807 Hoboken → Lake Hopatcong73%11100%+1.3 min+2.1 min
5:32 PM6651 Hoboken → Dover52%1090%+1.3 min+10.1 min
5:36 PM6351 Hoboken → Summit57%1090%+1.8 min+6.1 min
5:39 PM433 Hoboken → Gladstone67%2190%+1.4 min+11.1 min
5:48 PM1009 Hoboken → Dover76%21100%+1.0 min+3.0 min
5:51 PM6653 Hoboken → Dover76%1090%+2.6 min+15.1 min
5:54 PM275 Hoboken → MSU52%2190%+2.1 min+17.1 min
6:00 PM339 Hoboken → Summit57%2171%+2.9 min+14.1 min
6:01 PM881 Hoboken → Hackettstown81%2186%+1.5 min+7.1 min
6:03 PM435 Hoboken → Gladstone19%2190%+2.1 min+9.8 min
6:08 PM535 Hoboken → Bay Street63%8100%+0.7 min+1.0 min
6:15 PM6279 Hoboken → MSU38%10100%+0.7 min+1.5 min
6:19 PM6437 Hoboken → Gladstone38%1080%+2.7 min+10.1 min
6:24 PM6355 Hoboken → Summit43%1090%+1.2 min+6.1 min
6:28 PM6655 Hoboken → Dover57%10100%+0.5 min+2.1 min
6:33 PM1011 Hoboken → Lake Hopatcong76%2195%+1.8 min+14.9 min
6:38 PM657 Hoboken → Dover82%1191%+1.2 min+3.0 min
6:44 PM6283 Hoboken → MSU57%10100%+1.0 min+2.7 min
6:48 PM439 Hoboken → Gladstone62%2195%+1.4 min+10.0 min
6:48 PM6659 Hoboken → Dover62%1070%+3.1 min+11.1 min
6:52 PM6359 Hoboken → Summit57%1050%+4.7 min+14.1 min
7:18 PM6363 Hoboken → Summit81%1090%+0.4 min+6.1 min
7:22 PM1085 Hoboken → Hackettstown52%2195%+1.7 min+16.5 min
7:26 PM6663 Hoboken → Dover29%10100%+0.5 min+1.1 min
7:34 PM665 Hoboken → Dover91%11100%+1.0 min+2.1 min
7:40 PM341 Hoboken → Summit80%1090%+1.6 min+8.1 min
7:45 PM443 Hoboken → Gladstone33%2176%+1.2 min+9.0 min
7:58 PM6291 Hoboken → MSU76%1090%+0.4 min+1.0 min
8:05 PM6667 Hoboken → Dover95%10100%+0.7 min+1.1 min
8:08 PM539 Hoboken → Bay Street63%8100%+0.4 min+2.1 min
8:37 PM6293 Hoboken → MSU95%10100%+0.3 min+2.0 min
8:45 PM447 Hoboken → Gladstone90%21100%+0.8 min+3.0 min
8:54 PM6671 Hoboken → Dover90%10100%+0.4 min+1.1 min
8:58 PM1087 Hoboken → Hackettstown90%21100%+0.5 min+2.0 min
9:35 PM6295 Hoboken → MSU67%10100%-0.2 min+1.0 min
9:45 PM449 Hoboken → Gladstone75%2190%+2.3 min+19.9 min
9:54 PM6675 Hoboken → Dover81%10100%+0.6 min+2.1 min
10:04 PM1061 Hoboken → Mount Olive85%21100%+0.0 min+1.1 min
10:16 PM6677 Hoboken → Dover85%1090%+0.8 min+1.1 min
10:44 PM6297 Hoboken → MSU62%1090%+0.5 min+1.1 min
10:50 PM451 Hoboken → Gladstone53%21100%+0.9 min+3.0 min
10:56 PM543 Hoboken → Bay Street100%3100%+0.4 min+1.0 min
10:59 PM6679 Hoboken → Dover74%10100%+0.9 min+1.1 min
11:08 PM545 Hoboken → Bay Street0%5100%+0.5 min+2.7 min
11:44 PM6299 Hoboken → MSU60%10100%+0.8 min+3.0 min
11:56 PM453 Hoboken → Gladstone71%18100%+0.5 min+4.1 min
12:04 AM6601 Hoboken → Dover67%10100%-0.7 min+2.7 min
12:36 AM6201 Hoboken → MSU62%1080%+3.3 min+22.0 min
12:56 AM501 Hoboken → Bay Street67%367%+5.5 min+17.0 min
12:59 AM6603 Hoboken → Dover85%1090%+1.6 min+7.0 min
1:15 AM505 Hoboken → Bay Street100%5100%+0.1 min+1.0 min