5:53 AM New York → Montclair Heights
Train 6209 · Montclair-Boonton · weekdays · outbound
Today
| Scheduled | Station | Track | Status |
|---|---|---|---|
| 5:53 AM | New York | 14 | on time +0.8 min |
| 6:10 AM | Newark Broad Street | 3 | on time +3.8 min |
| 6:19 AM | Bay Street | 1 | on time +2.4 min |
| 6:26 AM | Montclair Heights | 1 | on time +1.4 min |
Track at New York
Usually track 4 — 2 of 5 runs in the last 30 days. All of today's predictions →
| Track | Runs | Share | |
|---|---|---|---|
| 4 | 2 | 40% | |
| 1 | 1 | 20% | |
| 13 | 1 | 20% | |
| 14 | 1 | 20% |
Recent runs
Delay at the last measured stop, the closest thing to arrival time the boards show.
| Day | Last stop | Delay | Worst stop | Status |
|---|---|---|---|---|
| Tue, Sep 8 | Montclair Heights | +1.4 min | +3.8 min | on time |
| Fri, Sep 4 | Montclair Heights | +0.9 min | +1.9 min | on time |
| Thu, Sep 3 | Montclair Heights | +2.0 min | +2.0 min | on time |
| Wed, Sep 2 | Montclair Heights | +0.5 min | +0.9 min | on time |
| Tue, Sep 1 | Montclair Heights | +1.5 min | +3.9 min | on time |
| Mon, Aug 31 | Montclair Heights | – | – | unmeasured |
By station, last 30 days
| Scheduled | Station | Days | On time | Avg delay | |
|---|---|---|---|---|---|
| 5:53 AM | New York | 5 | 100% | +0.9 min | |
| 6:10 AM | Newark Broad Street | 5 | 100% | +2.3 min | |
| 6:19 AM | Bay Street | 5 | 100% | +1.8 min | |
| 6:26 AM | Montclair Heights | 5 | 100% | +1.3 min |
Timetable
Weekdays
| Station | Departs | Notes |
|---|---|---|
| New York | 5:53 AM | |
| Newark Broad Street | 6:10 AM | |
| Bay Street | 6:19 AM | may leave early |
| Montclair Heights | 6:26 AM | may leave early |