NY Penn track predictor
NJ Transit posts the track about ten minutes before departure and the crowd stampedes. Does the same train leave from the same track every day? This is the track each train has used most often in the last 30 days, next to what the board says right now — and an honest score of how often that guess has been right.
| Departs | Train | Predicted track | Board | Status |
|---|---|---|---|---|
| 4:28 AM | 3209 4:28 AM New York → Rahway | 13 50% of 4 | 13 | on time +0.8 min |
| 4:41 AM | 3809 4:41 AM New York → Trenton | 11 25% of 4 | 14 | on time +0.8 min |
| 5:14 AM | 3813 5:14 AM New York → Trenton | 13 25% of 4 | 13 | on time +1.8 min |
| 5:32 AM | 3701 5:32 AM New York → Jersey Avenue | 2 100% of 4 | 2 | on time +0.8 min |
| 5:36 AM | 3215 5:36 AM New York → Rahway | 11 50% of 4 | 9 | on time +0.8 min |
| 5:53 AM | 6209 5:53 AM New York → Montclair Heights | 4 50% of 4 | 14 | on time +0.8 min |
| 5:58 AM | 6305 5:58 AM New York → Millburn | 2 75% of 4 | 1 | on time +1.8 min |
| 6:06 AM | 3815 6:06 AM New York → Trenton | 1 25% of 4 | 13 | on time +1.8 min |
| 6:26 AM | 3705 6:26 AM New York → Jersey Avenue | 13 25% of 4 | 14 | on time +4.8 min |
| 6:34 AM | 3217 6:34 AM New York → Rahway | 2 50% of 4 | 3 | on time +0.8 min |
| 6:42 AM | 6307 6:42 AM New York → Short Hills | 10 33% of 3 | 7 | on time +0.8 min |
| 6:45 AM | 3817 6:45 AM New York → Trenton | 11 50% of 4 | 10 | on time +1.8 min |
| 6:50 AM | 6213 6:50 AM New York → Montclair Heights | 1 50% of 4 | 1 | on time +1.8 min |
| 6:57 AM | 3221 6:57 AM New York → Rahway | 2 50% of 4 | 4 | on time +0.8 min |
| 7:07 AM | 6607 7:07 AM New York → Dover | 2 50% of 4 | 2 | on time +0.8 min |
| 7:14 AM | 3821 7:14 AM New York → Trenton | 9 50% of 4 | 10 | on time +1.8 min |
| 7:29 AM | 6215 7:29 AM New York → Montclair Heights | 1 50% of 4 | 1 | on time +0.8 min |
| 7:31 AM | 3709 7:31 AM New York → Jersey Avenue | 1 25% of 4 | 3 | on time +0.8 min |
| 7:40 AM | 6311 7:40 AM New York → Short Hills | 2 50% of 4 | 2 | on time +0.8 min |
| 7:44 AM | 3223 7:44 AM New York → Rahway | 6 50% of 4 | 10 | on time +1.8 min |
| 7:56 AM | 3823 7:56 AM New York → Trenton | 13 25% of 4 | 4 | on time +0.8 min |
| 8:02 AM | 6613 8:02 AM New York → Dover | 1 50% of 4 | 1 | on time +0.8 min |
| 8:05 AM | 3713 8:05 AM New York → Jersey Avenue | 1 25% of 4 | 3 | on time +0.8 min |
| 8:12 AM | 3825 8:12 AM New York → Trenton | 12 50% of 4 | 9 | on time +0.8 min |
| 8:14 AM | 6219 8:14 AM New York → Montclair Heights | 13 50% of 4 | 12 | on time +0.8 min |
| 8:25 AM | 3827 8:25 AM New York → Trenton | 2 75% of 4 | 2 | on time +0.8 min |
| 8:28 AM | 6615 8:28 AM New York → Dover | 1 75% of 4 | 4 | on time +0.8 min |
| 8:36 AM | 6617 8:36 AM New York → Dover | 12 50% of 4 | 9 | on time +0.8 min |
| 8:41 AM | 3915 8:41 AM New York → Trenton | 2 25% of 4 | 1 | on time +1.8 min |
| 8:46 AM | 3227 8:46 AM New York → Rahway | 1 25% of 4 | 12 | on time +1.8 min |
| 8:53 AM | 3829 8:53 AM New York → Trenton | 1 25% of 4 | 11 | on time +1.8 min |
| 9:09 AM | 6227 9:09 AM New York → Montclair Heights | 1 25% of 4 | 3 | on time +1.8 min |
| 9:17 AM | 3917 9:17 AM New York → Trenton | 3 50% of 4 | 4 | on time +1.8 min |
| 9:22 AM | 6317 9:22 AM New York → Short Hills | 1 25% of 4 | 2 | on time +0.8 min |
| 9:34 AM | 3831 9:34 AM New York → Trenton | 4 50% of 4 | 1 | on time +0.8 min |
| 9:43 AM | 6231 9:43 AM New York → Montclair Heights | 1 25% of 4 | 9 | on time +1.8 min |
| 9:46 AM | 3231 9:46 AM New York → Rahway | 11 25% of 4 | 3 | on time +0.8 min |
| 10:01 AM | 3833 10:01 AM New York → Trenton | 1 25% of 4 | 2 | on time +0.8 min |
| 10:04 AM | 6619 10:04 AM New York → Dover | 1 25% of 4 | 11 | on time +1.8 min |
| 10:29 AM | 6233 10:29 AM New York → Montclair Heights | 1 50% of 4 | 6 | on time +0.8 min |
| 10:33 AM | 3835 10:33 AM New York → Trenton | 9 50% of 4 | 4 | on time +0.8 min |
| 10:43 AM | 3235 10:43 AM New York → Rahway | 2 50% of 4 | 8 | on time +0.8 min |
| 10:46 AM | 6621 10:46 AM New York → Dover | 10 75% of 4 | 10 | on time +0.8 min |
| 11:09 AM | 3837 11:09 AM New York → Trenton | 1 25% of 4 | 1 | on time +1.5 min |
| 11:23 AM | 3239 11:23 AM New York → Rahway | 7 50% of 4 | 2 | on time +0.8 min |
| 11:29 AM | 6237 11:29 AM New York → Montclair Heights | 1 25% of 4 | 4 | on time +1.8 min |
| 11:37 AM | 3839 11:37 AM New York → Trenton | 3 50% of 4 | 3 | on time +0.8 min |
| 11:46 AM | 6625 11:46 AM New York → Dover | 3 25% of 4 | 1 | BOARDING |
| 12:01 PM | 3841 12:01 PM New York → Trenton | 1 25% of 4 | not posted | scheduled |
| 12:12 PM | 3241 12:12 PM New York → Rahway | 2 50% of 4 | not posted | scheduled |
| 12:29 PM | 6241 12:29 PM New York → Montclair Heights | 1 50% of 4 | not posted | scheduled |
| 12:35 PM | 3843 12:35 PM New York → Trenton | 1 25% of 4 | not posted | scheduled |
| 12:43 PM | 3243 12:43 PM New York → Rahway | 2 50% of 4 | not posted | scheduled |
| 12:47 PM | 6627 12:47 PM New York → Dover | 2 25% of 4 | not posted | scheduled |
| 1:05 PM | 3845 1:05 PM New York → Trenton | 10 25% of 4 | not posted | scheduled |
| 1:29 PM | 6245 1:29 PM New York → Montclair Heights | 1 50% of 4 | not posted | scheduled |
| 1:32 PM | 3847 1:32 PM New York → Trenton | 3 50% of 4 | not posted | scheduled |
| 1:43 PM | 3247 1:43 PM New York → Rahway | 4 50% of 4 | not posted | scheduled |
| 1:51 PM | 6631 1:51 PM New York → Dover | 11 50% of 4 | not posted | not on the board yet |
| 2:07 PM | 3849 2:07 PM New York → Trenton | 1 20% of 5 | not posted | not on the board yet |
| 2:27 PM | 3719 2:27 PM New York → Jersey Avenue | 10 40% of 5 | not posted | not on the board yet |
| 2:30 PM | 6635 2:30 PM New York → Dover | 13 40% of 5 | not posted | not on the board yet |
| 2:46 PM | 3251 2:46 PM New York → Rahway | 10 20% of 5 | not posted | not on the board yet |
| 2:51 PM | 6251 2:51 PM New York → Montclair Heights | 1 20% of 5 | not posted | not on the board yet |
| 3:01 PM | 3937 3:01 PM New York → Trenton | 4 40% of 5 | not posted | not on the board yet |
| 3:07 PM | 3753 3:07 PM New York → Jersey Avenue | 2 40% of 5 | not posted | not on the board yet |
| 3:20 PM | 3509 3:20 PM New York → Rahway | 1 40% of 5 | not posted | not on the board yet |
| 3:22 PM | 6339 3:22 PM New York → Millburn | 4 40% of 5 | not posted | not on the board yet |
| 3:26 PM | 6639 3:26 PM New York → Dover | 1 40% of 5 | not posted | not on the board yet |
| 3:30 PM | 3855 3:30 PM New York → Trenton | 9 40% of 5 | not posted | not on the board yet |
| 3:42 PM | 3857 3:42 PM New York → Trenton | 1 20% of 5 | not posted | not on the board yet |
| 3:47 PM | 6253 3:47 PM New York → Montclair Heights | 4 40% of 5 | not posted | not on the board yet |
| 3:56 PM | 3721 3:56 PM New York → Jersey Avenue | 10 20% of 5 | not posted | not on the board yet |
| 4:07 PM | 6341 4:07 PM New York → Millburn | 2 40% of 5 | not posted | not on the board yet |
| 4:09 PM | 3595 4:09 PM New York → Rahway | 10 40% of 5 | not posted | not on the board yet |
| 4:15 PM | 6641 4:15 PM New York → Dover | 2 40% of 5 | not posted | not on the board yet |
| 4:17 PM | 3943 4:17 PM New York → Trenton | 3 40% of 5 | not posted | not on the board yet |
| 4:22 PM | 3723 4:22 PM New York → Jersey Avenue | 10 20% of 5 | not posted | not on the board yet |
| 4:33 PM | 3861 4:33 PM New York → Trenton | 13 50% of 4 | not posted | not on the board yet |
| 4:38 PM | 3947 4:38 PM New York → Trenton | 1 20% of 5 | not posted | not on the board yet |
| 4:43 PM | 6343 4:43 PM New York → Millburn | 7 60% of 5 | not posted | not on the board yet |
| 4:46 PM | 6643 4:46 PM New York → Dover | 1 20% of 5 | not posted | not on the board yet |
| 4:50 PM | 3165 4:50 PM New York → Jersey Avenue | 12 33% of 3 | not posted | not on the board yet |
| 4:52 PM | 6263 4:52 PM New York → Montclair Heights | 10 25% of 4 | not posted | not on the board yet |
| 5:03 PM | 3949 5:03 PM New York → Trenton | 3 50% of 4 | not posted | not on the board yet |
| 5:05 PM | 3511 5:05 PM New York → Rahway | 1 20% of 5 | not posted | not on the board yet |
| 5:08 PM | 3725 5:08 PM New York → Jersey Avenue | 1 25% of 4 | not posted | not on the board yet |
| 5:13 PM | 6647 5:13 PM New York → Dover | 3 75% of 4 | not posted | not on the board yet |
| 5:17 PM | 6431 5:17 PM New York → Gladstone | 2 40% of 5 | not posted | not on the board yet |
| 5:20 PM | 3951 5:20 PM New York → Trenton | 12 33% of 3 | not posted | not on the board yet |
| 5:25 PM | 3867 5:25 PM New York → Trenton | 1 20% of 5 | not posted | not on the board yet |
| 5:29 PM | 3513 5:29 PM New York → Rahway | 8 50% of 4 | not posted | not on the board yet |
| 5:31 PM | 6273 5:31 PM New York → Montclair Heights | 1 20% of 5 | not posted | not on the board yet |
| 5:36 PM | 6351 5:36 PM New York → Maplewood | 2 67% of 3 | not posted | not on the board yet |
| 5:38 PM | 3953 5:38 PM New York → Trenton | 3 25% of 4 | not posted | not on the board yet |
| 5:41 PM | 3127 5:41 PM New York → Jersey Avenue | 12 50% of 2 | not posted | not on the board yet |
| 5:43 PM | 6651 5:43 PM New York → Dover | 2 75% of 4 | not posted | not on the board yet |
| 5:50 PM | 3871 5:50 PM New York → Trenton | 13 50% of 4 | not posted | not on the board yet |
| 5:52 PM | 6653 5:52 PM New York → Dover | 3 33% of 3 | not posted | not on the board yet |
| 6:01 PM | 3271 6:01 PM New York → Rahway | 1 50% of 4 | not posted | not on the board yet |
| 6:07 PM | 6437 6:07 PM New York → Gladstone | 3 40% of 5 | not posted | not on the board yet |
| 6:12 PM | 3957 6:12 PM New York → Trenton | 1 50% of 4 | not posted | not on the board yet |
| 6:14 PM | 6279 6:14 PM New York → Montclair Heights | 10 25% of 4 | not posted | not on the board yet |
| 6:17 PM | 3873 6:17 PM New York → Trenton | 14 40% of 5 | not posted | not on the board yet |
| 6:19 PM | 6355 6:19 PM New York → Short Hills | 2 25% of 4 | not posted | not on the board yet |
| 6:21 PM | 6655 6:21 PM New York → Dover | 13 67% of 3 | not posted | not on the board yet |
| 6:33 PM | 3515 6:33 PM New York → Rahway | 10 25% of 4 | not posted | not on the board yet |
| 6:37 PM | 3961 6:37 PM New York → Trenton | 1 50% of 4 | not posted | not on the board yet |
| 6:41 PM | 6283 6:41 PM New York → Montclair Heights | 3 50% of 4 | not posted | not on the board yet |
| 6:47 PM | 3875 6:47 PM New York → Trenton | 2 50% of 4 | not posted | not on the board yet |
| 6:50 PM | 6359 6:50 PM New York → Millburn | 6 40% of 5 | not posted | not on the board yet |
| 6:56 PM | 6659 6:56 PM New York → Dover | 12 33% of 3 | not posted | not on the board yet |
| 6:59 PM | 3877 6:59 PM New York → Trenton | 1 25% of 4 | not posted | not on the board yet |
| 7:07 PM | 3963 7:07 PM New York → Trenton | 1 20% of 5 | not posted | not on the board yet |
| 7:13 PM | 6363 7:13 PM New York → Millburn | 12 50% of 4 | not posted | not on the board yet |
| 7:19 PM | 3879 7:19 PM New York → Trenton | 3 50% of 4 | not posted | not on the board yet |
| 7:26 PM | 6663 7:26 PM New York → Dover | 13 40% of 5 | not posted | not on the board yet |
| 7:32 PM | 3735 7:32 PM New York → Jersey Avenue | 1 25% of 4 | not posted | not on the board yet |
| 7:37 PM | 6291 7:37 PM New York → Montclair Heights | 4 50% of 4 | not posted | not on the board yet |
| 7:42 PM | 3965 7:42 PM New York → Trenton | 1 40% of 5 | not posted | not on the board yet |
| 7:57 PM | 3283 7:57 PM New York → Rahway | 2 50% of 4 | not posted | not on the board yet |
| 8:05 PM | 6667 8:05 PM New York → Dover | 4 50% of 4 | not posted | not on the board yet |
| 8:07 PM | 3883 8:07 PM New York → Trenton | 3 40% of 5 | not posted | not on the board yet |
| 8:17 PM | 3969 8:17 PM New York → Trenton | 2 50% of 4 | not posted | not on the board yet |
| 8:35 PM | 6293 8:35 PM New York → Montclair Heights | 4 60% of 5 | not posted | not on the board yet |
| 8:37 PM | 3885 8:37 PM New York → Trenton | 4 40% of 5 | not posted | not on the board yet |
| 8:41 PM | 3285 8:41 PM New York → Rahway | 3 40% of 5 | not posted | not on the board yet |
| 8:51 PM | 6671 8:51 PM New York → Dover | 2 25% of 4 | not posted | not on the board yet |
| 9:06 PM | 3887 9:06 PM New York → Trenton | 6 40% of 5 | not posted | not on the board yet |
| 9:23 PM | 3289 9:23 PM New York → Rahway | 3 50% of 4 | not posted | not on the board yet |
| 9:32 PM | 6295 9:32 PM New York → Montclair Heights | 1 40% of 5 | not posted | not on the board yet |
| 9:35 PM | 3889 9:35 PM New York → Trenton | 1 40% of 5 | not posted | not on the board yet |
| 9:51 PM | 6675 9:51 PM New York → Dover | 13 20% of 5 | not posted | not on the board yet |
| 10:07 PM | 3737 10:07 PM New York → Jersey Avenue | 4 40% of 5 | not posted | not on the board yet |
| 10:11 PM | 3979 10:11 PM New York → Trenton | 10 25% of 4 | not posted | not on the board yet |
| 10:13 PM | 6677 10:13 PM New York → Dover | 10 33% of 3 | not posted | not on the board yet |
| 10:23 PM | 3293 10:23 PM New York → Rahway | 10 20% of 5 | not posted | not on the board yet |
| 10:38 PM | 3893 10:38 PM New York → Trenton | 7 60% of 5 | not posted | not on the board yet |
| 10:41 PM | 6297 10:41 PM New York → Montclair Heights | 11 20% of 5 | not posted | not on the board yet |
| 10:56 PM | 6679 10:56 PM New York → Dover | 1 40% of 5 | not posted | not on the board yet |
| 11:06 PM | 3895 11:06 PM New York → Trenton | 9 40% of 5 | not posted | not on the board yet |
| 11:18 PM | 3297 11:18 PM New York → Rahway | 1 40% of 5 | not posted | not on the board yet |
| 11:41 PM | 6299 11:41 PM New York → Montclair Heights | 4 40% of 5 | not posted | not on the board yet |
| 12:02 AM | 6601 12:02 AM New York → Dover | 11 20% of 5 | not posted | not on the board yet |
| 12:05 AM | 3201 12:05 AM New York → Rahway | 2 40% of 5 | not posted | not on the board yet |
| 12:14 AM | 3801 12:14 AM New York → Trenton | 10 20% of 5 | not posted | not on the board yet |
| 12:34 AM | 6201 12:34 AM New York → Montclair Heights | 1 20% of 5 | not posted | not on the board yet |
| 12:43 AM | 3803 12:43 AM New York → Trenton | 3 40% of 5 | not posted | not on the board yet |
| 12:56 AM | 6603 12:56 AM New York → Dover | 2 40% of 5 | not posted | not on the board yet |
| 1:00 AM | 3205 1:00 AM New York → Rahway | 3 60% of 5 | not posted | not on the board yet |
| 1:22 AM | 3805 1:22 AM New York → Trenton | 7 40% of 5 | not posted | not on the board yet |
Prediction = the most common track over the train's runs in the last 30 days, with the share of runs that used it. Solid green: 75%+ of at least 3 runs; amber: 50–75%; dashed: too few runs or no clear favourite. A departed train's track is outlined green when it matched the prediction, red when it didn't.
How reliable is this?
We replay the last 30 days in order: before each departure, predict the track from that train's earlier runs (at least two, and no tie), then check. That gives 22 of 135 right (16%). Track assignment is operational: a late inbound train, a platform out of service or a schedule change re-shuffles it, and a train with only a handful of runs on record tells you little. Data collection began 2026-08-31, so the numbers get better every week.
| Day | Predictions | Right | |
|---|---|---|---|
| Tue, Sep 8 | 26 | 35% | |
| Mon, Sep 7 | 15 | 13% | |
| Sun, Sep 6 | 1 | 0% | |
| Fri, Sep 4 | 62 | 10% | |
| Thu, Sep 3 | 26 | 15% | |
| Wed, Sep 2 | 5 | 20% |