Morris & Essex
94%on time today (806 departures)
65trains on boards now
1running 6+ min late
0trains cancelled today
| Window | Departures | On time | Median delay | p90 delay | 15+ min late | Cancelled trains | Absorbed stops | Left early |
|---|---|---|---|---|---|---|---|---|
| Today | 806 | 94.2% | +1.7 min | +5.2 min | 5 | 0 | 0 | 2 |
| Last 7 days | 11155 | 85.1% | +2.2 min | +7.2 min | 386 | 10 | 29 | 74 |
| Last 30 days | 14658 | 83.2% | +2.2 min | +7.8 min | 565 | 18 | 58 | 84 |
Daily on-time performance, last 30 days
95%+85–95%under 85%Click a day for its report card.
Running late right now
| Train | Next stop | Board says | Projected |
|---|---|---|---|
| 6636 10:49 AM Dover → New York | Chatham 2 | in 0 Min | +8 min |
By station, last 7 days
| Station | Departures | On time | Avg delay | 15+ min late | Left early | |
|---|---|---|---|---|---|---|
| Basking Ridge | 264 | 82% | +4.4 min | 5 | 0 | |
| Berkeley Heights | 264 | 92% | +2.5 min | 4 | 0 | |
| Bernardsville | 255 | 90% | +2.8 min | 5 | 0 | |
| Brick Church | 476 | 83% | +4.0 min | 17 | 0 | |
| Chatham | 373 | 83% | +4.1 min | 20 | 0 | |
| Convent | 374 | 83% | +3.8 min | 20 | 0 | |
| Denville | 370 | 84% | +4.0 min | 19 | 42 | |
| Dover | 214 | 97% | +1.1 min | 2 | 0 | |
| East Orange | 303 | 87% | +3.4 min | 6 | 0 | |
| Far Hills | 254 | 90% | +2.7 min | 4 | 0 | |
| Gillette | 265 | 82% | +4.0 min | 5 | 3 | |
| Gladstone | 123 | 99% | +2.4 min | 0 | 0 | |
| Hackettstown | 16 | 100% | +0.7 min | 0 | 0 | |
| Highland Avenue | 253 | 85% | +3.5 min | 7 | 0 | |
| Hoboken | 115 | 97% | +1.2 min | 0 | 0 | |
| Lake Hopatcong | 44 | 89% | +3.5 min | 2 | 0 | |
| Lyons | 265 | 89% | +2.8 min | 5 | 0 | |
| Madison | 370 | 82% | +4.1 min | 21 | 0 | |
| Maplewood | 493 | 82% | +4.3 min | 22 | 1 | |
| Millburn | 478 | 82% | +4.2 min | 21 | 0 | |
| Millington | 265 | 90% | +3.3 min | 4 | 0 | |
| Morris Plains | 370 | 82% | +4.0 min | 22 | 0 | |
| Morristown | 374 | 83% | +4.0 min | 20 | 0 | |
| Mount Arlington | 47 | 89% | +3.3 min | 2 | 0 | |
| Mount Olive | 37 | 89% | +3.0 min | 2 | 0 | |
| Mount Tabor | 180 | 87% | +3.0 min | 7 | 0 | |
| Mountain Station | 260 | 85% | +3.6 min | 7 | 0 | |
| Murray Hill | 263 | 90% | +2.5 min | 4 | 0 | |
| Netcong | 40 | 88% | +3.4 min | 2 | 0 | |
| New Providence | 264 | 92% | +1.9 min | 4 | 0 | |
| New York | 184 | 95% | +1.7 min | 5 | 3 | |
| Newark Broad Street | 583 | 78% | +4.8 min | 24 | 1 | |
| Orange | 457 | 83% | +3.9 min | 18 | 0 | |
| Peapack | 254 | 94% | +2.7 min | 4 | 0 | |
| Secaucus Junction | 242 | 71% | +5.8 min | 13 | 0 | |
| Short Hills | 457 | 82% | +4.1 min | 19 | 0 | |
| South Orange | 496 | 82% | +4.0 min | 19 | 1 | |
| Stirling | 265 | 85% | +3.1 min | 5 | 3 | |
| Summit | 548 | 86% | +3.5 min | 20 | 20 |
Chronically late trains, last 7 days
Delay at the last measured stop of each run (the closest thing to arrival time the boards can show). At least 3 runs.
| Train | Runs | Late runs | Avg delay | |
|---|---|---|---|---|
| 6431 5:17 PM New York → Gladstone | 3 | 3 | +27.2 min | |
| 6655 6:21 PM New York → Dover | 3 | 2 | +26.7 min | |
| 6662 4:48 PM Dover → New York | 3 | 2 | +25.4 min | |
| 6670 7:03 PM Dover → New York | 3 | 3 | +22.8 min | |
| 6647 5:13 PM New York → Dover | 3 | 2 | +21.6 min | |
| 6651 5:43 PM New York → Dover | 3 | 2 | +20.2 min | |
| 6663 7:26 PM New York → Dover | 3 | 2 | +19.6 min | |
| 6355 6:19 PM New York → Short Hills | 3 | 2 | +18.9 min | |
| 6664 5:15 PM Dover → New York | 3 | 2 | +16.5 min | |
| 6343 4:43 PM New York → Millburn | 3 | 1 | +14.8 min |