M&E Morris & Essex
71%of runs on time today (126 runs)
14trains running now
26+ min late now
2cancelled today (+2 in part)
| Window | Runs | On time | Median delay | p90 delay | 15+ min late | Cancelled trains | Partly cancelled | Absorbed runs | Left early |
|---|---|---|---|---|---|---|---|---|---|
| Today | 126 | 70.6% | +3.2 min | +9.2 min | 2 | 2 | 2 | 0 | 20 |
| Last 7 days | 797 | 68.4% | +3.6 min | +11.4 min | 47 | 16 | 6 | 1 | 124 |
| Last 30 days | 3524 | 66.7% | +3.7 min | +12.6 min | 251 | 40 | 21 | 8 | 499 |
Late on the way: 616 of 3,524 runs in the last 30 days (17%) were on time at the end of the run but 6 or more minutes late at a stop on the way.
Daily on-time performance, last 30 days
A 90%+B 80sC 70sD 60sF under 60Click a day for its report card.
Running late right now
| Train | Next stop | Status | Projected |
|---|---|---|---|
| 6676 9:32 PM Dover → Hoboken | Orange 2 | All Aboard | +10 min |
| 447 8:45 PM Hoboken → Gladstone | Far Hills Single | in 0 Min | +6 min |
By station, last 7 days
| Station | Departures | On time | Avg delay | 15+ min late | Left early | |
|---|---|---|---|---|---|---|
| Basking Ridge | 250 | 60% | +6.1 min | 15 | 0 | |
| Berkeley Heights | 250 | 70% | +4.4 min | 11 | 5 | |
| Bernardsville | 240 | 68% | +4.6 min | 13 | 0 | |
| Brick Church | 546 | 72% | +4.4 min | 18 | 2 | |
| Chatham | 430 | 79% | +3.5 min | 12 | 0 | |
| Convent | 432 | 79% | +3.6 min | 14 | 0 | |
| Denville | 420 | 85% | +2.8 min | 9 | 13 | |
| Dover | 252 | 95% | +0.8 min | 2 | 37 | |
| East Orange | 359 | 67% | +5.1 min | 15 | 1 | |
| Far Hills | 235 | 71% | +4.1 min | 12 | 0 | |
| Gillette | 250 | 58% | +5.9 min | 13 | 2 | |
| Gladstone | 109 | 98% | +1.9 min | 0 | 1 | |
| Hackettstown | 25 | 100% | +0.9 min | 0 | 0 | |
| Highland Avenue | 322 | 71% | +4.9 min | 10 | 1 | |
| Hoboken | 339 | 93% | +1.5 min | 3 | 36 | |
| Lake Hopatcong | 65 | 88% | +3.1 min | 2 | 0 | |
| Lyons | 250 | 66% | +4.6 min | 11 | 0 | |
| Madison | 432 | 77% | +3.8 min | 14 | 0 | |
| Maplewood | 585 | 71% | +4.5 min | 18 | 1 | |
| Millburn | 565 | 72% | +4.5 min | 19 | 1 | |
| Millington | 250 | 66% | +5.1 min | 12 | 0 | |
| Morris Plains | 421 | 81% | +3.2 min | 9 | 3 | |
| Morristown | 426 | 80% | +3.3 min | 12 | 0 | |
| Mount Arlington | 65 | 83% | +3.5 min | 3 | 0 | |
| Mount Olive | 50 | 86% | +3.0 min | 2 | 1 | |
| Mount Tabor | 207 | 81% | +3.2 min | 4 | 3 | |
| Mountain Station | 325 | 69% | +4.9 min | 13 | 0 | |
| Murray Hill | 249 | 68% | +4.8 min | 10 | 1 | |
| Netcong | 55 | 84% | +3.5 min | 2 | 0 | |
| New Providence | 249 | 71% | +4.2 min | 9 | 2 | |
| New York | 39 | 79% | +2.6 min | 2 | 3 | |
| Newark Broad Street | 756 | 70% | +5.1 min | 27 | 1 | |
| Orange | 519 | 72% | +4.5 min | 18 | 3 | |
| Peapack | 235 | 77% | +3.5 min | 12 | 0 | |
| Secaucus Junction | 76 | 47% | +9.4 min | 15 | 0 | |
| Short Hills | 540 | 72% | +4.3 min | 17 | 0 | |
| South Orange | 585 | 72% | +4.5 min | 20 | 0 | |
| Stirling | 250 | 63% | +5.4 min | 13 | 4 | |
| Summit | 663 | 77% | +3.7 min | 14 | 21 |
Most delayed trains, last 7 days
Delay at the end of each run: on arrival at New York, at the last recorded stop elsewhere. At least 3 runs.
| Train | Record | Runs | Late runs | Avg delay | |
|---|---|---|---|---|---|
| 427 4:28 PM Hoboken → Gladstone | 27%chronic | 5 | 5 | +17.1 min | |
| 429 5:01 PM Hoboken → Gladstone | 36% | 4 | 4 | +15.5 min | |
| 449 9:45 PM Hoboken → Gladstone | 75% | 4 | 2 | +15.5 min | |
| 435 6:03 PM Hoboken → Gladstone | 23%chronic | 5 | 5 | +13.2 min | |
| 420 10:56 AM Gladstone → Hoboken | 32%chronic | 5 | 5 | +12.3 min | |
| 6636 10:49 AM Dover → Hoboken | 32%chronic | 5 | 4 | +11.9 min | |
| 6664 5:15 PM Dover → Hoboken | 41% | 5 | 5 | +11.3 min | |
| 485 3:37 PM Hoboken → Bernardsville | 5%chronic | 5 | 5 | +11.3 min | |
| 411 8:54 AM Hoboken → Gladstone | 68% | 4 | 3 | +11.0 min | |
| 6437 6:19 PM Hoboken → Gladstone | 41%chronic | 5 | 4 | +10.7 min |
Cancellations, last 7 days
| Day | Train | What happened |
|---|---|---|
| Fri, Oct 23 | 433 5:44 PM Hoboken → Gladstone | cancelled riders +20 min NJ Transit: mechanical problem |
| Fri, Oct 23 | 440 10:49 PM Gladstone → Hoboken | cancelled |
| Fri, Oct 23 | 430 3:55 PM Gladstone → Hoboken | partly measured ended at Peapack riders +59 min NJ Transit: mechanical problem |
| Fri, Oct 23 | 447 8:45 PM Hoboken → Gladstone | partly measured ended at Lyons NJ Transit: no crew |
| Thu, Oct 22 | 429 5:01 PM Hoboken → Gladstone | cancelled riders +38 min NJ Transit: no train available |
| Wed, Oct 21 | 339 6:00 PM Hoboken → Summit | cancelled stops covered by 6355 riders +42 min NJ Transit: mechanical problem |
| Wed, Oct 21 | 411 8:54 AM Hoboken → Gladstone | reached Millington +50 min, cancelled there riders +1 h 05 min NJ Transit: congestion |
| Wed, Oct 21 | 433 5:44 PM Hoboken → Gladstone | partly measured ended at Newark Broad Street riders +33 min NJ Transit: mechanical problem |
| Sun, Oct 18 | 6928 3:40 PM Dover → New York | cancelled riders +1 h 11 min NJ Transit: no crew |
| Sun, Oct 18 | 6933 5:51 PM New York → Dover | cancelled riders +1 h 03 min NJ Transit: no crew |
| Sun, Oct 18 | 6934 6:40 PM Dover → New York | cancelled riders +1 h 04 min NJ Transit: no crew |
| Sun, Oct 18 | 6938 8:39 PM Dover → New York | cancelled riders +1 h 11 min NJ Transit: no crew |
| Sun, Oct 18 | 6943 10:51 PM New York → Dover | cancelled riders +58 min NJ Transit: no crew |
| Sun, Oct 18 | 735 7:56 PM New Providence → Gladstone | cancelled riders +1 h 03 min NJ Transit: no crew |
| Sun, Oct 18 | 740 9:26 PM Gladstone → Summit | cancelled riders +1 h 00 min NJ Transit: no crew |
| Sun, Oct 18 | 741 10:56 PM New Providence → Gladstone | cancelled riders +1 h 00 min NJ Transit: no crew |
| Sun, Oct 18 | 734 6:26 PM Gladstone → Summit | partly measured ended at Peapack riders +1 h 00 min NJ Transit: no crew |
| Sun, Oct 18 | 6937 7:51 PM New York → Dover | partly measured ended at New York riders +58 min NJ Transit: no crew |
| Sat, Oct 17 | 6928 3:40 PM Dover → New York | cancelled riders +1 h 24 min NJ Transit: no crew |
| Sat, Oct 17 | 6933 5:51 PM New York → Dover | cancelled riders +1 h 08 min NJ Transit: no crew |
| Sat, Oct 17 | 6938 8:39 PM Dover → New York | cancelled riders +1 h 36 min NJ Transit: no crew |
| Sat, Oct 17 | 6943 10:51 PM New York → Dover | cancelled riders +1 h 18 min NJ Transit: no crew |