Basking Ridge
58%on time today (40 departures)
61%on time, last 7 days (251)
+6.1 minaverage delay, 7 days
9cancelled departures, 7 days
Today at Basking Ridge
Earlier today (40 trains)
| Time | Train | Track | Status |
|---|---|---|---|
| 4:44 AM | 400 to Hoboken | Single | +2 min |
| 5:36 AM | 402 to Hoboken | Single | +3 min |
| 6:11 AM | 6406 to Hoboken | Single | +1 min |
| 6:31 AM | 408 to Hoboken | Single | +1 min |
| 6:51 AM | 6410 to Hoboken | Single | +4 min |
| 7:09 AM | 412 to Hoboken | Single | +2 min |
| 7:39 AM | 414 to Hoboken | Single | +1 min |
| 8:09 AM | 416 to Hoboken | Single | +3 min |
| 8:27 AM | 481 to Bernardsville | Single | +5 min |
| 8:58 AM | 480 to Hoboken | Single | +3 min |
| 9:18 AM | 409 to Gladstone | Single | +4 min |
| 10:03 AM | 411 to Gladstone | Single | +5 min |
| 10:14 AM | 418 to Hoboken | Single | +2 min |
| 10:51 AM | 413 to Gladstone | Single | +6 min late |
| 11:15 AM | 420 to Hoboken | Single | +3 min |
| 11:51 AM | 415 to Gladstone | Single | +4 min |
| 12:15 PM | 422 to Hoboken | Single | +2 min |
| 12:51 PM | 417 to Gladstone | Single | +11 min late |
| 1:15 PM | 424 to Hoboken | Single | +7 min late |
| 1:51 PM | 419 to Gladstone | Single | +6 min late |
| 2:15 PM | 426 to Hoboken | Single | +5 min |
| 2:51 PM | 421 to Gladstone | Single | +10 min late |
| 3:12 PM | 428 to Hoboken | Single | +10 min late |
| 3:53 PM | 423 to Gladstone | Single | +8 min late |
| 4:16 PM | 430 to Hoboken | Single | cancelled riders took 432, +1 h 03 min |
| 4:37 PM | 485 to Bernardsville | Single | +12 min late |
| 5:10 PM | 432 to Hoboken | Single | +9 min late |
| 5:30 PM | 427 to Gladstone | Single | +11 min late |
| 6:01 PM | 429 to Gladstone | Single | +13 min late |
| 6:32 PM | 6431 to Gladstone | Single | +2 min |
| 6:47 PM | 433 to Gladstone | Single | cancelled riders took 435, +23 min |
| 7:03 PM | 435 to Gladstone | Single | +7 min late |
| 7:29 PM | 6437 to Gladstone | Single | +6 min late |
| 8:01 PM | 439 to Gladstone | Single | +2 min |
| 8:23 PM | 434 to Hoboken | Single | +2 min |
| 8:44 PM | 443 to Gladstone | Single | +8 min late |
| 9:48 PM | 438 to Hoboken | Single | +1 min |
| 10:06 PM | 447 to Gladstone | Single | +4 min |
| 10:56 PM | 449 to Gladstone | Single | +6 min late |
| 11:07 PM | 440 to Hoboken | Single | +4 min |
| Time | Train | Track | Status |
|---|---|---|---|
| 12:01 AM | 451 to Gladstone | Single | scheduled |
| 12:11 AM | 442 to Hoboken | Single | scheduled |
| 1:19 AM | 453 to Gladstone | Single | scheduled |
Upcoming trains appear as the day goes on. Each train's record over the last 30 days is under By train.
Daily on-time performance, last 30 days
A 90%+B 80sC 70sD 60sF under 60
By train, last 30 days
On time here = this station's departures; the record is the whole run (on time / late / cancelled on arrival or at its last stop).