7:22 PM Hoboken → Hackettstown
Train 1085 · Montclair-Boonton · weekdays · outbound
Today
| Scheduled | Station | Track | Status |
|---|---|---|---|
| 8:09 PM | Montclair State University | 1 | scheduled |
| 8:16 PM | Little Falls | Single | scheduled |
| 8:19 PM | Wayne/Route 23 | scheduled | |
| 8:23 PM | Mountain View | Single | scheduled |
| 8:27 PM | Lincoln Park | Single | scheduled |
| 8:31 PM | Towaco | Single | scheduled |
| 8:37 PM | Boonton | Single | scheduled |
| 8:41 PM | Mountain Lakes | Single | scheduled |
| 9:01 PM | Mount Arlington | 1 | scheduled |
| 9:06 PM | Lake Hopatcong | Single | scheduled |
| 9:11 PM | Netcong | Single | scheduled |
| 9:16 PM | Mount Olive | Single | scheduled |
Recent runs
Delay at the last measured stop, the closest thing to arrival time the boards show.
| Day | Last stop | Delay | Worst stop | Status |
|---|---|---|---|---|
| Fri, Sep 4 | Mount Olive | +25.0 min | +25.5 min | late |
| Thu, Sep 3 | Mount Olive | +18.0 min | +19.6 min | late |
| Wed, Sep 2 | Mount Olive | +1.5 min | +3.0 min | on time |
| Tue, Sep 1 | Mount Olive | +10.0 min | +12.6 min | late |
| Mon, Aug 31 | Mount Olive | +0.5 min | +3.1 min | on time |
By station, last 30 days
| Scheduled | Station | Days | On time | Avg delay | |
|---|---|---|---|---|---|
| 7:22 PM | Hoboken | 5 | 100% | +1.5 min | |
| 7:39 PM | Newark Broad Street | 5 | 100% | +2.9 min | |
| 7:45 PM | Watsessing Avenue | 5 | 100% | +3.1 min | |
| 7:48 PM | Bloomfield | 5 | 100% | +2.4 min | |
| 7:50 PM | Glen Ridge | 5 | 100% | +2.7 min | |
| 7:53 PM | Bay Street | 5 | 100% | +2.3 min | |
| 7:56 PM | Walnut Street | 5 | 100% | +2.2 min | |
| 7:59 PM | Watchung Avenue | 5 | 100% | +1.6 min | |
| 8:02 PM | Upper Montclair | 5 | 100% | +1.8 min | |
| 8:04 PM | Mountain Avenue | 5 | 100% | +2.4 min | |
| 8:07 PM | Montclair Heights | 5 | 100% | +1.7 min | |
| 8:09 PM | Montclair State University | 5 | 100% | +1.7 min | |
| 8:16 PM | Little Falls | 5 | 100% | +1.1 min | |
| 8:19 PM | Wayne/Route 23 | 5 | 100% | +1.4 min | |
| 8:23 PM | Mountain View | 5 | 100% | +1.0 min | |
| 8:27 PM | Lincoln Park | 5 | 100% | +0.8 min | |
| 8:31 PM | Towaco | 5 | 100% | +1.1 min | |
| 8:37 PM | Boonton | 5 | 100% | +1.2 min | |
| 8:41 PM | Mountain Lakes | 5 | 100% | +1.4 min | |
| 8:46 PM | Denville | 5 | 80% | +3.4 min | |
| 8:53 PM | Dover | 5 | 40% | +9.3 min | |
| 9:01 PM | Mount Arlington | 5 | 40% | +12.3 min | |
| 9:06 PM | Lake Hopatcong | 5 | 40% | +11.4 min | |
| 9:11 PM | Netcong | 5 | 40% | +11.0 min | |
| 9:16 PM | Mount Olive | 5 | 40% | +11.0 min |
Timetable
Weekdays
| Station | Departs | Notes |
|---|---|---|
| Hoboken | 7:22 PM | |
| Newark Broad Street | 7:39 PM | |
| Denville | 8:46 PM | |
| Watsessing Avenue | 7:45 PM | |
| Dover | 8:53 PM | |
| Bloomfield | 7:48 PM | |
| Mount Arlington | 9:01 PM | |
| Glen Ridge | 7:50 PM | |
| Lake Hopatcong | 9:06 PM | |
| Bay Street | 7:53 PM | |
| Netcong | 9:11 PM | |
| Walnut Street | 7:56 PM | |
| Mount Olive | 9:16 PM | |
| Watchung Avenue | 7:59 PM | |
| Hackettstown | 9:26 PM | arrival |
| Upper Montclair | 8:02 PM | |
| Mountain Avenue | 8:04 PM | |
| Montclair Heights | 8:07 PM | |
| Montclair State University | 8:09 PM | |
| Little Falls | 8:16 PM | |
| Wayne/Route 23 | 8:19 PM | |
| Mountain View | 8:23 PM | |
| Lincoln Park | 8:27 PM | |
| Towaco | 8:31 PM | |
| Boonton | 8:37 PM | |
| Mountain Lakes | 8:41 PM |