9:34 AM New York → Trenton
Train 3831 · Northeast Corridor · weekdays · outbound
Today
| Scheduled | Station | Track | Status |
|---|---|---|---|
| 9:34 AM | New York | 1 | on time +0.8 min |
| 9:43 AM | Secaucus Junction | B | on time +5.8 min |
| 9:52 AM | Newark Penn Station | 4 | on time +4.4 min |
| 9:58 AM | Newark Airport | 5 | on time +3.4 min |
| 10:01 AM | North Elizabeth | 4 | on time +5.4 min |
| 10:05 AM | Elizabeth | 4 | on time +4.9 min |
| 10:10 AM | Linden | B | on time +4.5 min |
| 10:14 AM | Rahway | B | on time +3.5 min |
| 10:20 AM | Metropark | 4 | on time +4.5 min |
| 10:24 AM | Metuchen | 4 | on time +4.5 min |
| 10:29 AM | Edison | 4 | on time +5.0 min |
| 10:34 AM | New Brunswick | 4 | on time +1.5 min |
| 10:38 AM | Jersey Avenue | 4 | on time +2.0 min |
| 10:51 AM | Princeton Junction | 4 | on time +1.0 min |
| 10:58 AM | Hamilton | 4 | on time +1.0 min |
Track at New York
Usually track 1 — 2 of 5 runs in the last 30 days. All of today's predictions →
| Track | Runs | Share | |
|---|---|---|---|
| 1 | 2 | 40% | |
| 4 | 2 | 40% | |
| 2 | 1 | 20% |
Recent runs
Delay at the last measured stop, the closest thing to arrival time the boards show.
| Day | Last stop | Delay | Worst stop | Status |
|---|---|---|---|---|
| Tue, Sep 8 | Hamilton | +1.0 min | +5.8 min | on time |
| Fri, Sep 4 | Hamilton | +13.0 min | +14.5 min | late |
| Thu, Sep 3 | Hamilton | – | +3.9 min | partly measured |
| Wed, Sep 2 | Hamilton | – | +1.0 min | partly measured |
| Tue, Sep 1 | Hamilton | – | +0.9 min | partly measured |
| Mon, Aug 31 | Hamilton | – | – | unmeasured |
By station, last 30 days
| Scheduled | Station | Days | On time | Avg delay | |
|---|---|---|---|---|---|
| 9:34 AM | New York | 5 | 100% | +1.1 min | |
| 9:43 AM | Secaucus Junction | 3 | 67% | +5.5 min | |
| 9:52 AM | Newark Penn Station | 2 | 50% | +5.7 min | |
| 9:58 AM | Newark Airport | 2 | 50% | +4.9 min | |
| 10:01 AM | North Elizabeth | 2 | 50% | +7.2 min | |
| 10:05 AM | Elizabeth | 2 | 50% | +6.4 min | |
| 10:10 AM | Linden | 2 | 50% | +6.2 min | |
| 10:14 AM | Rahway | 2 | 50% | +5.2 min | |
| 10:20 AM | Metropark | 2 | 50% | +8.5 min | |
| 10:24 AM | Metuchen | 2 | 50% | +9.2 min | |
| 10:29 AM | Edison | 2 | 50% | +9.7 min | |
| 10:34 AM | New Brunswick | 2 | 50% | +7.0 min | |
| 10:38 AM | Jersey Avenue | 2 | 50% | +8.3 min | |
| 10:51 AM | Princeton Junction | 2 | 50% | +7.0 min | |
| 10:58 AM | Hamilton | 2 | 50% | +7.0 min |
Timetable
Weekdays
| Station | Departs | Notes |
|---|---|---|
| New York | 9:34 AM | |
| Secaucus Junction | 9:43 AM | |
| Newark Penn Station | 9:52 AM | |
| Newark Airport | 9:58 AM | |
| North Elizabeth | 10:01 AM | |
| Elizabeth | 10:05 AM | |
| Linden | 10:10 AM | |
| Rahway | 10:14 AM | |
| Metropark | 10:20 AM | |
| Metuchen | 10:24 AM | |
| Edison | 10:29 AM | |
| New Brunswick | 10:34 AM | |
| Jersey Avenue | 10:38 AM | |
| Princeton Junction | 10:51 AM | may leave early |
| Hamilton | 10:58 AM | may leave early |
| Trenton | 11:10 AM | arrival |