8:07 PM New York → Trenton
Train 3883 · Northeast Corridor · weekdays · outbound
Today
| Scheduled | Station | Track | Status |
|---|---|---|---|
| 9:12 PM | Jersey Avenue | 4 | scheduled |
Track at New York
Usually track 3 — 2 of 5 runs in the last 30 days. All of today's predictions →
| Track | Runs | Share | |
|---|---|---|---|
| 3 | 2 | 40% | |
| 1 | 1 | 20% | |
| 6 | 1 | 20% | |
| 9 | 1 | 20% |
Recent runs
Delay at the last measured stop, the closest thing to arrival time the boards show.
| Day | Last stop | Delay | Worst stop | Status |
|---|---|---|---|---|
| Fri, Sep 4 | Hamilton | +17.0 min | +17.0 min | late |
| Thu, Sep 3 | Hamilton | +4.0 min | +4.5 min | on time |
| Wed, Sep 2 | Hamilton | – | +5.9 min | partly measured |
| Tue, Sep 1 | Hamilton | – | +0.9 min | partly measured |
| Mon, Aug 31 | Hamilton | – | +0.9 min | partly measured |
By station, last 30 days
| Scheduled | Station | Days | On time | Avg delay | |
|---|---|---|---|---|---|
| 8:07 PM | New York | 5 | 100% | +1.3 min | |
| 8:17 PM | Secaucus Junction | 3 | 67% | +5.8 min | |
| 8:26 PM | Newark Penn Station | 2 | 50% | +5.9 min | |
| 8:32 PM | Newark Airport | 2 | 50% | +5.0 min | |
| 8:35 PM | North Elizabeth | 2 | 50% | +7.7 min | |
| 8:38 PM | Elizabeth | 2 | 50% | +8.0 min | |
| 8:43 PM | Linden | 2 | 50% | +8.0 min | |
| 8:47 PM | Rahway | 2 | 50% | +7.5 min | |
| 8:54 PM | Metropark | 2 | 50% | +9.0 min | |
| 8:59 PM | Metuchen | 2 | 50% | +8.0 min | |
| 9:04 PM | Edison | 2 | 50% | +9.3 min | |
| 9:08 PM | New Brunswick | 2 | 50% | +8.7 min | |
| 9:12 PM | Jersey Avenue | 2 | 50% | +9.5 min | |
| 9:26 PM | Princeton Junction | 2 | 50% | +8.3 min | |
| 9:32 PM | Hamilton | 2 | 50% | +10.5 min |
Timetable
Weekdays
| Station | Departs | Notes |
|---|---|---|
| New York | 8:07 PM | |
| Secaucus Junction | 8:17 PM | |
| Newark Penn Station | 8:26 PM | |
| Newark Airport | 8:32 PM | |
| North Elizabeth | 8:35 PM | |
| Elizabeth | 8:38 PM | |
| Linden | 8:43 PM | |
| Rahway | 8:47 PM | |
| Metropark | 8:54 PM | |
| Metuchen | 8:59 PM | |
| Edison | 9:04 PM | |
| New Brunswick | 9:08 PM | |
| Jersey Avenue | 9:12 PM | |
| Princeton Junction | 9:26 PM | may leave early |
| Hamilton | 9:32 PM | may leave early |
| Trenton | 9:44 PM | arrival |