Mon, Sep 14 – Sun, Sep 20, 7 days.
The week
75% on time across 3 lines16 cancelled or cut short
Day by day
| Line | Mon 14 | Tue 15 | Wed 16 | Thu 17 | Fri 18 | Sat 19 | Sun 20 | Week |
|---|---|---|---|---|---|---|---|---|
| MOBO Montclair-Boonton | 79% | 81% | 78% | 86% | 73% 2 canc | 89% | 63% | 79% |
| NJCL North Jersey Coast | 80% | 69% | 74% 1 canc | 78% | 70% 6 canc | 49% | 58% | 69% |
| RVL Raritan Valley | 73% 1 canc | 69% 1 canc | 71% | 94% | 90% | 97% | 92% | 83% |
Worst runs
| Day | Train | Line | Worst stop | Last stop | Status |
|---|---|---|---|---|---|
| Tue, Sep 15 | 5451 8:12 PM Newark Penn Station → Raritan | RVL | +53.5 min | +53.5 min Somerville | late NJ Transit: mechanical problem |
| Sun, Sep 20 | 7265 6:07 PM New York → Long Branch | NJCL | +51.3 min | +50.4 min Little Silver | late NJ Transit: police activity |
| Tue, Sep 15 | 3265 5:15 PM New York → Long Branch | NJCL | +48.5 min | +46.9 min Little Silver | late Hudson River Tunnels incident |
| Tue, Sep 15 | 3373 5:56 PM New York → Bay Head | NJCL | +41.9 min | +40.5 min Point Pleasant Beach | late Hudson River Tunnels incident |
| Mon, Sep 14 | 5747 7:12 PM Newark Penn Station → High Bridge | RVL | +39.1 min | +32.9 min Annandale | late NJ Transit: Conrail |
| Wed, Sep 16 | 5179 2:40 PM New York → High Bridge | RVL | +33.0 min | +30.1 min Annandale | late NJ Transit: Conrail |
| Fri, Sep 18 | 5440 2:47 PM Raritan → Newark Penn Station | RVL | +31.9 min | +29.8 min Union | late NJ Transit: operational issue |
| Tue, Sep 15 | 5737 5:36 PM Newark Penn Station → High Bridge | RVL | +31.9 min | +29.5 min Annandale | late NJ Transit: held for a connection |
| Wed, Sep 16 | 6273 5:31 PM New York → Montclair State University | MOBO | +29.8 min | +29.2 min Montclair Heights | late Newark Broad Street incident |
| Mon, Sep 14 | 4331 11:28 AM Long Branch → Bay Head | NJCL | +29.0 min | +26.6 min Point Pleasant Beach | late NJ Transit: track work |
| Sun, Sep 20 | 7264 8:07 PM Long Branch → New York | NJCL | +29.9 min | +25.9 min New York | late skipped 4 stops NJ Transit: police activity |
| Sat, Sep 19 | 4733 11:39 AM Long Branch → Bay Head | NJCL | +28.0 min | +25.5 min Point Pleasant Beach | late |
| Tue, Sep 15 | 6283 6:41 PM New York → Montclair State University | MOBO | +24.8 min | +24.8 min Montclair Heights | late |
| Thu, Sep 17 | 4331 11:28 AM Long Branch → Bay Head | NJCL | +25.6 min | +24.6 min Point Pleasant Beach | late NJ Transit: track work |
| Sat, Sep 19 | 7233 9:55 AM New York → Long Branch | NJCL | +26.6 min | +24.4 min Little Silver | late NJ Transit: police activity |
| Tue, Sep 15 | 4331 11:28 AM Long Branch → Bay Head | NJCL | +25.6 min | +23.4 min Point Pleasant Beach | late NJ Transit: track work |
| Tue, Sep 15 | 3267 5:34 PM New York → Long Branch | NJCL | +24.0 min | +22.3 min Little Silver | late Hudson River Tunnels incident |
| Wed, Sep 16 | 4331 11:28 AM Long Branch → Bay Head | NJCL | +24.6 min | +22.1 min Point Pleasant Beach | late NJ Transit: track work |
| Sun, Sep 20 | 7276 11:31 PM Long Branch → New York | NJCL | +23.0 min | +21.0 min New York | late Middletown incident |
| Wed, Sep 16 | 1009 5:50 PM Hoboken → Dover | MOBO | +24.2 min | +20.8 min Denville | late Newark Broad Street incident |
| Fri, Sep 18 | 6231 9:43 AM New York → Montclair State University | MOBO | +25.6 min | +20.8 min Montclair Heights | late NJ Transit: no train available |
| Wed, Sep 16 | 6252 5:07 PM Montclair State University → New York | MOBO | +21.0 min | +20.6 min New York | late Newark Broad Street incident |
| Wed, Sep 16 | 5401 12:29 AM Newark Penn Station → Raritan | RVL | +20.5 min | +20.5 min Somerville | late |
| Sun, Sep 20 | 531 4:08 PM Hoboken → Bay Street | MOBO | +21.7 min | +20.5 min Glen Ridge | late NJ Transit: held for a connection |
| Fri, Sep 18 | 6210 7:17 AM Montclair State University → New York | MOBO | +19.8 min | +19.8 min New York | late NJ Transit: carrying another train's riders |
Cancellations
A cancellation is announced per station: a train can be cancelled outright, or run but skip a stop, start late or end early.
| Day | Train | Line | What happened |
|---|---|---|---|
| Mon, Sep 14 | 5413 7:59 AM Newark Penn Station → Raritan | RVL | cancelled riders +1 h 11 min NJ Transit: mechanical problem |
| Mon, Sep 14 | 5132 10:48 AM Raritan → New York | RVL | partly measured ended at Union riders +7 min NJ Transit: operational issue |
| Tue, Sep 15 | 5939 5:44 PM Newark Penn Station → Plainfield | RVL | cancelled riders +29 min NJ Transit: mechanical problem |
| Tue, Sep 15 | 6246 4:17 PM Montclair State University → New York | MOBO | partly measured ended at Watsessing Avenue riders +19 min NJ Transit: mechanical problem |
| Wed, Sep 16 | 3251 2:46 PM New York → Long Branch | NJCL | cancelled riders +1 h 03 min NJ Transit: no crew |
| Fri, Sep 18 | 264 7:22 PM Montclair State University → Hoboken | MOBO | cancelled riders +10 min NJ Transit: mechanical problem |
| Fri, Sep 18 | 275 5:56 PM Hoboken → Montclair State University | MOBO | cancelled riders +28 min NJ Transit: mechanical problem |
| Fri, Sep 18 | 3270 5:36 PM Long Branch → New York | NJCL | cancelled riders +42 min NJ Transit: no crew |
| Fri, Sep 18 | 3285 8:41 PM New York → Long Branch | NJCL | cancelled stops covered by 3289 riders +54 min NJ Transit: no train available |
| Fri, Sep 18 | 4367 7:10 PM Long Branch → Bay Head | NJCL | cancelled riders +24 min NJ Transit: no crew |
| Fri, Sep 18 | 4372 5:30 PM Bay Head → Long Branch | NJCL | cancelled riders +2 h 02 min NJ Transit: no crew |
| Fri, Sep 18 | 4383 9:37 PM Long Branch → Bay Head | NJCL | cancelled riders +2 h 51 min NJ Transit: no crew |
| Fri, Sep 18 | 4384 8:26 PM Bay Head → Long Branch | NJCL | cancelled riders +2 h 22 min NJ Transit: no crew |
| Sun, Sep 20 | 7269 7:07 PM New York → Long Branch | NJCL | partly measured ended at Middletown riders +1 h 02 min NJ Transit: police activity |
| Sun, Sep 20 | 7264 8:07 PM Long Branch → New York | NJCL | late skipped 4 stops NJ Transit: police activity |
| Sun, Sep 20 | 7268 9:12 PM Long Branch → New York | NJCL | late started at Hazlet NJ Transit: police activity |
NJ Transit advisories shown
- Mon, Sep 14 Customers traveling westbound on the Morris & Essex and Montclair-Boonton Lines from Hoboken and Broad Street to Summit must transfer at Summit to Gladstone Branch substitute buses for service to Gladstone. Customers at stations from Gladstone to New Providence traveling in both directions must use substitute bus service to reach their destination.
- Mon, Sep 14 Customers traveling westbound on Main and Bergen Line trains from Hoboken to Route 17 must transfer to Port Jervis Line substitute bus service at Route 17. Customers traveling between Port Jervis and Sloatsburg stations must use substitute buses in both directions to reach their destination. &&& Customers traveling westbound on the Morris & Essex and Montclair-Boonton Lines from Hoboken and Broad Street to Summit must transfer at Summit to Gladstone Branch substitute buses for service to Gladstone. Customers at stations from Gladstone to New Providence traveling in both directions must use substitute bus service to reach their destination.
- Tue, Sep 15 Due to an earlier disabled train in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York.
- Tue, Sep 15 Following an earlier disabled train in one of the Hudson River Tunnels, NJ TRANSIT rail service is operating on or close to schedule, with residual delays to trains already enroute, into and out of Penn Station New York.
- Tue, Sep 15 Due to an earlier disabled train in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York. &&& Following an earlier disabled train in one of the Hudson River Tunnels, NJ TRANSIT rail service is operating on or close to schedule, with residual delays to trains already enroute, into and out of Penn Station New York.
- Tue, Sep 15 Due to a disabled train in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York. &&& Due to an earlier disabled train in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York.
- Wed, Sep 16 Morris and Essex, Gladstone Branch, and Montclair-Boonton Line rail service is subject to up to 30-minute delays in both directions due to a disabled train near Newark Broad Street.
- Wed, Sep 16 Morris and Essex, Gladstone Branch, and Montclair-Boonton Line rail service is operating on or close to schedule in both directions with residual delays to trains already enroute following an earlier disabled train near Newark Broad Street.
- Wed, Sep 16 Morris and Essex, Gladstone Branch, and Montclair-Boonton Line rail service is subject to up to 30-minute delays in both directions due to a disabled train near Newark Broad Street.
- Sun, Sep 20 North Jersey Coast Line rail service is subject to up to 30-minute delays in both directions due to an earlier police investigation near Middletown.
- Sun, Sep 20 North Jersey Coast Line rail service is suspended in both directions between Middletown and Red Bank stations due to police activity. Customers should visit the NJ TRANSIT website ABC’s contingency plan for available alternate service information.
- Sun, Sep 20 North Jersey Coast Line rail service has resumed between Long Branch and Middletown stations and is subject to up to 1 hour delays in both directions due to a police investigation near Middletown. Customers should visit the NJ TRANSIT website ABC’s contingency plan for available alternate service information.