NJCL North Jersey Coast
73%of runs on time today (64 runs)
9trains running now
06+ min late now
2cancelled today (+1 in part)
| Window | Runs | On time | Median delay | p90 delay | 15+ min late | Cancelled trains | Partly cancelled | Absorbed runs | Left early |
|---|---|---|---|---|---|---|---|---|---|
| Today | 64 | 73.4% | +2.6 min | +7.9 min | 1 | 2 | 1 | 0 | 17 |
| Last 7 days | 451 | 71.8% | +3.2 min | +9.6 min | 17 | 8 | 2 | 0 | 97 |
| Last 30 days | 2402 | 67.0% | +3.4 min | +13.9 min | 205 | 48 | 20 | 4 | 435 |
Late on the way: 270 of 2,402 runs in the last 30 days (11%) were on time at the end of the run but 6 or more minutes late at a stop on the way.
Daily on-time performance, last 30 days
A 90%+B 80sC 70sD 60sF under 60Click a day for its report card.
By station, last 7 days
| Station | Departures | On time | Avg delay | 15+ min late | Left early | |
|---|---|---|---|---|---|---|
| Aberdeen-Matawan | 332 | 75% | +4.3 min | 9 | 0 | |
| Allenhurst | 194 | 89% | +3.1 min | 3 | 7 | |
| Asbury Park | 194 | 90% | +3.2 min | 3 | 4 | |
| Avenel | 253 | 77% | +3.5 min | 5 | 4 | |
| Belmar | 193 | 88% | +3.6 min | 4 | 0 | |
| Bradley Beach | 194 | 89% | +3.4 min | 2 | 0 | |
| Elberon | 192 | 84% | +3.8 min | 2 | 0 | |
| Elizabeth | 288 | 81% | +3.5 min | 5 | 0 | |
| Hazlet | 334 | 77% | +4.2 min | 9 | 0 | |
| Linden | 287 | 76% | +4.0 min | 7 | 0 | |
| Little Silver | 333 | 77% | +3.7 min | 12 | 3 | |
| Long Branch | 261 | 95% | +0.6 min | 2 | 62 | |
| Manasquan | 100 | 100% | +2.4 min | 0 | 0 | |
| Middletown | 333 | 78% | +4.0 min | 10 | 2 | |
| New York | 191 | 96% | +1.6 min | 1 | 10 | |
| Newark Airport | 302 | 81% | +3.5 min | 5 | 0 | |
| Newark Penn Station | 366 | 84% | +3.1 min | 8 | 10 | |
| North Elizabeth | 121 | 79% | +3.5 min | 2 | 0 | |
| Perth Amboy | 331 | 76% | +3.8 min | 8 | 1 | |
| Rahway | 307 | 78% | +3.1 min | 5 | 22 | |
| Red Bank | 333 | 78% | +4.0 min | 10 | 4 | |
| Secaucus Junction | 221 | 84% | +3.5 min | 4 | 1 | |
| South Amboy | 347 | 79% | +3.9 min | 7 | 2 | |
| Spring Lake | 193 | 89% | +2.8 min | 4 | 4 | |
| Woodbridge | 372 | 76% | +3.6 min | 7 | 0 |
Most delayed trains, last 7 days
Delay at the end of each run: on arrival at New York, at the last recorded stop elsewhere. At least 3 runs.
| Train | Record | Runs | Late runs | Avg delay | |
|---|---|---|---|---|---|
| 3276 7:13 PM Long Branch → New York | 59% | 4 | 1 | +25.5 min | |
| 3201 12:03 AM New York → Long Branch | 10%chronic | 5 | 5 | +12.2 min | |
| 3279 7:03 PM New York → Long Branch | 50%chronic | 5 | 2 | +11.5 min | |
| 3209 4:28 AM New York → Long Branch | 55% | 5 | 3 | +10.8 min | |
| 3231 9:52 AM New York → Long Branch | 41%chronic | 5 | 5 | +10.5 min | |
| 3247 1:55 PM New York → Long Branch | 32% | 5 | 5 | +10.5 min | |
| 3272 6:18 PM Long Branch → New York | 59% | 5 | 2 | +10.4 min | |
| 4320 5:28 AM Bay Head → Long Branch | 10% | 5 | 5 | +9.3 min | |
| 3297 11:16 PM New York → Long Branch | 48%chronic | 4 | 3 | +8.9 min | |
| 3230 8:32 AM Long Branch → New York | 77% | 5 | 2 | +8.8 min |
Cancellations, last 7 days
| Day | Train | What happened |
|---|---|---|
| Fri, Oct 23 | 3284 9:28 PM Long Branch → New York | cancelled NJ Transit: no crew |
| Fri, Oct 23 | 7299 12:03 AM New York → Long Branch | cancelled NJ Transit: no crew |
| Fri, Oct 23 | 3276 7:13 PM Long Branch → New York | partly measured ended at Newark Penn Station riders +16 min |
| Thu, Oct 22 | 3228 8:07 AM Long Branch → New York | cancelled stops covered by 3230 riders +31 min NJ Transit: mechanical problem |
| Mon, Oct 19 | 3270 5:22 PM Long Branch → New York | cancelled riders +58 min NJ Transit: no crew |
| Mon, Oct 19 | 3283 7:54 PM New York → Long Branch | cancelled riders +1 h 06 min NJ Transit: no crew |
| Mon, Oct 19 | 3595 3:43 PM New York → South Amboy | cancelled riders +59 min NJ Transit: mechanical problem |
| Mon, Oct 19 | 3292 11:37 PM Long Branch → New York | reached Newark Penn Station +5 min, cancelled there riders +27 min NJ Transit: mechanical problem |
| Sun, Oct 18 | 7224 10:25 AM Long Branch → New York | cancelled riders +1 h 01 min NJ Transit: no crew |
| Sun, Oct 18 | 7225 7:58 AM New York → Long Branch | cancelled riders +2 h 07 min NJ Transit: no crew |