RVL Raritan Valley
82%of runs on time today (44 runs)
6trains running now
06+ min late now
0cancelled today (+1 in part)
| Window | Runs | On time | Median delay | p90 delay | 15+ min late | Cancelled trains | Partly cancelled | Absorbed runs | Left early |
|---|---|---|---|---|---|---|---|---|---|
| Today | 44 | 81.8% | +2.5 min | +6.6 min | 1 | 0 | 1 | 0 | 2 |
| Last 7 days | 313 | 79.6% | +2.4 min | +9.6 min | 12 | 0 | 2 | 0 | 20 |
| Last 30 days | 1376 | 73.3% | +2.6 min | +11.6 min | 93 | 8 | 14 | 1 | 135 |
Late on the way: 130 of 1,376 runs in the last 30 days (9%) were on time at the end of the run but 6 or more minutes late at a stop on the way.
Daily on-time performance, last 30 days
A 90%+B 80sC 70sD 60sF under 60Click a day for its report card.
By station, last 7 days
| Station | Departures | On time | Avg delay | 15+ min late | Left early | |
|---|---|---|---|---|---|---|
| Annandale | 83 | 87% | +1.7 min | 1 | 0 | |
| Bound Brook | 303 | 84% | +3.4 min | 9 | 7 | |
| Bridgewater | 299 | 84% | +3.4 min | 9 | 1 | |
| Cranford | 302 | 82% | +3.9 min | 9 | 1 | |
| Dunellen | 304 | 81% | +3.8 min | 11 | 0 | |
| Fanwood | 289 | 84% | +4.0 min | 11 | 1 | |
| Garwood | 278 | 83% | +3.7 min | 10 | 1 | |
| High Bridge | 35 | 100% | +1.0 min | 0 | 0 | |
| Lebanon | 84 | 83% | +3.5 min | 2 | 0 | |
| Netherwood | 287 | 85% | +3.6 min | 9 | 1 | |
| Newark Penn Station | 150 | 94% | +2.7 min | 3 | 0 | |
| North Branch | 84 | 73% | +4.2 min | 4 | 6 | |
| Plainfield | 297 | 81% | +4.0 min | 10 | 0 | |
| Raritan | 206 | 87% | +2.6 min | 4 | 4 | |
| Roselle Park | 287 | 82% | +4.2 min | 10 | 1 | |
| Somerville | 310 | 82% | +3.8 min | 11 | 1 | |
| Union | 287 | 81% | +3.7 min | 9 | 1 | |
| Westfield | 304 | 82% | +3.8 min | 9 | 3 | |
| White House | 84 | 77% | +3.9 min | 4 | 2 |
Most delayed trains, last 7 days
Delay at the end of each run: on arrival at New York, at the last recorded stop elsewhere. At least 3 runs.
| Train | Record | Runs | Late runs | Avg delay | |
|---|---|---|---|---|---|
| 5711 7:21 AM Newark Penn Station → High Bridge | 23%chronic | 5 | 5 | +12.3 min | |
| 5427 2:21 PM Newark Penn Station → Raritan | 80% | 5 | 2 | +12.1 min | |
| 5431 4:11 PM Newark Penn Station → Raritan | 64% | 5 | 4 | +10.3 min | |
| 5446 5:15 PM Raritan → Newark Penn Station | 50% | 5 | 3 | +9.4 min | |
| 5416 7:06 AM Raritan → Newark Penn Station | 64% | 5 | 3 | +9.2 min | |
| 5435 5:09 PM Newark Penn Station → Raritan | 50% | 5 | 2 | +8.2 min | |
| 5737 5:33 PM Newark Penn Station → High Bridge | 50% | 5 | 3 | +7.5 min | |
| 5718 6:50 AM High Bridge → Newark Penn Station | 77% | 4 | 2 | +7.1 min | |
| 5403 1:28 AM Newark Penn Station → Raritan | 75% | 5 | 1 | +6.8 min | |
| 5748 5:36 PM High Bridge → Newark Penn Station | 40% | 5 | 2 | +5.7 min |
Cancellations, last 7 days
| Day | Train | What happened |
|---|---|---|
| Fri, Oct 23 | 5718 6:50 AM High Bridge → Newark Penn Station | partly measured ended at Bridgewater riders +48 min NJ Transit: bridge |
| Sat, Oct 17 | 5513 8:38 AM Newark Penn Station → Raritan | partly measured ended at Newark Penn Station riders +2 h 07 min NJ Transit: signal problem |