Mon, Sep 14 – Sun, Sep 20, 7 days.
The week
81% on time across 2 lines6 cancelled or cut short
Day by day
| Line | Mon 14 | Tue 15 | Wed 16 | Thu 17 | Fri 18 | Sat 19 | Sun 20 | Week |
|---|---|---|---|---|---|---|---|---|
| MOBO Montclair-Boonton | 79% | 81% | 78% | 86% | 73% 2 canc | 89% | 63% | 79% |
| RVL Raritan Valley | 73% 1 canc | 69% 1 canc | 71% | 94% | 90% | 97% | 92% | 83% |
Worst runs
| Day | Train | Line | Worst stop | Last stop | Status |
|---|---|---|---|---|---|
| Tue, Sep 15 | 5451 8:12 PM Newark Penn Station → Raritan | RVL | +53.5 min | +53.5 min Somerville | late NJ Transit: mechanical problem |
| Mon, Sep 14 | 5747 7:12 PM Newark Penn Station → High Bridge | RVL | +39.1 min | +32.9 min Annandale | late NJ Transit: Conrail |
| Wed, Sep 16 | 5179 2:40 PM New York → High Bridge | RVL | +33.0 min | +30.1 min Annandale | late NJ Transit: Conrail |
| Fri, Sep 18 | 5440 2:47 PM Raritan → Newark Penn Station | RVL | +31.9 min | +29.8 min Union | late NJ Transit: operational issue |
| Tue, Sep 15 | 5737 5:36 PM Newark Penn Station → High Bridge | RVL | +31.9 min | +29.5 min Annandale | late NJ Transit: held for a connection |
| Wed, Sep 16 | 6273 5:31 PM New York → Montclair State University | MOBO | +29.8 min | +29.2 min Montclair Heights | late Newark Broad Street incident |
| Tue, Sep 15 | 6283 6:41 PM New York → Montclair State University | MOBO | +24.8 min | +24.8 min Montclair Heights | late |
| Wed, Sep 16 | 1009 5:50 PM Hoboken → Dover | MOBO | +24.2 min | +20.8 min Denville | late Newark Broad Street incident |
| Fri, Sep 18 | 6231 9:43 AM New York → Montclair State University | MOBO | +25.6 min | +20.8 min Montclair Heights | late NJ Transit: no train available |
| Wed, Sep 16 | 6252 5:07 PM Montclair State University → New York | MOBO | +21.0 min | +20.6 min New York | late Newark Broad Street incident |
| Wed, Sep 16 | 5401 12:29 AM Newark Penn Station → Raritan | RVL | +20.5 min | +20.5 min Somerville | late |
| Sun, Sep 20 | 531 4:08 PM Hoboken → Bay Street | MOBO | +21.7 min | +20.5 min Glen Ridge | late NJ Transit: held for a connection |
| Fri, Sep 18 | 6210 7:17 AM Montclair State University → New York | MOBO | +19.8 min | +19.8 min New York | late NJ Transit: carrying another train's riders |
| Wed, Sep 16 | 5440 2:47 PM Raritan → Newark Penn Station | RVL | +20.5 min | +19.4 min Union | late NJ Transit: congestion |
| Wed, Sep 16 | 275 5:56 PM Hoboken → Montclair State University | MOBO | +21.3 min | +19.2 min Montclair Heights | late Newark Broad Street incident |
| Wed, Sep 16 | 5445 6:39 PM Newark Penn Station → Raritan | RVL | +19.0 min | +18.5 min Somerville | late NJ Transit: Conrail |
| Wed, Sep 16 | 6279 6:14 PM New York → Montclair State University | MOBO | +18.2 min | +18.2 min Montclair Heights | late Newark Broad Street incident |
| Tue, Sep 15 | 6279 6:14 PM New York → Montclair State University | MOBO | +19.6 min | +18.2 min Montclair Heights | late |
| Tue, Sep 15 | 5404 4:31 AM Raritan → Newark Penn Station | RVL | +21.0 min | +17.3 min Union | late NJ Transit: mechanical problem |
| Fri, Sep 18 | 6253 3:47 PM New York → Montclair State University | MOBO | +17.6 min | +17.2 min Montclair Heights | late NJ Transit: mechanical problem |
| Wed, Sep 16 | 6263 4:52 PM New York → Montclair State University | MOBO | +16.2 min | +16.2 min Montclair Heights | late Newark Broad Street incident |
| Wed, Sep 16 | 5742 3:06 PM High Bridge → Newark Penn Station | RVL | +15.6 min | +15.6 min Union | late |
| Wed, Sep 16 | 1085 7:22 PM Hoboken → Hackettstown | MOBO | +16.0 min | +15.4 min Mount Olive | late Newark Broad Street incident |
| Tue, Sep 15 | 6273 5:31 PM New York → Montclair State University | MOBO | +16.4 min | +15.3 min Montclair Heights | late Hudson River Tunnels incident |
| Tue, Sep 15 | 6252 5:07 PM Montclair State University → New York | MOBO | +15.1 min | +15.1 min New York | late Hudson River Tunnels incident |
Cancellations
A cancellation is announced per station: a train can be cancelled outright, or run but skip a stop, start late or end early.
| Day | Train | Line | What happened |
|---|---|---|---|
| Mon, Sep 14 | 5413 7:59 AM Newark Penn Station → Raritan | RVL | cancelled riders +1 h 11 min NJ Transit: mechanical problem |
| Mon, Sep 14 | 5132 10:48 AM Raritan → New York | RVL | partly measured ended at Union riders +7 min NJ Transit: operational issue |
| Tue, Sep 15 | 5939 5:44 PM Newark Penn Station → Plainfield | RVL | cancelled riders +29 min NJ Transit: mechanical problem |
| Tue, Sep 15 | 6246 4:17 PM Montclair State University → New York | MOBO | partly measured ended at Watsessing Avenue riders +19 min NJ Transit: mechanical problem |
| Fri, Sep 18 | 264 7:22 PM Montclair State University → Hoboken | MOBO | cancelled riders +10 min NJ Transit: mechanical problem |
| Fri, Sep 18 | 275 5:56 PM Hoboken → Montclair State University | MOBO | cancelled riders +28 min NJ Transit: mechanical problem |
NJ Transit advisories shown
- Mon, Sep 14 Customers traveling westbound on the Morris & Essex and Montclair-Boonton Lines from Hoboken and Broad Street to Summit must transfer at Summit to Gladstone Branch substitute buses for service to Gladstone. Customers at stations from Gladstone to New Providence traveling in both directions must use substitute bus service to reach their destination.
- Mon, Sep 14 Customers traveling westbound on Main and Bergen Line trains from Hoboken to Route 17 must transfer to Port Jervis Line substitute bus service at Route 17. Customers traveling between Port Jervis and Sloatsburg stations must use substitute buses in both directions to reach their destination. &&& Customers traveling westbound on the Morris & Essex and Montclair-Boonton Lines from Hoboken and Broad Street to Summit must transfer at Summit to Gladstone Branch substitute buses for service to Gladstone. Customers at stations from Gladstone to New Providence traveling in both directions must use substitute bus service to reach their destination.
- Tue, Sep 15 Due to an earlier disabled train in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York.
- Tue, Sep 15 Following an earlier disabled train in one of the Hudson River Tunnels, NJ TRANSIT rail service is operating on or close to schedule, with residual delays to trains already enroute, into and out of Penn Station New York.
- Tue, Sep 15 Due to an earlier disabled train in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York. &&& Following an earlier disabled train in one of the Hudson River Tunnels, NJ TRANSIT rail service is operating on or close to schedule, with residual delays to trains already enroute, into and out of Penn Station New York.
- Tue, Sep 15 Due to a disabled train in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York. &&& Due to an earlier disabled train in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York.
- Wed, Sep 16 Morris and Essex, Gladstone Branch, and Montclair-Boonton Line rail service is subject to up to 30-minute delays in both directions due to a disabled train near Newark Broad Street.
- Wed, Sep 16 Morris and Essex, Gladstone Branch, and Montclair-Boonton Line rail service is operating on or close to schedule in both directions with residual delays to trains already enroute following an earlier disabled train near Newark Broad Street.
- Wed, Sep 16 Morris and Essex, Gladstone Branch, and Montclair-Boonton Line rail service is subject to up to 30-minute delays in both directions due to a disabled train near Newark Broad Street.