Week of Monday, August 31, 2026
week of Mon, Sep 7 →Mon, Aug 31 – Sun, Sep 6, 7 days.
The week
71% on time across 5 lines48 cancelled or cut short
Raritan Valley
62%on time
Day by day
| Line | Mon 31 | Tue 1 | Wed 2 | Thu 3 | Fri 4 | Sat 5 | Sun 6 | Week |
|---|---|---|---|---|---|---|---|---|
| M&E Morris & Essex | 66% 3 canc | 70% 3 canc | 73% | 73% 4 canc | 78% 1 canc | 88% | 92% | 76% |
| MOBO Montclair-Boonton | 61% | 71% 3 canc | 67% | 73% | 67% | 95% | 100% | 72% |
| NEC Northeast Corridor | 0% 1 canc | 0% 4 canc | 41% 3 canc | 66% 3 canc | 66% 2 canc | 66% 1 canc | 70% 3 canc | 64% |
| NJCL North Jersey Coast | – | 0% 2 canc | 29% 1 canc | 75% | 66% | 55% | 60% | 60% |
| RVL Raritan Valley | – | – | 40% | 62% | 75% | – | – | 62% |
Worst runs
| Day | Train | Line | Worst stop | Last stop | Status |
|---|---|---|---|---|---|
| Wed, Sep 2 | 6431 5:17 PM New York → Gladstone | M&E | +68.7 min | +66.2 min Peapack | late |
| Thu, Sep 3 | 1011 6:33 PM Hoboken → Lake Hopatcong | MOBO | +66.6 min | +65.1 min Mount Arlington | late |
| Wed, Sep 2 | 6279 6:14 PM New York → Montclair State University | MOBO | +60.1 min | +59.5 min Montclair Heights | late |
| Wed, Sep 2 | 6263 4:52 PM New York → Montclair State University | MOBO | +61.1 min | +59.0 min Montclair Heights | late |
| Wed, Sep 2 | 3514 7:02 PM South Amboy → New York | NJCL | +57.9 min | +57.9 min Secaucus Junction | late |
| Wed, Sep 2 | 6647 5:13 PM New York → Dover | M&E | +60.9 min | +57.1 min Denville | late |
| Wed, Sep 2 | 6670 7:03 PM Dover → New York | M&E | +54.9 min | +54.9 min Secaucus Junction | late |
| Fri, Sep 4 | 8320 6:06 AM Bay Head → New York | NJCL | +54.4 min | +54.4 min Newark Penn Station | late |
| Wed, Sep 2 | 6655 6:21 PM New York → Dover | M&E | +54.6 min | +53.1 min Denville | late |
| Wed, Sep 2 | 6662 4:48 PM Dover → New York | M&E | +50.9 min | +50.9 min Secaucus Junction | late |
| Wed, Sep 2 | 6273 5:31 PM New York → Montclair State University | MOBO | +51.1 min | +50.0 min Montclair Heights | late |
| Wed, Sep 2 | 6258 6:06 PM Montclair State University → New York | MOBO | +47.9 min | +47.9 min Secaucus Junction | late |
| Thu, Sep 3 | 3888 11:23 PM Trenton → New York | NEC | +47.8 min | +47.8 min Secaucus Junction | late |
| Tue, Sep 1 | 6651 5:43 PM New York → Dover | M&E | +47.8 min | +47.1 min Denville | late |
| Fri, Sep 4 | 1055 5:12 PM Hoboken → Mount Olive | MOBO | +44.5 min | +44.5 min Netcong | late |
| Wed, Sep 2 | 6355 6:19 PM New York → Summit | M&E | +46.4 min | +43.3 min Short Hills | late rolled into 6655 |
| Fri, Sep 4 | 6263 4:52 PM New York → Montclair State University | MOBO | +43.9 min | +43.0 min Montclair Heights | late |
| Mon, Aug 31 | 6651 5:43 PM New York → Dover | M&E | +42.8 min | +42.1 min Denville | late |
| Tue, Sep 1 | 6351 5:36 PM New York → Summit | M&E | +41.8 min | +41.8 min Maplewood | late rolled into 6651 |
| Thu, Sep 3 | 6653 5:52 PM New York → Dover | M&E | +41.6 min | +41.6 min Denville | late |
| Wed, Sep 2 | 6252 5:07 PM Montclair State University → New York | MOBO | +40.9 min | +40.9 min Secaucus Junction | late |
| Wed, Sep 2 | 3736 4:58 PM New Brunswick → New York | NEC | +40.9 min | +40.9 min Secaucus Junction | late |
| Tue, Sep 1 | 6655 6:21 PM New York → Dover | M&E | +41.2 min | +40.1 min Denville | late |
| Thu, Sep 3 | 881 6:01 PM Hoboken → Hackettstown | M&E | +41.1 min | +40.0 min Mount Olive | late |
| Fri, Sep 4 | 6274 9:09 PM Montclair State University → New York | MOBO | +39.3 min | +39.3 min Secaucus Junction | late |
Cancellations
A cancellation is announced per station: a train can be cancelled outright, or run but skip a stop, start late or end early.
| Day | Train | Line | What happened |
|---|---|---|---|
| Mon, Aug 31 | 6647 5:13 PM New York → Dover | M&E | cancelled riders +4 min |
| Mon, Aug 31 | 6650 2:39 PM Dover → New York | M&E | cancelled stops covered by 6654 |
| Mon, Aug 31 | 6656 3:45 PM Dover → New York | M&E | cancelled |
| Mon, Aug 31 | 3127 5:41 PM New York → Jersey Avenue | NEC | cancelled |
| Mon, Aug 31 | 6351 5:36 PM New York → Summit | M&E | on time started at Newark Broad Street |
| Tue, Sep 1 | 438 9:31 PM Gladstone → Hoboken | M&E | cancelled riders +57 min |
| Tue, Sep 1 | 6653 5:52 PM New York → Dover | M&E | cancelled riders +15 min |
| Tue, Sep 1 | 6656 3:45 PM Dover → New York | M&E | cancelled |
| Tue, Sep 1 | 262 6:39 PM Montclair State University → Hoboken | MOBO | cancelled riders +16 min |
| Tue, Sep 1 | 267 5:23 PM Hoboken → Montclair State University | MOBO | cancelled riders +16 min |
| Tue, Sep 1 | 6258 6:06 PM Montclair State University → New York | MOBO | cancelled |
| Tue, Sep 1 | 3165 4:50 PM New York → Jersey Avenue | NEC | cancelled |
| Tue, Sep 1 | 3861 4:33 PM New York → Trenton | NEC | cancelled |
| Tue, Sep 1 | 3871 5:50 PM New York → Trenton | NEC | cancelled |
| Tue, Sep 1 | 3951 5:20 PM New York → Trenton | NEC | cancelled |
| Tue, Sep 1 | 3513 5:29 PM New York → South Amboy | NJCL | cancelled |
| Tue, Sep 1 | 3513 5:29 PM New York → South Amboy | NJCL | cancelled |
| Tue, Sep 1 | 443 7:45 PM Hoboken → Gladstone | M&E | partly measured ended at Hoboken riders +1 h 22 min |
| Tue, Sep 1 | 6263 4:52 PM New York → Montclair State University | MOBO | partly measured ended at Bay Street riders +45 min |
| Wed, Sep 2 | 3735 7:32 PM New York → Jersey Avenue | NEC | cancelled |
| Wed, Sep 2 | 3738 5:23 PM New Brunswick → New York | NEC | cancelled riders +21 min |
| Wed, Sep 2 | 3957 6:12 PM New York → Trenton | NEC | cancelled |
| Wed, Sep 2 | 3276 7:21 PM Long Branch → New York | NJCL | cancelled riders +1 min |
| Wed, Sep 2 | 6656 3:45 PM Dover → New York | M&E | partly measured ended at Newark Broad Street riders +49 min |
| Wed, Sep 2 | 6658 4:03 PM Dover → New York | M&E | partly measured ended at Newark Broad Street riders +23 min |
| Wed, Sep 2 | 6653 5:52 PM New York → Dover | M&E | on time started at Brick Church |
| Wed, Sep 2 | 6246 4:17 PM Montclair State University → New York | MOBO | partly measured ended at Newark Broad Street riders +43 min |
| Wed, Sep 2 | 6283 6:41 PM New York → Montclair State University | MOBO | on time skipped Secaucus Junction |
| Thu, Sep 3 | 426 1:56 PM Gladstone → Hoboken | M&E | cancelled riders +1 h 10 min |
| Thu, Sep 3 | 6307 6:42 AM New York → Summit | M&E | cancelled riders +20 min |
| Thu, Sep 3 | 643 4:35 PM Hoboken → Dover | M&E | cancelled riders +7 min |
| Thu, Sep 3 | 665 7:34 PM Hoboken → Dover | M&E | cancelled stops covered by 6667 riders +59 min |
| Thu, Sep 3 | 3124 7:03 AM New Brunswick → New York | NEC | cancelled riders +2 min |
| Thu, Sep 3 | 3856 3:09 PM Trenton → New York | NEC | cancelled riders +2 min |
| Thu, Sep 3 | 3949 5:03 PM New York → Trenton | NEC | cancelled |
| Thu, Sep 3 | 417 11:38 AM Hoboken → Gladstone | M&E | partly measured ended at South Orange riders +1 h 03 min |
| Thu, Sep 3 | 6672 7:58 PM Dover → New York | M&E | partly measured ended at Morris Plains riders +6 min |
| Fri, Sep 4 | 485 3:37 PM Hoboken → Bernardsville | M&E | cancelled riders +1 h 04 min |
| Fri, Sep 4 | 3165 4:50 PM New York → Jersey Avenue | NEC | cancelled riders +28 min |
| Fri, Sep 4 | 3969 8:17 PM New York → Trenton | NEC | cancelled riders +23 min |
| Fri, Sep 4 | 3736 4:58 PM New Brunswick → New York | NEC | partly measured ended at New Brunswick riders +9 min |
| Fri, Sep 4 | 3961 6:37 PM New York → Trenton | NEC | on time started at Secaucus Junction |
| Sat, Sep 5 | 7668 9:46 PM Rahway → New York | NEC | cancelled riders +10 min |
| Sat, Sep 5 | 7863 5:58 PM New York → Trenton | NEC | partly measured ended at Newark Penn Station riders +38 min |
| Sun, Sep 6 | 7656 7:09 PM Rahway → New York | NEC | cancelled riders +2 min |
| Sun, Sep 6 | 7661 5:01 PM New York → Rahway | NEC | cancelled riders +12 min |
| Sun, Sep 6 | 7868 9:09 PM Trenton → New York | NEC | cancelled riders +12 min |
| Sun, Sep 6 | 7865 6:16 PM New York → Trenton | NEC | partly measured ended at New Brunswick riders +55 min |
NJ Transit advisories shown
- Mon, Aug 31 North Jersey Coast Line rail service has resumed and is subject to up to 45-minute delays in both directions due to earlier fire department activity near Monmouth Park Station. Customers should visit njtransit.com/ABC for available alternate service information.
- Mon, Aug 31 North Jersey Coast Line rail service is suspended in both directions between Middletown and Long Branch due to fire department activity near Monmouth Park Station. Customer should visit the NJ TRANSIT website ABC’s contingency plan for available alternate service information.
- Mon, Aug 31 North Jersey Coast Line rail service is subject to up to 30-minute delays in both directions due to earlier fire department activity near Monmouth Park Station.
- Mon, Aug 31 North Jersey Coast Line rail service is operating on or close to schedule in both directions following earlier fire department activity near Monmouth Park Station.
- Mon, Aug 31 North Jersey Coast Line rail service has resumed and is subject to up to 45-minute delays in both directions due to fire department activity near Monmouth Park Station. Customers should visit the NJ TRANSIT website ABC’s contingency plan for available alternate service information.
- Mon, Aug 31 Atlantic City Rail Line service has resumed in both directions between Atlantic City and Lindenwold following an earlier disabled train near Atco.
- Tue, Sep 1 Due to earlier Amtrak overhead wire issues east of Penn Station New York, NJ TRANSIT rail service is subject to up to 20-minute delays into and out of Penn Station New York.
- Tue, Sep 1 Following earlier Amtrak overhead wire issues east of Penn Station New York, NJ TRANSIT rail service is operating on or close to schedule, with residual delays to trains already enroute, into and out of Penn Station New York.
- Tue, Sep 1 Due to Amtrak overhead wire issues east of Penn Station New York, NJ TRANSIT rail service is subject to up to 45-minute delays into and out of Penn Station New York. Customers should visit NJ TRANSITs website ABC Contingency plan for available alternate service information. &&& Due to Amtrak overhead wire issues east of Penn Station New York, NJ TRANSIT rail service is subject to up to 45-minute delays into and out of Penn Station New York. Customers should visit <a href="https://njtransit.com/ABC">njtransit.com/ABC</a> for available alternate service information.
- Tue, Sep 1 Due to Amtrak overhead wire issues east of Penn Station New York, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York. &&& Due to Amtrak overhead wire issues east of Penn Station New York, NJ TRANSIT rail service is subject to up to 45-minute delays into and out of Penn Station New York. Customers should visit <a href="https://njtransit.com/ABC">njtransit.com/ABC</a> for available alternate service information.
- Tue, Sep 1 Due to Amtrak overhead wire issues east of Penn Station New York, NJ TRANSIT rail service is subject to up to 45-minute delays into and out of Penn Station New York. Customers should visit <a href="https://njtransit.com/ABC">njtransit.com/ABC</a> for available alternate service information.
- Tue, Sep 1 Morris and Essex Line rail service is operating on or close to schedule in both directions following earlier weather-related signal issues between Denville and Dover.
- Tue, Sep 1 Due to Amtrak overhead wire issues east of Penn Station New York, NJ TRANSIT rail service is subject to up to 45-minute delays into and out of Penn Station New York. Customers should visit NJ TRANSITs website ABC Contingency plan for available alternate service information.
- Tue, Sep 1 Due to Amtrak overhead wire issues east of Penn Station New York, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York.
- Tue, Sep 1 Due to Amtrak overhead wire issues east of Penn Station New York, NJ TRANSIT rail service is subject to up to 45-minute delays into and out of Penn Station New York. Customers should visit <a href="https://njtransit.com/ABC">njtransit.com/ABC</a> for available alternate service information. &&& Due to earlier Amtrak overhead wire issues east of Penn Station New York, NJ TRANSIT rail service is subject to up to 20-minute delays into and out of Penn Station New York.
- Tue, Sep 1 Morris and Essex Line rail service is operating on or close to schedule in both directions following earlier weather-related signal issues between Denville and Dover.
- Wed, Sep 2 Due to a disabled train near Secaucus, NJ TRANSIT rail service is subject to up to 60-minute delays into and out of Penn Station New York. NJ TRANSIT rail tickets and passes are being cross honored by NJ TRANSIT and private carrier buses and PATH at Hoboken, Newark Penn Station and 33rd Street, New York.
- Wed, Sep 2 Due to an earlier disabled train near Secaucus, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York. NJ TRANSIT rail tickets and passes are no longer being cross honored by PATH at Hoboken, Newark Penn Station and 33rd Street, New York.
- Wed, Sep 2 Due to an earlier disabled train near Secaucus, NJ TRANSIT rail service is subject to up to 45-minute delays into and out of Penn Station New York. NJ TRANSIT rail tickets and passes are being cross honored by NJ TRANSIT and private carrier buses and PATH at Hoboken, Newark Penn Station and 33rd Street, New York.
- Wed, Sep 2 Due to a disabled train near Secaucus, NJ TRANSIT rail service is subject to up to 45-minute delays into and out of Penn Station New York. NJ TRANSIT rail tickets and passes are being cross honored by NJ TRANSIT and private carrier buses and PATH at Hoboken, Newark Penn Station and 33rd Street, New York. Customers should visit NJ TRANSIT website ABC's contingency plan for available alternate service information.
- Wed, Sep 2 Due to an earlier disabled train near Secaucus, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York. NJ TRANSIT rail tickets and passes are being cross honored by NJ TRANSIT and private carrier buses and PATH at Hoboken, Newark Penn Station and 33rd Street, New York.
- Wed, Sep 2 Following an earlier disabled train near Secaucus, NJ TRANSIT rail service is operating on or close to schedule in both directions, with residual delays to trains already enroute, into and out of Penn Station New York.
- Wed, Sep 2 Due to a disabled train near Secaucus, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York.
- Wed, Sep 2 Due to a disabled train near Secaucus, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York. NJ TRANSIT rail tickets and passes are being crossed honored by PATH at Hoboken, Newark Penn, and 33rd Street, New York.
- Wed, Sep 2 Due to a disabled train near Secaucus, NJ TRANSIT rail service is subject to up to 60-minute delays into and out of Penn Station New York. NJ TRANSIT rail tickets and passes are being cross honored by NJ TRANSIT and private carrier buses and PATH at Hoboken, Newark Penn Station and 33rd Street, New York. &&& Due to an earlier disabled train near Secaucus, NJ TRANSIT rail service is subject to up to 45-minute delays into and out of Penn Station New York. NJ TRANSIT rail tickets and passes are being cross honored by NJ TRANSIT and private carrier buses and PATH at Hoboken, Newark Penn Station and 33rd Street, New York.
- Wed, Sep 2 Due to an earlier disabled train near Secaucus, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York. NJ TRANSIT rail tickets and passes are being cross honored by NJ TRANSIT and private carrier buses and PATH at Hoboken, Newark Penn Station and 33rd Street, New York. &&& Due to an earlier disabled train near Secaucus, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York. NJ TRANSIT rail tickets and passes are no longer being cross honored by PATH at Hoboken, Newark Penn Station and 33rd Street, New York.
- Thu, Sep 3 Following an earlier disabled train near Secaucus, NJ TRANSIT rail service is operating on or close to schedule in both directions, with residual delays to trains already enroute, into and out of Penn Station New York.
- Fri, Sep 4 Main, Bergen County, Port Jervis and Pascack Valley Line rail service is subject to up to 15-minute delays in both directions due to signal issues near Secaucus.
- Fri, Sep 4 Main, Bergen County, Port Jervis and Pascack Valley Line rail service is operating on or close to schedule, with residual delays to trains already enroute, following earlier signal issues near Secaucus.
- Fri, Sep 4 Pascack Valley Line rail service has resumed following earlier track damage as a result of a motor vehicle stuck on the tracks near Pearl River.
- Fri, Sep 4 Pascack Valley Line rail service is suspended due to a track condition near Pearl River. Customers should visit the NJ TRANSIT website ABC’s contingency plan for available alternate service information.
- Fri, Sep 4 Main, Bergen County, Port Jervis and Pascack Valley Line rail service is operating on or close to schedule, with residual delays to trains already enroute, following earlier signal issues near Secaucus.
- Fri, Sep 4 Pascack Valley Line rail service is suspended due to track damage as a result of an earlier motor vehicle stuck on the tracks near Pearl River. Customers should visit the NJ TRANSIT website ABC’s contingency plan for available alternate service information.