Week of Monday, November 9, 2026 (so far)
← week of Mon, Nov 2Mon, Nov 9 – Mon, Nov 9, 1 day.
This week so far
66% on time across 3 lines
Day by day
Worst runs
| Day | Train | Line | Worst stop | Last stop | Status |
|---|---|---|---|---|---|
| Mon, Nov 9 | 1006 7:19 AM Lake Hopatcong → Hoboken | MOBO | +64.2 min | +64.2 min Newark Broad Street | late NJ Transit: carrying another train's riders |
| Mon, Nov 9 | 3252 2:10 PM Long Branch → New York | NJCL | +32.1 min | +28.5 min New York | late NJ Transit: held for a connection |
| Mon, Nov 9 | 4352 1:26 PM Bay Head → Long Branch | NJCL | +27.1 min | +27.1 min Elberon | late NJ Transit: track work |
| Mon, Nov 9 | 5415 9:17 AM Newark Penn Station → Raritan | RVL | +22.4 min | +22.4 min Somerville | late NJ Transit: track work |
| Mon, Nov 9 | 3275 6:48 PM New York → Long Branch | NJCL | +21.6 min | +21.6 min Little Silver | late NJ Transit: congestion |
| Mon, Nov 9 | 5430 9:29 AM Raritan → Newark Penn Station | RVL | +16.6 min | +16.6 min Union | late NJ Transit: track work |
| Mon, Nov 9 | 6237 11:32 AM Hoboken → Montclair State University | MOBO | +16.6 min | +16.6 min Montclair Heights | late |
| Mon, Nov 9 | 5748 5:36 PM High Bridge → Newark Penn Station | RVL | +15.5 min | +15.5 min Union | late |
| Mon, Nov 9 | 1055 5:14 PM Hoboken → Mount Olive | MOBO | +14.1 min | +14.1 min Netcong | late |
| Mon, Nov 9 | 5714 6:19 AM High Bridge → Newark Penn Station | RVL | +14.1 min | +13.4 min Cranford | late NJ Transit: operational issue |
| Mon, Nov 9 | 5413 8:15 AM Newark Penn Station → Raritan | RVL | +13.4 min | +13.4 min Somerville | late |
| Mon, Nov 9 | 6233 10:32 AM Hoboken → Montclair State University | MOBO | +14.3 min | +13.3 min Montclair Heights | late NJ Transit: track work |
| Mon, Nov 9 | 3279 7:03 PM New York → Long Branch | NJCL | +12.6 min | +12.6 min Little Silver | late |
| Mon, Nov 9 | 6231 9:46 AM Hoboken → Montclair State University | MOBO | +12.6 min | +12.6 min Montclair Heights | late |
| Mon, Nov 9 | 4343 2:33 PM Long Branch → Bay Head | NJCL | +12.7 min | +12.5 min Point Pleasant Beach | late |
| Mon, Nov 9 | 5710 5:48 AM High Bridge → Newark Penn Station | RVL | +12.4 min | +11.7 min Cranford | late |
| Mon, Nov 9 | 6215 7:39 AM Hoboken → Montclair State University | MOBO | +11.5 min | +11.5 min Montclair Heights | late |
| Mon, Nov 9 | 3515 6:45 PM New York → South Amboy | NJCL | +11.1 min | +11.1 min Perth Amboy | late |
| Mon, Nov 9 | 1074 8:24 AM Hackettstown → Hoboken | MOBO | +12.2 min | +11.0 min Newark Broad Street | late |
| Mon, Nov 9 | 275 5:54 PM Hoboken → Montclair State University | MOBO | +10.6 min | +10.6 min Montclair Heights | late |
| Mon, Nov 9 | 6245 1:32 PM Hoboken → Montclair State University | MOBO | +10.6 min | +10.6 min Montclair Heights | late |
| Mon, Nov 9 | 4376 6:30 PM Bay Head → Long Branch | NJCL | +9.8 min | +9.8 min Elberon | late |
| Mon, Nov 9 | 3265 5:12 PM New York → Long Branch | NJCL | +11.8 min | +9.6 min Little Silver | late |
| Mon, Nov 9 | 5439 5:39 PM Newark Penn Station → Raritan | RVL | +9.6 min | +9.6 min Somerville | late |
| Mon, Nov 9 | 3235 10:47 AM New York → Long Branch | NJCL | +9.5 min | +9.5 min Little Silver | late |
Cancellations
A cancellation is announced per station: a train can be cancelled outright, or run but skip a stop, start late or end early.
No cancellations recorded.