Mon, Sep 21 – Sun, Sep 27, 7 days.
The week
78% on time across 3 lines41 cancelled or cut short
Day by day
| Line | Mon 21 | Tue 22 | Wed 23 | Thu 24 | Fri 25 | Sat 26 | Sun 27 | Week |
|---|---|---|---|---|---|---|---|---|
| M&E Morris & Essex | 52% 1 canc | 80% | 85% | 86% | 71% 1 canc | 47% | 92% | 74% |
| MOBO Montclair-Boonton | 83% | 84% | 91% | 92% | 77% | 42% | 84% | 83% |
| NEC Northeast Corridor | 74% 7 canc | 82% 4 canc | 86% 3 canc | 85% 2 canc | 78% 3 canc | 61% | 77% 5 canc | 79% |
Worst runs
| Day | Train | Line | Worst stop | Last stop | Status |
|---|---|---|---|---|---|
| Fri, Sep 25 | 440 10:49 PM Gladstone → Hoboken | M&E | +46.7 min | +46.7 min Newark Broad Street | late NJ Transit: signal problem |
| Fri, Sep 25 | 438 9:31 PM Gladstone → Hoboken | M&E | +43.1 min | +40.4 min Newark Broad Street | late NJ Transit: signal problem |
| Mon, Sep 21 | 3800 12:42 AM Trenton → New York | NEC | +46.0 min | +39.0 min New York | late NJ Transit: police activity |
| Sat, Sep 26 | 6931 4:11 PM New York → Dover | M&E | +40.1 min | +37.1 min Denville | late NJ Transit: weather |
| Fri, Sep 25 | 6291 7:37 PM New York → Montclair State University | MOBO | +36.3 min | +34.6 min Montclair Heights | late NJ Transit: operational issue |
| Wed, Sep 23 | 3892 12:02 AM Trenton → New York | NEC | +32.2 min | +32.2 min Secaucus Junction | late NJ Transit: Amtrak |
| Tue, Sep 22 | 6663 7:26 PM New York → Dover | M&E | +31.1 min | +29.1 min Denville | late NJ Transit: congestion |
| Fri, Sep 25 | 442 11:30 PM Dover → Hoboken | M&E | +34.1 min | +29.0 min Newark Broad Street | late NJ Transit: signal problem |
| Mon, Sep 21 | 6639 3:26 PM New York → Dover | M&E | +29.1 min | +28.1 min Denville | late NJ Transit: carrying another train's riders |
| Fri, Sep 25 | 3848 1:09 PM Trenton → New York | NEC | +27.2 min | +27.2 min Secaucus Junction | late NJ Transit: operational issue |
| Tue, Sep 22 | 1001 1:59 PM Hoboken → Dover | MOBO | +30.2 min | +27.1 min Denville | late NJ Transit: signal problem |
| Sat, Sep 26 | 7841 12:14 PM New York → Trenton | NEC | +32.3 min | +24.6 min Hamilton | late |
| Mon, Sep 21 | 3926 7:35 AM Trenton → New York | NEC | +24.2 min | +24.2 min New York | late NJ Transit: congestion |
| Mon, Sep 21 | 3866 5:25 PM Trenton → New York | NEC | +30.0 min | +24.0 min New York | late NJ Transit: mechanical problem |
| Fri, Sep 25 | 453 11:56 PM Hoboken → Gladstone | M&E | +24.2 min | +23.2 min Peapack | late |
| Tue, Sep 22 | 3725 5:08 PM New York → Jersey Avenue | NEC | +24.3 min | +22.7 min New Brunswick | late NJ Transit: mechanical problem |
| Mon, Sep 21 | 3805 1:22 AM New York → Trenton | NEC | +23.6 min | +22.5 min Hamilton | late |
| Thu, Sep 24 | 3858 3:36 PM Trenton → New York | NEC | +22.4 min | +22.4 min New York | late NJ Transit: Amtrak |
| Tue, Sep 22 | 6655 6:21 PM New York → Dover | M&E | +23.1 min | +22.1 min Denville | late Newark Broad Street incident |
| Thu, Sep 24 | 1006 7:19 AM Lake Hopatcong → Hoboken | MOBO | +25.2 min | +21.9 min Newark Broad Street | late skipped Dover NJ Transit: no crew |
| Sat, Sep 26 | 7842 2:20 PM Trenton → New York | NEC | +21.9 min | +21.9 min New York | late |
| Fri, Sep 25 | 3886 10:04 PM Trenton → New York | NEC | +26.7 min | +21.7 min New York | late |
| Mon, Sep 21 | 880 4:51 PM Hackettstown → Hoboken | M&E | +21.5 min | +21.5 min Newark Broad Street | late NJ Transit: congestion |
| Tue, Sep 22 | 3735 7:32 PM New York → Jersey Avenue | NEC | +24.3 min | +21.5 min New Brunswick | late NJ Transit: operational issue |
| Sat, Sep 26 | 6924 1:05 PM Dover → New York | M&E | +26.6 min | +21.4 min New York | late |
Cancellations
A cancellation is announced per station: a train can be cancelled outright, or run but skip a stop, start late or end early.
| Day | Train | Line | What happened |
|---|---|---|---|
| Mon, Sep 21 | 6368 6:47 PM Summit → New York | M&E | cancelled stops covered by 6668 riders +24 min NJ Transit: mechanical problem |
| Mon, Sep 21 | 3165 4:50 PM New York → Jersey Avenue | NEC | cancelled riders +28 min NJ Transit: no train available |
| Mon, Sep 21 | 3710 7:06 AM Jersey Avenue → New York | NEC | cancelled riders +23 min NJ Transit: mechanical problem |
| Mon, Sep 21 | 3813 5:14 AM New York → Trenton | NEC | cancelled riders +49 min NJ Transit: no train available |
| Mon, Sep 21 | 3834 9:48 AM Trenton → New York | NEC | cancelled riders +35 min NJ Transit: no train available |
| Mon, Sep 21 | 3892 12:02 AM Trenton → New York | NEC | cancelled riders +1 h 22 min NJ Transit: no crew |
| Mon, Sep 21 | 3932 8:26 AM Trenton → New York | NEC | cancelled riders +41 min NJ Transit: no train available |
| Mon, Sep 21 | 3961 6:37 PM New York → Trenton | NEC | cancelled riders +13 min NJ Transit: mechanical problem |
| Mon, Sep 21 | 400 4:27 AM Gladstone → Hoboken | M&E | partly measured ended at Far Hills riders +54 min NJ Transit: no crew |
| Mon, Sep 21 | 3821 7:14 AM New York → Trenton | NEC | partly measured ended at Secaucus Junction riders +40 min |
| Mon, Sep 21 | 3736 4:58 PM New Brunswick → New York | NEC | partly measured ended at Newark Airport riders +11 min NJ Transit: mechanical problem |
| Mon, Sep 21 | 3888 11:23 PM Trenton → New York | NEC | partly measured ended at Edison riders +24 min NJ Transit: police activity |
| Tue, Sep 22 | 3165 4:50 PM New York → Jersey Avenue | NEC | cancelled riders +41 min NJ Transit: no train available |
| Tue, Sep 22 | 3813 5:14 AM New York → Trenton | NEC | cancelled riders +54 min NJ Transit: no train available |
| Tue, Sep 22 | 3932 8:26 AM Trenton → New York | NEC | cancelled riders +37 min NJ Transit: no train available |
| Tue, Sep 22 | 3936 9:24 AM Trenton → New York | NEC | cancelled riders +41 min NJ Transit: mechanical problem |
| Tue, Sep 22 | 3706 6:16 AM Jersey Avenue → New York | NEC | partly measured ended at Metropark riders +14 min NJ Transit: mechanical problem |
| Tue, Sep 22 | 3888 11:23 PM Trenton → New York | NEC | late skipped Edison |
| Wed, Sep 23 | 3124 7:03 AM New Brunswick → New York | NEC | cancelled riders +16 min NJ Transit: mechanical problem |
| Wed, Sep 23 | 3735 7:32 PM New York → Jersey Avenue | NEC | cancelled riders +37 min NJ Transit: mechanical problem |
| Wed, Sep 23 | 3738 5:23 PM New Brunswick → New York | NEC | cancelled riders +19 min NJ Transit: mechanical problem |
| Wed, Sep 23 | 3721 3:56 PM New York → Jersey Avenue | NEC | partly measured ended at Secaucus Junction riders +41 min NJ Transit: mechanical problem |
| Thu, Sep 24 | 3704 5:46 AM Jersey Avenue → New York | NEC | cancelled stops covered by 3706 riders +22 min NJ Transit: mechanical problem |
| Thu, Sep 24 | 3949 5:03 PM New York → Trenton | NEC | cancelled riders +15 min NJ Transit: mechanical problem |
| Thu, Sep 24 | 808 7:41 AM Lake Hopatcong → Hoboken | M&E | reached Dover on time, cancelled there riders +30 min NJ Transit: operational issue |
| Thu, Sep 24 | 1006 7:19 AM Lake Hopatcong → Hoboken | MOBO | late skipped Dover NJ Transit: no crew |
| Fri, Sep 25 | 428 2:54 PM Gladstone → Hoboken | M&E | cancelled riders +1 h 09 min NJ Transit: mechanical problem |
| Fri, Sep 25 | 3720 9:02 AM Jersey Avenue → New York | NEC | cancelled riders +41 min NJ Transit: no train available |
| Fri, Sep 25 | 3860 4:03 PM Trenton → New York | NEC | cancelled stops covered by 3896 riders +21 min NJ Transit: no crew |
| Fri, Sep 25 | 3957 6:12 PM New York → Trenton | NEC | cancelled riders +33 min NJ Transit: mechanical problem |
| Fri, Sep 25 | 419 12:38 PM Hoboken → Gladstone | M&E | reached Newark Broad Street +1 min, cancelled there riders +1 h 02 min NJ Transit: mechanical problem |
| Fri, Sep 25 | 6368 6:47 PM Summit → New York | M&E | partly measured ended at Mountain Station riders +23 min NJ Transit: mechanical problem |
| Fri, Sep 25 | 6258 6:06 PM Montclair State University → New York | MOBO | partly measured ended at Glen Ridge riders +31 min NJ Transit: no crew |
| Fri, Sep 25 | 3713 8:05 AM New York → Jersey Avenue | NEC | partly measured ended at Secaucus Junction riders +1 h 40 min NJ Transit: mechanical problem |
| Sun, Sep 27 | 7624 10:41 AM Rahway → New York | NEC | cancelled riders +5 min NJ Transit: no crew |
| Sun, Sep 27 | 7629 9:07 AM New York → Rahway | NEC | cancelled riders +10 min NJ Transit: no crew |
| Sun, Sep 27 | 7632 1:14 PM Rahway → New York | NEC | cancelled riders +37 min NJ Transit: no crew |
| Sun, Sep 27 | 7652 6:09 PM Rahway → New York | NEC | cancelled riders +44 min NJ Transit: no train available |
| Sun, Sep 27 | 7859 4:54 PM New York → Trenton | NEC | cancelled riders +29 min NJ Transit: no crew |
| Sun, Sep 27 | 7637 11:07 AM New York → Rahway | NEC | partly measured skipped 6 stops riders +9 min |
| Sun, Sep 27 | 7830 11:18 AM Trenton → New York | NEC | partly measured ended at Trenton riders +3 min |
| Sun, Sep 27 | 7842 2:20 PM Trenton → New York | NEC | on time started at Hamilton |
| Sun, Sep 27 | 7657 3:56 PM New York → Rahway | NEC | partly measured skipped 6 stops riders +28 min NJ Transit: no train available |
NJ Transit advisories shown
- Tue, Sep 22 Morris and Essex, Montclair-Boonton and Gladstone Branch rail service is operating on or close to schedule in both directions, with residual delays to trains already enroute, following an earlier bridge strike near Newark Broad Street Station.
- Tue, Sep 22 Morris and Essex, Gladstone Branch, and Montclair-Boonton Line rail service is subject to up to 15-minute delays in both directions due to a bridge strike near Newark Broad Street.
- Tue, Sep 22 Customers traveling westbound on the Morris & Essex and Montclair-Boonton Lines from Hoboken and Broad Street to Summit must transfer at Summit to Gladstone Branch substitute buses for service to Gladstone. Customers at stations from Gladstone to Summit traveling in both directions must use substitute bus service to reach their destination.
- Sat, Sep 26 Thank you for riding NJ Transit.
- Sun, Sep 27 Thank you for riding NJ Transit.