Mon, Sep 7 – Sun, Sep 13, 7 days.
The week
83% on time across 3 lines12 cancelled or cut short
Day by day
| Line | Mon 7 | Tue 8 | Wed 9 | Thu 10 | Fri 11 | Sat 12 | Sun 13 | Week |
|---|---|---|---|---|---|---|---|---|
| M&E Morris & Essex | 92% | 84% | 78% 4 canc | 75% 1 canc | 85% 1 canc | 88% | 87% | 83% |
| MOBO Montclair-Boonton | 95% | 84% | 80% | 80% | 91% | 74% | 74% | 83% |
| RVL Raritan Valley | – | 60% 2 canc | 56% 1 canc | 62% | 85% | 91% | 100% | 85% |
Worst runs
| Day | Train | Line | Worst stop | Last stop | Status |
|---|---|---|---|---|---|
| Tue, Sep 8 | 6270 7:51 PM Montclair State University → New York | MOBO | +43.8 min | +43.8 min Secaucus Junction | late |
| Sat, Sep 12 | 722 11:50 AM Gladstone → Summit | M&E | +42.0 min | +40.1 min New Providence | late NJ Transit: mechanical problem |
| Thu, Sep 10 | 6643 4:46 PM New York → Dover | M&E | +37.1 min | +33.1 min Denville | late |
| Fri, Sep 11 | 6663 7:26 PM New York → Dover | M&E | +34.9 min | +32.1 min Denville | late NJ Transit: no train available |
| Fri, Sep 11 | 5503 1:28 AM Newark Penn Station → Raritan | RVL | +31.1 min | +29.5 min Somerville | late |
| Thu, Sep 10 | 6635 2:30 PM New York → Dover | M&E | +30.2 min | +26.1 min Denville | late |
| Thu, Sep 10 | 439 6:48 PM Hoboken → Gladstone | M&E | +24.5 min | +24.5 min Peapack | late |
| Thu, Sep 10 | 6343 4:43 PM New York → Summit | M&E | +24.1 min | +24.1 min Millburn | late rolled into 6643 |
| Thu, Sep 10 | 6663 7:26 PM New York → Dover | M&E | +27.1 min | +24.1 min Denville | late |
| Wed, Sep 9 | 6245 1:29 PM New York → Montclair State University | MOBO | +24.9 min | +23.9 min Montclair Heights | late |
| Sun, Sep 13 | 6903 12:34 AM New York → Dover | M&E | +25.2 min | +23.1 min Denville | late NJ Transit: Amtrak |
| Fri, Sep 11 | 6201 12:34 AM New York → Montclair State University | MOBO | +23.2 min | +22.9 min Montclair Heights | late |
| Wed, Sep 9 | 5126 8:45 AM Raritan → New York | RVL | +21.8 min | +21.8 min Secaucus Junction | late |
| Thu, Sep 10 | 6251 2:51 PM New York → Montclair State University | MOBO | +21.2 min | +21.1 min Montclair Heights | late |
| Wed, Sep 9 | 6604 5:01 AM Dover → New York | M&E | +20.8 min | +20.8 min Secaucus Junction | late |
| Thu, Sep 10 | 423 2:42 PM Hoboken → Gladstone | M&E | +24.5 min | +20.8 min Peapack | late |
| Tue, Sep 8 | 6615 8:28 AM New York → Dover | M&E | +20.6 min | +20.6 min Denville | late |
| Fri, Sep 11 | 6299 11:41 PM New York → Montclair State University | MOBO | +20.2 min | +20.2 min Montclair Heights | late |
| Thu, Sep 10 | 447 8:45 PM Hoboken → Gladstone | M&E | +19.5 min | +19.5 min Peapack | late |
| Tue, Sep 8 | 6650 2:39 PM Dover → New York | M&E | +19.3 min | +19.3 min Secaucus Junction | late |
| Wed, Sep 9 | 6238 1:47 PM Montclair State University → New York | MOBO | +18.8 min | +18.8 min Secaucus Junction | late |
| Sun, Sep 13 | 6944 11:03 PM Dover → New York | M&E | +18.3 min | +18.3 min New York | late |
| Thu, Sep 10 | 645 5:02 PM Hoboken → Dover | M&E | +20.1 min | +18.1 min Denville | late |
| Thu, Sep 10 | 6233 10:29 AM New York → Montclair State University | MOBO | +17.8 min | +17.7 min Montclair Heights | late |
| Tue, Sep 8 | 6233 10:29 AM New York → Montclair State University | MOBO | +18.9 min | +17.4 min Montclair Heights | late |
Cancellations
A cancellation is announced per station: a train can be cancelled outright, or run but skip a stop, start late or end early.
| Day | Train | Line | What happened |
|---|---|---|---|
| Tue, Sep 8 | 5451 8:12 PM Newark Penn Station → Raritan | RVL | cancelled |
| Tue, Sep 8 | 5737 5:36 PM Newark Penn Station → High Bridge | RVL | cancelled |
| Wed, Sep 9 | 402 5:04 AM Gladstone → Hoboken | M&E | cancelled riders +27 min |
| Wed, Sep 9 | 643 4:35 PM Hoboken → Dover | M&E | cancelled riders +5 min |
| Wed, Sep 9 | 6610 5:53 AM Dover → New York | M&E | cancelled stops covered by 6612 riders +25 min |
| Wed, Sep 9 | 665 7:34 PM Hoboken → Dover | M&E | cancelled stops covered by 6667 riders +35 min |
| Wed, Sep 9 | 5445 6:39 PM Newark Penn Station → Raritan | RVL | cancelled |
| Thu, Sep 10 | 426 1:56 PM Gladstone → Hoboken | M&E | cancelled riders +1 h 03 min |
| Thu, Sep 10 | 6668 6:27 PM Dover → New York | M&E | partly measured ended at Morris Plains riders +11 min |
| Thu, Sep 10 | 6363 7:13 PM New York → Summit | M&E | late rolled into 6663 skipped Secaucus Junction |
| Fri, Sep 11 | 439 6:48 PM Hoboken → Gladstone | M&E | cancelled riders +1 h 09 min NJ Transit: no train available |
| Fri, Sep 11 | 212 7:50 AM Montclair State University → Hoboken | MOBO | partly measured ended at Watchung Avenue riders +8 min |
NJ Transit advisories shown
- Thu, Sep 10 Due to congestion from an earlier disabled Amtrak train in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York.
- Thu, Sep 10 Due to a disabled Amtrak train in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 45-minute delays into and out of Penn Station New York. Customers should visit the NJ TRANSIT website ABC’s contingency plan for available alternate service information.
- Thu, Sep 10 Following earlier congestion from a disabled Amtrak train in one of the Hudson River Tunnels, NJ TRANSIT rail service is operating on or close to schedule into and out of Penn Station New York, with residual delays to trains already enroute.
- Thu, Sep 10 Due to a disabled Amtrak train in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 20-minute delays into and out of Penn Station New York.
- Thu, Sep 10 Due to a disabled Amtrak train in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 20-minute delays into and out of Penn Station New York. &&& Due to a disabled Amtrak train in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 45-minute delays into and out of Penn Station New York. Customers should visit the NJ TRANSIT website ABC’s contingency plan for available alternate service information.
- Sun, Sep 13 Customers traveling westbound on the Morris & Essex and Montclair-Boonton Lines from Hoboken and Broad Street to Summit must transfer at Summit to Gladstone Branch substitute buses for service to Gladstone. Customers at stations from Gladstone to New Providence traveling in both directions must use substitute bus service to reach their destination.
- Sun, Sep 13 Customers traveling westbound on Main and Bergen Line trains from Hoboken to Route 17 must transfer to Port Jervis Line substitute bus service at Route 17. Customers traveling between Port Jervis and Sloatsburg stations must use substitute buses in both directions to reach their destination. &&& Customers traveling westbound on the Morris & Essex and Montclair-Boonton Lines from Hoboken and Broad Street to Summit must transfer at Summit to Gladstone Branch substitute buses for service to Gladstone. Customers at stations from Gladstone to New Providence traveling in both directions must use substitute bus service to reach their destination.
- Sun, Sep 13 Customers traveling westbound on Main and Bergen Line trains from Hoboken to Route 17 must transfer to Port Jervis Line substitute buses service at Route 17. Customers traveling between Port Jervis and Sloatsburg stations must use substitute buses in both directions to reach their destination. &&& Customers traveling westbound on the Morris & Essex and Montclair-Boonton Lines from Hoboken and Broad Street to Summit must transfer at Summit to Gladstone Branch substitute buses for service to Gladstone. Customers at stations from Gladstone to New Providence traveling in both directions must use substitute bus service to reach their destination.
- Sun, Sep 13 Customers traveling westbound on Main and Bergen Line trains from Hoboken to Route 17 must transfer to Port Jervis Line substitute buses service at Route 17. Customers traveling between Port Jervis and Sloatsburg stations must use substitute buses in both directions to reach their destination. &&& Customers traveling westbound on the Morris & Essex and Montclair-Boonton Lines from Hoboken and Broad Street to Summit must transfer at Summit to Gladstone Branch substitute buses for service to Gladstone. Customers at stations from Gladstone to New Providence traveling in both directions must use substitute bus service to reach their destination.