Mon, Sep 7 – Sun, Sep 13, 7 days.
The week
77% on time across 4 lines20 cancelled or cut short
Day by day
| Line | Mon 7 | Tue 8 | Wed 9 | Thu 10 | Fri 11 | Sat 12 | Sun 13 | Week |
|---|---|---|---|---|---|---|---|---|
| M&E Morris & Essex | 92% | 84% | 78% 4 canc | 75% 1 canc | 85% 1 canc | 88% | 87% | 83% |
| MOBO Montclair-Boonton | 95% | 84% | 80% | 80% | 91% | 74% | 74% | 83% |
| NEC Northeast Corridor | 78% | 68% | 68% 1 canc | 67% 3 canc | 77% 1 canc | 80% | 69% | 72% |
| NJCL North Jersey Coast | 50% | 75% | 58% | 67% 2 canc | 78% | 74% | 61% | 69% |
Worst runs
| Day | Train | Line | Worst stop | Last stop | Status |
|---|---|---|---|---|---|
| Tue, Sep 8 | 3879 7:19 PM New York → Trenton | NEC | +92.0 min | +92.0 min Hamilton | late |
| Tue, Sep 8 | 3735 7:32 PM New York → Jersey Avenue | NEC | +75.0 min | +75.0 min New Brunswick | late |
| Tue, Sep 8 | 3883 8:07 PM New York → Trenton | NEC | +51.0 min | +51.0 min Hamilton | late |
| Thu, Sep 10 | 3848 1:09 PM Trenton → New York | NEC | +50.5 min | +50.5 min New York | late |
| Thu, Sep 10 | 3874 7:15 PM Trenton → New York | NEC | +46.9 min | +46.6 min New York | late |
| Fri, Sep 11 | 3742 12:05 AM Newark Airport → New York | NEC | +45.7 min | +45.7 min New York | late NJ Transit: Amtrak |
| Tue, Sep 8 | 6270 7:51 PM Montclair State University → New York | MOBO | +43.8 min | +43.8 min Secaucus Junction | late |
| Thu, Sep 10 | 3951 5:20 PM New York → Trenton | NEC | +43.3 min | +43.3 min Hamilton | late |
| Sun, Sep 13 | 7885 11:14 PM New York → Trenton | NEC | +41.5 min | +41.5 min Hamilton | late NJ Transit: Amtrak |
| Sat, Sep 12 | 722 11:50 AM Gladstone → Summit | M&E | +42.0 min | +40.1 min New Providence | late NJ Transit: mechanical problem |
| Tue, Sep 8 | 3963 7:07 PM New York → Trenton | NEC | +38.0 min | +38.0 min Hamilton | late |
| Tue, Sep 8 | 3969 8:17 PM New York → Trenton | NEC | +38.0 min | +38.0 min Hamilton | late |
| Wed, Sep 9 | 3312 5:11 AM Bay Head → New York | NJCL | +36.8 min | +36.8 min Secaucus Junction | late |
| Thu, Sep 10 | 3953 5:38 PM New York → Trenton | NEC | +39.8 min | +36.3 min Hamilton | late |
| Sun, Sep 13 | 7252 5:01 PM Long Branch → New York | NJCL | +37.4 min | +33.7 min New York | late NJ Transit: police activity |
| Thu, Sep 10 | 6643 4:46 PM New York → Dover | M&E | +37.1 min | +33.1 min Denville | late |
| Thu, Sep 10 | 3753 3:07 PM New York → Jersey Avenue | NEC | +35.8 min | +32.5 min New Brunswick | late |
| Sun, Sep 13 | 3201 12:05 AM New York → Long Branch | NJCL | +35.1 min | +32.2 min Little Silver | late NJ Transit: Amtrak |
| Fri, Sep 11 | 6663 7:26 PM New York → Dover | M&E | +34.9 min | +32.1 min Denville | late NJ Transit: no train available |
| Thu, Sep 10 | 3154 3:03 PM New Brunswick → New York | NEC | +38.8 min | +31.8 min Secaucus Junction | late rolled into 3954 |
| Sun, Sep 13 | 3803 12:43 AM New York → Trenton | NEC | +31.6 min | +31.2 min Hamilton | late NJ Transit: Amtrak |
| Fri, Sep 11 | 7205 1:00 AM New York → Long Branch | NJCL | +31.6 min | +29.5 min Little Silver | late |
| Fri, Sep 11 | 7803 12:43 AM New York → Trenton | NEC | +29.3 min | +27.1 min Hamilton | late |
| Sun, Sep 13 | 7861 5:14 PM New York → Trenton | NEC | +26.5 min | +26.5 min Hamilton | late |
| Thu, Sep 10 | 6635 2:30 PM New York → Dover | M&E | +30.2 min | +26.1 min Denville | late |
Cancellations
A cancellation is announced per station: a train can be cancelled outright, or run but skip a stop, start late or end early.
| Day | Train | Line | What happened |
|---|---|---|---|
| Tue, Sep 8 | 3838 10:41 AM Trenton → New York | NEC | on time skipped Metuchen |
| Tue, Sep 8 | 3877 6:59 PM New York → Trenton | NEC | partly measured ended at Edison riders +28 min |
| Wed, Sep 9 | 402 5:04 AM Gladstone → Hoboken | M&E | cancelled riders +27 min |
| Wed, Sep 9 | 643 4:35 PM Hoboken → Dover | M&E | cancelled riders +5 min |
| Wed, Sep 9 | 6610 5:53 AM Dover → New York | M&E | cancelled stops covered by 6612 riders +25 min |
| Wed, Sep 9 | 665 7:34 PM Hoboken → Dover | M&E | cancelled stops covered by 6667 riders +35 min |
| Wed, Sep 9 | 3936 9:24 AM Trenton → New York | NEC | cancelled riders +2 min |
| Thu, Sep 10 | 426 1:56 PM Gladstone → Hoboken | M&E | cancelled riders +1 h 03 min |
| Thu, Sep 10 | 3706 6:16 AM Jersey Avenue → New York | NEC | cancelled riders +2 min |
| Thu, Sep 10 | 3735 7:32 PM New York → Jersey Avenue | NEC | cancelled riders +29 min |
| Thu, Sep 10 | 3947 4:38 PM New York → Trenton | NEC | cancelled stops covered by 3165 riders +34 min |
| Thu, Sep 10 | 3511 5:05 PM New York → South Amboy | NJCL | cancelled stops covered by 3265 riders +17 min |
| Thu, Sep 10 | 3512 6:26 PM South Amboy → New York | NJCL | cancelled riders +3 min |
| Thu, Sep 10 | 6668 6:27 PM Dover → New York | M&E | partly measured ended at Morris Plains riders +11 min |
| Thu, Sep 10 | 6363 7:13 PM New York → Summit | M&E | late rolled into 6663 skipped Secaucus Junction |
| Thu, Sep 10 | 3256 2:50 PM Long Branch → New York | NJCL | late skipped Newark Penn Station |
| Fri, Sep 11 | 439 6:48 PM Hoboken → Gladstone | M&E | cancelled riders +1 h 09 min NJ Transit: no train available |
| Fri, Sep 11 | 3961 6:37 PM New York → Trenton | NEC | cancelled riders +13 min NJ Transit: mechanical problem |
| Fri, Sep 11 | 212 7:50 AM Montclair State University → Hoboken | MOBO | partly measured ended at Watchung Avenue riders +8 min |
| Fri, Sep 11 | 3266 4:42 PM Long Branch → New York | NJCL | partly measured ended at Newark Airport riders +3 min NJ Transit: mechanical problem |
NJ Transit advisories shown
- Tue, Sep 8 Northeast Corridor Line rail service is subject to up to 30-minute delays in both directions due to Amtrak overhead wire issues near Metropark.
- Tue, Sep 8 Northeast Corridor Line rail service is operating on or close to schedule in both directions following earlier Amtrak overhead wire issues near Metropark.
- Tue, Sep 8 Northeast Corridor Line rail service remains subject to up to 45-minute delays in both directions due to Amtrak overhead wire issues near Metropark. Westbound trains are no longer track-level boarding and deboarding at Metropark, Metuchen, Edison, and New Brunswick. Customers should visit the NJ TRANSIT website ABC contingency plan for available alternate service information.
- Tue, Sep 8 Northeast Corridor Line rail service is subject to up to 45-minute delays in both directions due to Amtrak overhead wire issues near Metropark. Westbound trains are track-level boarding and deboarding at Metropark, Metuchen, Edison, and New Brunswick. Stair use is required to access trains. Customers unable to use stairs should follow crew instructions or use stations with accessible services. Customers should visit the NJ TRANSIT website ABC contingency plan for available alternate service information.
- Tue, Sep 8 Northeast Corridor Line rail service is subject to up to 30-minute delays in both directions due to Amtrak overhead wire issues near Metropark. Westbound trains are track-level boarding and deboarding at Metropark, Metuchen, Edison, and New Brunswick. Stair use is required to access trains. Customers unable to use stairs should follow crew instructions or use stations with accessible services.
- Tue, Sep 8 Northeast Corridor Line rail service is subject to up to 30-minute delays in both directions due to Amtrak overhead wire issues near Metropark. &&& Northeast Corridor Line rail service remains subject to up to 45-minute delays in both directions due to Amtrak overhead wire issues near Metropark. Westbound trains are no longer track-level boarding and deboarding at Metropark, Metuchen, Edison, and New Brunswick. Customers should visit the NJ TRANSIT website ABC contingency plan for available alternate service information.
- Wed, Sep 9 Northeast Corridor Line rail service is operating on or close to schedule in both directions following earlier Amtrak overhead wire issues near Metropark.
- Thu, Sep 10 Due to congestion from an earlier disabled Amtrak train in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York.
- Thu, Sep 10 Due to a disabled Amtrak train in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 45-minute delays into and out of Penn Station New York. Customers should visit the NJ TRANSIT website ABC’s contingency plan for available alternate service information.
- Thu, Sep 10 Following earlier congestion from a disabled Amtrak train in one of the Hudson River Tunnels, NJ TRANSIT rail service is operating on or close to schedule into and out of Penn Station New York, with residual delays to trains already enroute.
- Thu, Sep 10 Northeast Corridor Line rail service is subject to up to 45-minute delays in both directions due to a disabled train at Hamilton. Customers should visit the NJ TRANSIT website ABC s contingency plan for available alternate service information.
- Thu, Sep 10 Due to a disabled Amtrak train in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 20-minute delays into and out of Penn Station New York.
- Thu, Sep 10 Northeast Corridor Line rail service is subject to up to 30-minute delays in both directions due to an earlier disabled train at Hamilton.
- Thu, Sep 10 Northeast Corridor Line rail service is operating on or close to schedule in both directions with residual delays to trains already enroute following an earlier disabled train at Hamilton.
- Thu, Sep 10 Due to a disabled Amtrak train in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 20-minute delays into and out of Penn Station New York. &&& Due to a disabled Amtrak train in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 45-minute delays into and out of Penn Station New York. Customers should visit the NJ TRANSIT website ABC’s contingency plan for available alternate service information.
- Sun, Sep 13 Customers traveling westbound on the Morris & Essex and Montclair-Boonton Lines from Hoboken and Broad Street to Summit must transfer at Summit to Gladstone Branch substitute buses for service to Gladstone. Customers at stations from Gladstone to New Providence traveling in both directions must use substitute bus service to reach their destination.
- Sun, Sep 13 Customers traveling westbound on Main and Bergen Line trains from Hoboken to Route 17 must transfer to Port Jervis Line substitute bus service at Route 17. Customers traveling between Port Jervis and Sloatsburg stations must use substitute buses in both directions to reach their destination. &&& Customers traveling westbound on the Morris & Essex and Montclair-Boonton Lines from Hoboken and Broad Street to Summit must transfer at Summit to Gladstone Branch substitute buses for service to Gladstone. Customers at stations from Gladstone to New Providence traveling in both directions must use substitute bus service to reach their destination.
- Sun, Sep 13 Customers traveling westbound on Main and Bergen Line trains from Hoboken to Route 17 must transfer to Port Jervis Line substitute buses service at Route 17. Customers traveling between Port Jervis and Sloatsburg stations must use substitute buses in both directions to reach their destination. &&& Customers traveling westbound on the Morris & Essex and Montclair-Boonton Lines from Hoboken and Broad Street to Summit must transfer at Summit to Gladstone Branch substitute buses for service to Gladstone. Customers at stations from Gladstone to New Providence traveling in both directions must use substitute bus service to reach their destination.
- Sun, Sep 13 Customers traveling westbound on Main and Bergen Line trains from Hoboken to Route 17 must transfer to Port Jervis Line substitute buses service at Route 17. Customers traveling between Port Jervis and Sloatsburg stations must use substitute buses in both directions to reach their destination. &&& Customers traveling westbound on the Morris & Essex and Montclair-Boonton Lines from Hoboken and Broad Street to Summit must transfer at Summit to Gladstone Branch substitute buses for service to Gladstone. Customers at stations from Gladstone to New Providence traveling in both directions must use substitute bus service to reach their destination.