Week of Monday, November 9, 2026 (so far)
← week of Mon, Nov 2Mon, Nov 9 – Wed, Nov 11, 3 days.
This week so far
Day by day
Worst runs
| Day | Train | Line | Worst stop | Last stop | Status |
|---|---|---|---|---|---|
| Wed, Nov 11 | 5421 11:21 AM Newark Penn Station → Raritan | RVL | +38.6 min | +38.4 min Somerville | late NJ Transit: signal problem |
| Mon, Nov 9 | 5415 9:17 AM Newark Penn Station → Raritan | RVL | +22.4 min | +22.4 min Somerville | late NJ Transit: track work |
| Mon, Nov 9 | 5430 9:29 AM Raritan → Newark Penn Station | RVL | +16.6 min | +16.6 min Union | late NJ Transit: track work |
| Wed, Nov 11 | 5422 7:42 AM Raritan → Newark Penn Station | RVL | +16.0 min | +16.0 min Union | late |
| Mon, Nov 9 | 5748 5:36 PM High Bridge → Newark Penn Station | RVL | +15.5 min | +15.5 min Union | late |
| Tue, Nov 10 | 5442 3:17 PM Raritan → Newark Penn Station | RVL | +17.4 min | +15.5 min Union | late NJ Transit: signal problem |
| Mon, Nov 9 | 5714 6:19 AM High Bridge → Newark Penn Station | RVL | +14.1 min | +13.4 min Cranford | late NJ Transit: operational issue |
| Mon, Nov 9 | 5413 8:15 AM Newark Penn Station → Raritan | RVL | +13.4 min | +13.4 min Somerville | late |
| Mon, Nov 9 | 5710 5:48 AM High Bridge → Newark Penn Station | RVL | +12.4 min | +11.7 min Cranford | late |
| Tue, Nov 10 | 5415 9:17 AM Newark Penn Station → Raritan | RVL | +11.5 min | +11.5 min Somerville | late |
| Tue, Nov 10 | 5454 9:15 PM Raritan → Newark Penn Station | RVL | +13.0 min | +10.5 min Union | late NJ Transit: mechanical problem |
| Mon, Nov 9 | 5439 5:39 PM Newark Penn Station → Raritan | RVL | +9.6 min | +9.6 min Somerville | late |
| Tue, Nov 10 | 5416 7:06 AM Raritan → Newark Penn Station | RVL | +9.6 min | +9.6 min Union | late |
| Tue, Nov 10 | 5413 8:15 AM Newark Penn Station → Raritan | RVL | +9.6 min | +9.6 min Somerville | late |
| Tue, Nov 10 | 5451 8:14 PM Newark Penn Station → Raritan | RVL | +9.5 min | +9.5 min Somerville | late |
| Tue, Nov 10 | 5711 7:21 AM Newark Penn Station → High Bridge | RVL | +13.4 min | +9.5 min Annandale | late |
| Mon, Nov 9 | 5416 7:06 AM Raritan → Newark Penn Station | RVL | +9.7 min | +9.4 min Union | late |
| Tue, Nov 10 | 5412 6:35 AM Raritan → Newark Penn Station | RVL | +10.1 min | +9.4 min Union | late |
| Tue, Nov 10 | 5426 8:38 AM Raritan → Newark Penn Station | RVL | +9.6 min | +8.6 min Union | late |
| Tue, Nov 10 | 5409 6:21 AM Newark Penn Station → Raritan | RVL | +9.0 min | +8.4 min Somerville | late |
| Wed, Nov 11 | 5413 8:15 AM Newark Penn Station → Raritan | RVL | +8.4 min | +8.4 min Somerville | late |
| Mon, Nov 9 | 5729 3:22 PM Newark Penn Station → High Bridge | RVL | +14.0 min | +7.9 min Annandale | late |
| Wed, Nov 11 | 5416 7:06 AM Raritan → Newark Penn Station | RVL | +8.5 min | +7.6 min Union | late |
| Mon, Nov 9 | 5426 8:38 AM Raritan → Newark Penn Station | RVL | +7.6 min | +7.4 min Union | late |
| Tue, Nov 10 | 5431 4:11 PM Newark Penn Station → Raritan | RVL | +7.4 min | +7.4 min Somerville | late |
Cancellations
A cancellation is announced per station: a train can be cancelled outright, or run but skip a stop, start late or end early.
No cancellations recorded.