Week of Monday, November 2, 2026 (so far)
← week of Mon, Oct 26Mon, Nov 2 – Mon, Nov 2, 1 day.
This week so far
75% on time across 3 lines1 cancelled
Day by day
| Line | Mon 2 | Week |
|---|---|---|
| MOBO Montclair-Boonton | 50% 1 canc | 50% |
| NEC Northeast Corridor | 82% | 82% |
| RVL Raritan Valley | 92% | 92% |
Worst runs
| Day | Train | Line | Worst stop | Last stop | Status |
|---|---|---|---|---|---|
| Mon, Nov 2 | 1000 6:02 AM Mount Olive → Hoboken | MOBO | +16.2 min | +16.2 min Newark Broad Street | late NJ Transit: mechanical problem |
| Mon, Nov 2 | 3926 7:51 AM Trenton → New York | NEC | +20.2 min | +15.6 min New York | late NJ Transit: police activity |
| Mon, Nov 2 | 3704 5:51 AM Jersey Avenue → New York | NEC | +10.5 min | +10.5 min New York | late |
| Mon, Nov 2 | 6215 7:39 AM Hoboken → Montclair State University | MOBO | +9.5 min | +9.5 min Montclair Heights | late |
| Mon, Nov 2 | 3124 6:59 AM New Brunswick → New York | NEC | +13.1 min | +8.7 min New York | late NJ Transit: mechanical problem |
| Mon, Nov 2 | 6219 8:20 AM Hoboken → Montclair State University | MOBO | +8.9 min | +8.5 min Montclair Heights | late |
| Mon, Nov 2 | 3821 7:02 AM New York → Trenton | NEC | +10.3 min | +7.7 min Hamilton | late |
| Mon, Nov 2 | 1070 5:02 AM Hackettstown → Hoboken | MOBO | +7.5 min | +7.2 min Newark Broad Street | late |
| Mon, Nov 2 | 6210 7:19 AM Montclair State University → Hoboken | MOBO | +8.3 min | +7.2 min Newark Broad Street | late |
| Mon, Nov 2 | 204 6:25 AM Montclair State University → Hoboken | MOBO | +7.3 min | +7.2 min Newark Broad Street | late |
| Mon, Nov 2 | 5711 7:21 AM Newark Penn Station → High Bridge | RVL | +8.4 min | +6.6 min Annandale | late |
| Mon, Nov 2 | 6204 5:48 AM Montclair State University → Hoboken | MOBO | +6.2 min | +6.2 min Newark Broad Street | late |
| Mon, Nov 2 | 3809 4:34 AM New York → Trenton | NEC | +11.3 min | +6.1 min Hamilton | late |
Cancellations
A cancellation is announced per station: a train can be cancelled outright, or run but skip a stop, start late or end early.
| Day | Train | Line | What happened |
|---|---|---|---|
| Mon, Nov 2 | 6206 6:52 AM Montclair State University → Hoboken | MOBO | cancelled riders +18 min |