Week of Monday, October 26, 2026 (so far)
← week of Mon, Oct 19Mon, Oct 26 – Wed, Oct 28, 3 days.
This week so far
82% on time across 3 lines3 cancelled or cut short
Day by day
| Line | Mon 26 | Tue 27 | Wed 28 | Week |
|---|---|---|---|---|
| NEC Northeast Corridor | 89% 2 canc | 86% | 91% | 88% |
| NJCL North Jersey Coast | 76% | 69% | 73% | 72% |
| RVL Raritan Valley | 82% | 84% | 79% | 82% |
Worst runs
| Day | Train | Line | Worst stop | Last stop | Status |
|---|---|---|---|---|---|
| Mon, Oct 26 | 3256 3:09 PM Long Branch → New York | NJCL | +43.6 min | +43.6 min New York | late NJ Transit: mechanical problem |
| Tue, Oct 27 | 5733 4:36 PM Newark Penn Station → High Bridge | RVL | +35.0 min | +31.6 min Annandale | late Union incident |
| Tue, Oct 27 | 3240 11:24 AM Long Branch → New York | NJCL | +29.8 min | +28.2 min Secaucus Junction | late NJ Transit: track work |
| Tue, Oct 27 | 3248 1:16 PM Long Branch → New York | NJCL | +29.2 min | +28.0 min New York | late NJ Transit: signal problem |
| Tue, Oct 27 | 3243 12:53 PM New York → Long Branch | NJCL | +27.4 min | +27.3 min Little Silver | late NJ Transit: signal problem |
| Mon, Oct 26 | 3292 11:37 PM Long Branch → New York | NJCL | +26.9 min | +26.9 min New York | late NJ Transit: Amtrak |
| Wed, Oct 28 | 3817 6:42 AM New York → Trenton | NEC | +24.5 min | +24.5 min Hamilton | late NJ Transit: mechanical problem |
| Mon, Oct 26 | 5404 4:29 AM Raritan → Newark Penn Station | RVL | +24.6 min | +24.4 min Union | late NJ Transit: no crew |
| Tue, Oct 27 | 4343 2:33 PM Long Branch → Bay Head | NJCL | +23.3 min | +19.6 min Point Pleasant Beach | late NJ Transit: held for a connection |
| Mon, Oct 26 | 3279 7:03 PM New York → Long Branch | NJCL | +18.4 min | +18.1 min Little Silver | late |
| Tue, Oct 27 | 3236 10:23 AM Long Branch → New York | NJCL | +25.7 min | +17.9 min New York | late NJ Transit: track work |
| Tue, Oct 27 | 3201 12:03 AM New York → Long Branch | NJCL | +18.5 min | +17.1 min Little Silver | late |
| Tue, Oct 27 | 5413 8:15 AM Newark Penn Station → Raritan | RVL | +16.0 min | +16.0 min Somerville | late NJ Transit: Conrail |
| Mon, Oct 26 | 3270 5:22 PM Long Branch → New York | NJCL | +16.0 min | +15.7 min New York | late NJ Transit: medical emergency |
| Tue, Oct 27 | 3297 11:16 PM New York → Long Branch | NJCL | +15.5 min | +15.5 min Little Silver | late |
| Mon, Oct 26 | 3260 4:23 PM Long Branch → New York | NJCL | +15.5 min | +15.5 min New York | late NJ Transit: congestion |
| Tue, Oct 27 | 3244 12:25 PM Long Branch → New York | NJCL | +21.5 min | +14.9 min New York | late NJ Transit: track work |
| Mon, Oct 26 | 4348 12:31 PM Bay Head → Long Branch | NJCL | +14.8 min | +14.8 min Elberon | late |
| Tue, Oct 27 | 5743 6:20 PM Newark Penn Station → High Bridge | RVL | +21.8 min | +14.4 min Annandale | late NJ Transit: held for a connection |
| Wed, Oct 28 | 5413 8:15 AM Newark Penn Station → Raritan | RVL | +14.4 min | +14.4 min Somerville | late |
| Tue, Oct 27 | 5431 4:11 PM Newark Penn Station → Raritan | RVL | +14.1 min | +13.4 min Somerville | late Union incident |
| Tue, Oct 27 | 3720 8:58 AM Jersey Avenue → New York | NEC | +13.2 min | +13.2 min New York | late |
| Mon, Oct 26 | 5711 7:21 AM Newark Penn Station → High Bridge | RVL | +15.5 min | +12.6 min Annandale | late NJ Transit: Conrail |
| Tue, Oct 27 | 5435 5:09 PM Newark Penn Station → Raritan | RVL | +13.0 min | +12.5 min Somerville | late |
| Wed, Oct 28 | 5406 5:09 AM Raritan → Newark Penn Station | RVL | +12.4 min | +12.4 min Union | late |
Cancellations
A cancellation is announced per station: a train can be cancelled outright, or run but skip a stop, start late or end early.
| Day | Train | Line | What happened |
|---|---|---|---|
| Mon, Oct 26 | 3710 7:06 AM Jersey Avenue → New York | NEC | cancelled riders +51 min NJ Transit: mechanical problem |
| Mon, Oct 26 | 3918 6:23 AM Trenton → New York | NEC | cancelled riders +27 min NJ Transit: no crew |
| Tue, Oct 27 | 3871 5:50 PM New York → Trenton | NEC | partly measured ended at Secaucus Junction riders +18 min NJ Transit: mechanical problem |
NJ Transit advisories shown
- Tue, Oct 27 NJ TRANSIT rail service (except ACRL) is operating on the Portal Cutover weekday schedule. Midtown Direct service on the Morristown Line, Gladstone Branch and Montclair-Boonton Line is being diverted to Hoboken. Rail tickets and passes are being cross honored by PATH to/from 33rd Street, the NY Waterway to/from Midtown/39th Street, and the NJ TRANSIT 126 bus. Atlantic City Rail Line service is operating on a regular weekday schedule. Customers should visit NJ TRANSIT website for additional information. &&& Raritan Valley Line service is subject to up to 20-minute delays in both directions due to a Conrail track condition near Union Station.
- Tue, Oct 27 NJ TRANSIT rail service (except ACRL) is operating on the Portal Cutover weekday schedule. Midtown Direct service on the Morristown Line, Gladstone Branch and Montclair-Boonton Line is being diverted to Hoboken. Rail tickets and passes are being cross honored by PATH to/from 33rd Street, the NY Waterway to/from Midtown/39th Street, and the NJ TRANSIT 126 bus. Atlantic City Rail Line service is operating on a regular weekday schedule. Customers should visit NJ TRANSIT website for additional information. &&& Raritan Valley Line service is operating on or close to schedule in both directions with residual delays to trains already enroute following an earlier Conrail track condition near Union Station.
- Tue, Oct 27 NJ TRANSIT rail service (except ACRL) is operating on the Portal Cutover weekday schedule. Midtown Direct service on the Morristown Line, Gladstone Branch and Montclair-Boonton Line is being diverted to Hoboken. Rail tickets and passes are being cross honored by PATH to/from 33rd Street, the NY Waterway to/from Midtown/39th Street, and the NJ TRANSIT 126 bus. Atlantic City Rail Line service is operating on a regular weekday schedule. Customers should visit NJ TRANSIT website for additional information. &&& Raritan Valley Line service is subject to up to 20-minute delays in both directions due to a track condition near Union Station.