Mon, Oct 12 – Sun, Oct 18, 7 days.
The week
Day by day
| Line | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Sat 17 | Sun 18 | Week |
|---|---|---|---|---|---|---|---|---|
| NJCL North Jersey Coast | 71% 3 canc | 64% | 61% | 66% | 48% 13 canc | 77% | 75% 2 canc | 65% |
Worst runs
| Day | Train | Line | Worst stop | Last stop | Status |
|---|---|---|---|---|---|
| Wed, Oct 14 | 3276 7:13 PM Long Branch → New York | NJCL | +104.7 min | +104.7 min Secaucus Junction | late |
| Fri, Oct 16 | 3276 7:13 PM Long Branch → New York | NJCL | +104.7 min | +104.7 min Secaucus Junction | late |
| Fri, Oct 16 | 3284 9:28 PM Long Branch → New York | NJCL | +104.7 min | +104.7 min Secaucus Junction | late |
| Mon, Oct 12 | 3283 7:54 PM New York → Long Branch | NJCL | +52.0 min | +50.5 min Little Silver | late NJ Transit: operational issue |
| Fri, Oct 16 | 3326 6:31 AM Bay Head → New York | NJCL | +36.7 min | +36.7 min New York | late NJ Transit: Amtrak |
| Fri, Oct 16 | 3506 8:03 AM South Amboy → New York | NJCL | +34.2 min | +34.2 min Secaucus Junction | late NJ Transit: Amtrak |
| Mon, Oct 12 | 3284 9:28 PM Long Branch → New York | NJCL | +36.1 min | +32.9 min New York | late NJ Transit: operational issue |
| Thu, Oct 15 | 3221 6:55 AM New York → Long Branch | NJCL | +36.9 min | +31.4 min Little Silver | late NJ Transit: mechanical problem |
| Thu, Oct 15 | 3276 7:13 PM Long Branch → New York | NJCL | +36.4 min | +28.6 min New York | late NJ Transit: no crew |
| Tue, Oct 13 | 3210 5:07 AM Long Branch → New York | NJCL | +28.2 min | +28.2 min Secaucus Junction | late NJ Transit: mechanical problem |
| Thu, Oct 15 | 3205 1:00 AM New York → Long Branch | NJCL | +30.5 min | +24.8 min Little Silver | late NJ Transit: track work |
| Sat, Oct 17 | 7208 6:25 AM Long Branch → New York | NJCL | +30.2 min | +23.9 min New York | late |
| Wed, Oct 14 | 3511 4:35 PM New York → South Amboy | NJCL | +25.3 min | +22.4 min Perth Amboy | late NJ Transit: mechanical problem |
| Sun, Oct 18 | 7229 8:54 AM New York → Long Branch | NJCL | +22.4 min | +22.1 min Little Silver | late NJ Transit: no crew |
| Sat, Oct 17 | 7237 10:59 AM New York → Long Branch | NJCL | +21.6 min | +21.5 min Little Silver | late |
| Fri, Oct 16 | 3221 6:55 AM New York → Long Branch | NJCL | +19.8 min | +19.8 min Little Silver | late Secaucus incident |
| Tue, Oct 13 | 3236 10:23 AM Long Branch → New York | NJCL | +23.2 min | +19.0 min New York | late NJ Transit: operational issue |
| Thu, Oct 15 | 3289 9:33 PM New York → Long Branch | NJCL | +18.6 min | +18.6 min Little Silver | late |
| Fri, Oct 16 | 3297 11:16 PM New York → Long Branch | NJCL | +17.5 min | +17.5 min Little Silver | late |
| Fri, Oct 16 | 3218 6:09 AM Long Branch → New York | NJCL | +19.2 min | +16.9 min New York | late Secaucus incident |
| Mon, Oct 12 | 3247 1:55 PM New York → Long Branch | NJCL | +16.6 min | +16.6 min Little Silver | late NJ Transit: track work |
| Thu, Oct 15 | 3227 8:56 AM New York → Long Branch | NJCL | +19.1 min | +16.6 min Little Silver | late NJ Transit: congestion |
| Tue, Oct 13 | 3513 5:43 PM New York → South Amboy | NJCL | +16.5 min | +16.5 min Perth Amboy | late NJ Transit: congestion |
| Fri, Oct 16 | 3260 4:23 PM Long Branch → New York | NJCL | +15.9 min | +15.9 min New York | late |
| Wed, Oct 14 | 3255 3:41 PM New York → Long Branch | NJCL | +15.6 min | +15.6 min Little Silver | late |
Cancellations
A cancellation is announced per station: a train can be cancelled outright, or run but skip a stop, start late or end early.
| Day | Train | Line | What happened |
|---|---|---|---|
| Mon, Oct 12 | 3260 4:23 PM Long Branch → New York | NJCL | cancelled riders +1 h 05 min NJ Transit: no crew |
| Mon, Oct 12 | 3279 7:03 PM New York → Long Branch | NJCL | cancelled riders +1 h 44 min NJ Transit: no crew |
| Mon, Oct 12 | 4310 3:58 AM Bay Head → Long Branch | NJCL | cancelled riders +35 min NJ Transit: no crew |
| Mon, Oct 12 | 3312 4:30 AM Bay Head → New York | NJCL | late started at Belmar NJ Transit: no crew |
| Fri, Oct 16 | 3256 3:09 PM Long Branch → New York | NJCL | cancelled riders +1 h 19 min NJ Transit: no crew |
| Fri, Oct 16 | 3272 6:18 PM Long Branch → New York | NJCL | cancelled riders +59 min NJ Transit: no crew |
| Fri, Oct 16 | 3285 8:53 PM New York → Long Branch | NJCL | cancelled stops covered by 3289 riders +50 min NJ Transit: no crew |
| Fri, Oct 16 | 3293 10:23 PM New York → Long Branch | NJCL | cancelled riders +1 h 07 min NJ Transit: no crew |
| Fri, Oct 16 | 3515 6:45 PM New York → South Amboy | NJCL | cancelled stops covered by 3279 riders +19 min NJ Transit: no crew |
| Fri, Oct 16 | 4355 5:11 PM Long Branch → Bay Head | NJCL | cancelled NJ Transit: no crew |
| Fri, Oct 16 | 4360 3:13 PM Bay Head → Long Branch | NJCL | cancelled riders +1 h 57 min NJ Transit: no crew |
| Fri, Oct 16 | 4375 8:22 PM Long Branch → Bay Head | NJCL | cancelled NJ Transit: no crew |
| Fri, Oct 16 | 4385 10:41 PM Long Branch → Bay Head | NJCL | cancelled NJ Transit: no crew |
| Fri, Oct 16 | 4388 9:22 PM Bay Head → Long Branch | NJCL | cancelled NJ Transit: no crew |
| Fri, Oct 16 | 4397 12:57 AM Long Branch → Bay Head | NJCL | cancelled NJ Transit: no crew |
| Fri, Oct 16 | 4398 11:16 PM Bay Head → Long Branch | NJCL | cancelled NJ Transit: no crew |
| Fri, Oct 16 | 7299 12:03 AM New York → Long Branch | NJCL | cancelled NJ Transit: no crew |
| Fri, Oct 16 | 3270 5:22 PM Long Branch → New York | NJCL | partly measured ended at Elizabeth riders +5 min NJ Transit: mechanical problem |
| Fri, Oct 16 | 3288 10:31 PM Long Branch → New York | NJCL | partly measured ended at Newark Penn Station riders +33 min |
| Sun, Oct 18 | 7224 10:25 AM Long Branch → New York | NJCL | cancelled riders +1 h 01 min NJ Transit: no crew |
| Sun, Oct 18 | 7225 7:58 AM New York → Long Branch | NJCL | cancelled riders +2 h 07 min NJ Transit: no crew |
NJ Transit advisories shown
- Mon, Oct 12 Due to Amtrak switch issues near Secaucus Junction, NJ TRANSIT rail service is subject to up to 60-minute delays into and out of Penn Station New York. Customers should visit <a href="https://njtransit.com/ABC">njtransit.com/ABC</a> for available alternate service information.