Mon, Oct 12 – Sun, Oct 18, 7 days.
The week
70% on time across 3 lines55 cancelled or cut short
Day by day
| Line | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Sat 17 | Sun 18 | Week |
|---|---|---|---|---|---|---|---|---|
| NEC Northeast Corridor | 81% 5 canc | 74% 1 canc | 75% 2 canc | 75% 4 canc | 63% 6 canc | 85% | 69% 6 canc | 74% |
| NJCL North Jersey Coast | 71% 3 canc | 64% | 61% | 66% | 48% 13 canc | 77% | 75% 2 canc | 65% |
| RVL Raritan Valley | 72% | 70% | 56% | 56% 2 canc | 64% | 79% | 83% | 68% |
Worst runs
| Day | Train | Line | Worst stop | Last stop | Status |
|---|---|---|---|---|---|
| Wed, Oct 14 | 3276 7:13 PM Long Branch → New York | NJCL | +104.7 min | +104.7 min Secaucus Junction | late |
| Fri, Oct 16 | 3276 7:13 PM Long Branch → New York | NJCL | +104.7 min | +104.7 min Secaucus Junction | late |
| Fri, Oct 16 | 3284 9:28 PM Long Branch → New York | NJCL | +104.7 min | +104.7 min Secaucus Junction | late |
| Sat, Oct 17 | 5515 9:38 AM Newark Penn Station → Raritan | RVL | +81.8 min | +66.6 min Somerville | late NJ Transit: signal problem |
| Mon, Oct 12 | 3283 7:54 PM New York → Long Branch | NJCL | +52.0 min | +50.5 min Little Silver | late NJ Transit: operational issue |
| Tue, Oct 13 | 5738 12:44 PM High Bridge → Newark Penn Station | RVL | +49.1 min | +46.6 min Union | late NJ Transit: police activity |
| Fri, Oct 16 | 3714 8:08 AM Jersey Avenue → New York | NEC | +37.9 min | +37.9 min New York | late NJ Transit: Amtrak |
| Fri, Oct 16 | 3828 7:34 AM Trenton → New York | NEC | +37.9 min | +37.9 min Newark Penn Station | late NJ Transit: Amtrak |
| Fri, Oct 16 | 3326 6:31 AM Bay Head → New York | NJCL | +36.7 min | +36.7 min New York | late NJ Transit: Amtrak |
| Fri, Oct 16 | 3926 7:51 AM Trenton → New York | NEC | +41.2 min | +36.5 min New York | late NJ Transit: Amtrak |
| Fri, Oct 16 | 3506 8:03 AM South Amboy → New York | NJCL | +34.2 min | +34.2 min Secaucus Junction | late NJ Transit: Amtrak |
| Mon, Oct 12 | 3284 9:28 PM Long Branch → New York | NJCL | +36.1 min | +32.9 min New York | late NJ Transit: operational issue |
| Mon, Oct 12 | 3844 12:14 PM Trenton → New York | NEC | +35.0 min | +32.6 min Newark Penn Station | late NJ Transit: police activity |
| Thu, Oct 15 | 3875 6:10 PM New York → Trenton | NEC | +37.3 min | +32.5 min Hamilton | late NJ Transit: mechanical problem |
| Mon, Oct 12 | 3837 11:07 AM New York → Trenton | NEC | +36.3 min | +31.6 min Hamilton | late NJ Transit: Amtrak |
| Thu, Oct 15 | 3221 6:55 AM New York → Long Branch | NJCL | +36.9 min | +31.4 min Little Silver | late NJ Transit: mechanical problem |
| Sun, Oct 18 | 5522 2:15 PM Raritan → Newark Penn Station | RVL | +33.9 min | +30.3 min Union | late NJ Transit: police activity |
| Fri, Oct 16 | 3823 7:38 AM New York → Trenton | NEC | +30.4 min | +30.2 min Hamilton | late NJ Transit: Amtrak |
| Sat, Oct 17 | 7885 11:14 PM New York → Trenton | NEC | +31.8 min | +29.5 min Hamilton | late NJ Transit: medical emergency |
| Thu, Oct 15 | 3276 7:13 PM Long Branch → New York | NJCL | +36.4 min | +28.6 min New York | late NJ Transit: no crew |
| Tue, Oct 13 | 3210 5:07 AM Long Branch → New York | NJCL | +28.2 min | +28.2 min Secaucus Junction | late NJ Transit: mechanical problem |
| Sun, Oct 18 | 7834 12:36 PM Trenton → New York | NEC | +28.2 min | +28.2 min Secaucus Junction | late |
| Thu, Oct 15 | 5711 7:21 AM Newark Penn Station → High Bridge | RVL | +30.6 min | +26.6 min Annandale | late NJ Transit: held for a connection |
| Thu, Oct 15 | 3803 12:33 AM New York → Trenton | NEC | +27.1 min | +26.3 min Hamilton | late NJ Transit: police activity |
| Sun, Oct 18 | 7849 2:13 PM New York → Trenton | NEC | +29.6 min | +25.6 min Hamilton | late |
Cancellations
A cancellation is announced per station: a train can be cancelled outright, or run but skip a stop, start late or end early.
| Day | Train | Line | What happened |
|---|---|---|---|
| Mon, Oct 12 | 3124 6:59 AM New Brunswick → New York | NEC | cancelled riders +16 min NJ Transit: no train available |
| Mon, Oct 12 | 3727 5:38 PM New York → Jersey Avenue | NEC | cancelled riders +15 min NJ Transit: no train available |
| Mon, Oct 12 | 3873 6:00 PM New York → Trenton | NEC | cancelled stops covered by 3875 riders +15 min NJ Transit: no crew |
| Mon, Oct 12 | 3914 5:44 AM Trenton → New York | NEC | cancelled riders +41 min NJ Transit: mechanical problem |
| Mon, Oct 12 | 3951 5:10 PM New York → Trenton | NEC | cancelled riders +27 min NJ Transit: no train available |
| Mon, Oct 12 | 3260 4:23 PM Long Branch → New York | NJCL | cancelled riders +1 h 05 min NJ Transit: no crew |
| Mon, Oct 12 | 3279 7:03 PM New York → Long Branch | NJCL | cancelled riders +1 h 44 min NJ Transit: no crew |
| Mon, Oct 12 | 4310 3:58 AM Bay Head → Long Branch | NJCL | cancelled riders +35 min NJ Transit: no crew |
| Mon, Oct 12 | 3312 4:30 AM Bay Head → New York | NJCL | late started at Belmar NJ Transit: no crew |
| Tue, Oct 13 | 3700 4:46 AM Jersey Avenue → New York | NEC | cancelled riders +25 min NJ Transit: no crew |
| Tue, Oct 13 | 3853 3:52 PM New York → Trenton | NEC | partly measured ended at New York riders +23 min NJ Transit: mechanical problem |
| Tue, Oct 13 | 3961 6:41 PM New York → Trenton | NEC | partly measured ended at New York riders +37 min NJ Transit: no crew |
| Wed, Oct 14 | 3714 8:08 AM Jersey Avenue → New York | NEC | cancelled riders +52 min NJ Transit: mechanical problem |
| Wed, Oct 14 | 3871 5:50 PM New York → Trenton | NEC | cancelled stops covered by 3873 riders +16 min NJ Transit: mechanical problem |
| Thu, Oct 15 | 3710 7:06 AM Jersey Avenue → New York | NEC | cancelled stops covered by 3712 riders +26 min NJ Transit: mechanical problem |
| Thu, Oct 15 | 3873 6:00 PM New York → Trenton | NEC | cancelled stops covered by 3875 riders +41 min NJ Transit: mechanical problem |
| Thu, Oct 15 | 3877 6:55 PM New York → Trenton | NEC | cancelled riders +26 min NJ Transit: mechanical problem |
| Thu, Oct 15 | 3949 4:48 PM New York → Trenton | NEC | cancelled riders +29 min NJ Transit: no train available |
| Thu, Oct 15 | 5445 6:34 PM Newark Penn Station → Raritan | RVL | cancelled riders +1 h 45 min NJ Transit: operational issue |
| Thu, Oct 15 | 5743 6:20 PM Newark Penn Station → High Bridge | RVL | cancelled NJ Transit: no train available |
| Thu, Oct 15 | 5757 11:31 PM Newark Penn Station → High Bridge | RVL | reached White House -1 min, cancelled there NJ Transit: operational issue |
| Fri, Oct 16 | 3114 6:05 AM New Brunswick → New York | NEC | cancelled riders +7 min NJ Transit: mechanical problem |
| Fri, Oct 16 | 3703 6:04 AM New York → Jersey Avenue | NEC | cancelled riders +2 h 04 min NJ Transit: operational issue |
| Fri, Oct 16 | 3712 7:36 AM Jersey Avenue → New York | NEC | cancelled riders +6 min NJ Transit: no train available |
| Fri, Oct 16 | 3727 5:38 PM New York → Jersey Avenue | NEC | cancelled riders +15 min NJ Transit: no crew |
| Fri, Oct 16 | 3735 7:41 PM New York → Jersey Avenue | NEC | cancelled riders +40 min NJ Transit: mechanical problem |
| Fri, Oct 16 | 7899 12:33 AM New York → Trenton | NEC | cancelled riders +56 min NJ Transit: mechanical problem |
| Fri, Oct 16 | 3256 3:09 PM Long Branch → New York | NJCL | cancelled riders +1 h 19 min NJ Transit: no crew |
| Fri, Oct 16 | 3272 6:18 PM Long Branch → New York | NJCL | cancelled riders +59 min NJ Transit: no crew |
| Fri, Oct 16 | 3285 8:53 PM New York → Long Branch | NJCL | cancelled stops covered by 3289 riders +50 min NJ Transit: no crew |
| Fri, Oct 16 | 3293 10:23 PM New York → Long Branch | NJCL | cancelled riders +1 h 07 min NJ Transit: no crew |
| Fri, Oct 16 | 3515 6:45 PM New York → South Amboy | NJCL | cancelled stops covered by 3279 riders +19 min NJ Transit: no crew |
| Fri, Oct 16 | 4355 5:11 PM Long Branch → Bay Head | NJCL | cancelled NJ Transit: no crew |
| Fri, Oct 16 | 4360 3:13 PM Bay Head → Long Branch | NJCL | cancelled riders +1 h 57 min NJ Transit: no crew |
| Fri, Oct 16 | 4375 8:22 PM Long Branch → Bay Head | NJCL | cancelled NJ Transit: no crew |
| Fri, Oct 16 | 4385 10:41 PM Long Branch → Bay Head | NJCL | cancelled NJ Transit: no crew |
| Fri, Oct 16 | 4388 9:22 PM Bay Head → Long Branch | NJCL | cancelled NJ Transit: no crew |
| Fri, Oct 16 | 4397 12:57 AM Long Branch → Bay Head | NJCL | cancelled NJ Transit: no crew |
| Fri, Oct 16 | 4398 11:16 PM Bay Head → Long Branch | NJCL | cancelled NJ Transit: no crew |
| Fri, Oct 16 | 7299 12:03 AM New York → Long Branch | NJCL | cancelled NJ Transit: no crew |
| Fri, Oct 16 | 3895 11:06 PM New York → Trenton | NEC | partly measured ended at New York riders +1 h 08 min NJ Transit: mechanical problem |
| Fri, Oct 16 | 3270 5:22 PM Long Branch → New York | NJCL | partly measured ended at Elizabeth riders +5 min NJ Transit: mechanical problem |
| Fri, Oct 16 | 3288 10:31 PM Long Branch → New York | NJCL | partly measured ended at Newark Penn Station riders +33 min |
| Sat, Oct 17 | 5513 8:38 AM Newark Penn Station → Raritan | RVL | partly measured ended at Newark Penn Station riders +2 h 07 min NJ Transit: signal problem |
| Sun, Oct 18 | 3803 12:33 AM New York → Trenton | NEC | cancelled riders +1 h 01 min NJ Transit: no train available |
| Sun, Oct 18 | 7850 4:34 PM Trenton → New York | NEC | cancelled riders +53 min NJ Transit: no crew |
| Sun, Oct 18 | 7860 7:16 PM Trenton → New York | NEC | cancelled riders +1 h 08 min NJ Transit: no crew |
| Sun, Oct 18 | 7867 6:55 PM New York → Trenton | NEC | cancelled riders +37 min NJ Transit: no crew |
| Sun, Oct 18 | 7879 10:07 PM New York → Trenton | NEC | cancelled riders +13 min NJ Transit: no crew |
| Sun, Oct 18 | 7883 10:57 PM New York → Trenton | NEC | cancelled riders +32 min NJ Transit: no crew |
| Sun, Oct 18 | 7224 10:25 AM Long Branch → New York | NJCL | cancelled riders +1 h 01 min NJ Transit: no crew |
| Sun, Oct 18 | 7225 7:58 AM New York → Long Branch | NJCL | cancelled riders +2 h 07 min NJ Transit: no crew |
| Sun, Oct 18 | 7832 12:17 PM Trenton → New York | NEC | reached Metropark +23 min, cancelled there riders +35 min NJ Transit: mechanical problem |
| Sun, Oct 18 | 7851 2:54 PM New York → Trenton | NEC | on time started at Secaucus Junction |
| Sun, Oct 18 | 7872 10:22 PM Trenton → New York | NEC | partly measured ended at Metropark riders +1 h 17 min NJ Transit: mechanical problem |
NJ Transit advisories shown
- Mon, Oct 12 Due to Amtrak switch issues near Secaucus Junction, NJ TRANSIT rail service is subject to up to 60-minute delays into and out of Penn Station New York. Customers should visit <a href="https://njtransit.com/ABC">njtransit.com/ABC</a> for available alternate service information.