Mon, Oct 5 – Sun, Oct 11, 7 days.
The week
Day by day
| Line | Mon 5 | Tue 6 | Wed 7 | Thu 8 | Fri 9 | Sat 10 | Sun 11 | Week |
|---|---|---|---|---|---|---|---|---|
| NJCL North Jersey Coast | 59% | 62% 4 canc | 64% | 63% | 66% 1 canc | 45% 4 canc | 73% 1 canc | 62% |
Worst runs
| Day | Train | Line | Worst stop | Last stop | Status |
|---|---|---|---|---|---|
| Sun, Oct 11 | 7264 8:25 PM Long Branch → New York | NJCL | +97.7 min | +97.7 min Secaucus Junction | late |
| Mon, Oct 5 | 3228 7:55 AM Long Branch → New York | NJCL | +71.3 min | +71.3 min New York | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3222 6:44 AM Long Branch → New York | NJCL | +70.2 min | +70.2 min New York | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3504 7:38 AM South Amboy → New York | NJCL | +68.6 min | +68.6 min New York | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3230 8:26 AM Long Branch → New York | NJCL | +66.2 min | +66.2 min New York | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3235 10:43 AM New York → Long Branch | NJCL | +65.6 min | +65.6 min Little Silver | late Hudson River Tunnels incident |
| Mon, Oct 5 | 4335 12:26 PM Long Branch → Bay Head | NJCL | +61.0 min | +61.0 min Point Pleasant Beach | late NJ Transit: held for a connection |
| Mon, Oct 5 | 3326 6:56 AM Bay Head → New York | NJCL | +53.7 min | +53.7 min New York | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3320 5:50 AM Bay Head → New York | NJCL | +50.9 min | +50.9 min New York | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3231 9:46 AM New York → Long Branch | NJCL | +51.0 min | +49.4 min Little Silver | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3248 12:52 PM Long Branch → New York | NJCL | +50.6 min | +47.1 min New York | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3244 11:52 AM Long Branch → New York | NJCL | +42.4 min | +42.4 min New York | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3217 6:34 AM New York → Long Branch | NJCL | +39.4 min | +39.0 min Little Silver | late Hudson River Tunnels incident |
| Fri, Oct 9 | 3293 10:23 PM New York → Long Branch | NJCL | +38.5 min | +38.5 min Little Silver | late |
| Thu, Oct 8 | 4367 7:10 PM Long Branch → Bay Head | NJCL | +39.6 min | +37.8 min Point Pleasant Beach | late North Jersey Coast incident |
| Fri, Oct 9 | 4379 8:32 PM Long Branch → Bay Head | NJCL | +39.5 min | +37.6 min Point Pleasant Beach | late NJ Transit: congestion |
| Tue, Oct 6 | 3320 5:50 AM Bay Head → New York | NJCL | +37.0 min | +37.0 min New York | late started at Spring Lake NJ Transit: mechanical problem |
| Fri, Oct 9 | 4375 8:03 PM Long Branch → Bay Head | NJCL | +35.2 min | +35.2 min Point Pleasant Beach | late NJ Transit: congestion |
| Thu, Oct 8 | 3278 8:08 PM Long Branch → New York | NJCL | +34.8 min | +34.8 min Secaucus Junction | late North Jersey Coast incident |
| Fri, Oct 9 | 7201 12:05 AM New York → Long Branch | NJCL | +33.9 min | +33.9 min Little Silver | late |
| Thu, Oct 8 | 3373 5:56 PM New York → Bay Head | NJCL | +33.1 min | +31.7 min Point Pleasant Beach | late North Jersey Coast incident |
| Wed, Oct 7 | 3279 7:01 PM New York → Long Branch | NJCL | +33.6 min | +31.5 min Little Silver | late NJ Transit: no train available |
| Mon, Oct 5 | 3210 5:25 AM Long Branch → New York | NJCL | +31.4 min | +31.4 min New York | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3223 7:44 AM New York → Long Branch | NJCL | +31.0 min | +30.3 min Little Silver | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3502 7:07 AM South Amboy → New York | NJCL | +28.2 min | +28.2 min Secaucus Junction | late Hudson River Tunnels incident |
Cancellations
A cancellation is announced per station: a train can be cancelled outright, or run but skip a stop, start late or end early.
| Day | Train | Line | What happened |
|---|---|---|---|
| Mon, Oct 5 | 3224 7:10 AM Long Branch → New York | NJCL | reached South Amboy +36 min, cancelled there riders +47 min NJ Transit: mechanical problem |
| Mon, Oct 5 | 3227 8:46 AM New York → Long Branch | NJCL | partly measured ended at Woodbridge riders +1 h 53 min NJ Transit: Amtrak |
| Mon, Oct 5 | 3240 10:54 AM Long Branch → New York | NJCL | partly measured ended at Woodbridge riders +37 min NJ Transit: Amtrak |
| Tue, Oct 6 | 4351 4:26 PM Long Branch → Bay Head | NJCL | cancelled riders +47 min NJ Transit: mechanical problem |
| Tue, Oct 6 | 4360 3:00 PM Bay Head → Long Branch | NJCL | cancelled riders +58 min NJ Transit: mechanical problem |
| Tue, Oct 6 | 4367 7:10 PM Long Branch → Bay Head | NJCL | cancelled riders +20 min NJ Transit: mechanical problem |
| Tue, Oct 6 | 4372 5:30 PM Bay Head → Long Branch | NJCL | cancelled riders +2 h 00 min NJ Transit: mechanical problem |
| Tue, Oct 6 | 3320 5:50 AM Bay Head → New York | NJCL | late started at Spring Lake NJ Transit: mechanical problem |
| Thu, Oct 8 | 3218 6:08 AM Long Branch → New York | NJCL | partly measured ended at Avenel riders +10 min NJ Transit: mechanical problem |
| Fri, Oct 9 | 4383 9:37 PM Long Branch → Bay Head | NJCL | cancelled riders +3 h 43 min NJ Transit: no train available |
| Fri, Oct 9 | 4384 8:26 PM Bay Head → Long Branch | NJCL | partly measured ended at Point Pleasant Beach riders +2 h 36 min NJ Transit: no train available |
| Fri, Oct 9 | 4398 11:30 PM Bay Head → Long Branch | NJCL | partly measured ended at Asbury Park |
| Fri, Oct 9 | 4393 12:08 AM Long Branch → Bay Head | NJCL | partly measured ended at Elberon riders +1 h 12 min NJ Transit: no train available |
| Sat, Oct 10 | 4768 8:28 PM Bay Head → Long Branch | NJCL | cancelled NJ Transit: no crew |
| Sat, Oct 10 | 4773 9:45 PM Long Branch → Bay Head | NJCL | cancelled riders +1 h 10 min NJ Transit: no crew |
| Sat, Oct 10 | 7256 6:01 PM Long Branch → New York | NJCL | cancelled riders +1 h 17 min NJ Transit: no crew |
| Sat, Oct 10 | 7273 8:07 PM New York → Long Branch | NJCL | cancelled riders +1 h 14 min NJ Transit: no crew |
| Sun, Oct 11 | 7206 5:20 AM Long Branch → New York | NJCL | cancelled riders +1 h 07 min NJ Transit: no crew |
NJ Transit advisories shown
- Mon, Oct 5 Due to an earlier Amtrak track condition in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York. NJ TRANSIT rail tickets and passes are being cross honored by NJ TRANSIT and private carrier bus and PATH at Newark Penn Station, Hoboken, and 33rd Street, New York .
- Mon, Oct 5 Due to an earlier Amtrak track condition in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 20-minute delays into and out of Penn Station New York.
- Mon, Oct 5 Due to an earlier Amtrak track condition in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York. NJ TRANSIT rail tickets and passes are no longer being cross honored by NJ TRANSIT and private carrier bus and PATH at Newark Penn Station, Hoboken, and 33rd Street, New York.
- Mon, Oct 5 Following an earlier Amtrak track condition in one of the Hudson River Tunnels, NJ TRANSIT rail service is operating on or close to schedule with residual delays to trains already enroute into and out of Penn Station New York.
- Tue, Oct 6 Following earlier congestion, NJ TRANSIT eastbound rail service is operating on or close to schedule into Penn Station New York.
- Tue, Oct 6 Due to earlier congestion, NJ TRANSIT westbound rail service is subject to up to 15-minutes into Penn Station New York.
- Tue, Oct 6 Due to earlier congestion, NJ TRANSIT westbound rail service is subject to up to 15-minutes into Penn Station New York. &&& Following earlier congestion, NJ TRANSIT eastbound rail service is operating on or close to schedule into Penn Station New York.
- Thu, Oct 8 North Jersey Coast Line rail service is subject to up to 45-minute delays in both directions due to an earlier motor vehicle being stuck on the tracks in Asbury Park. Customers should visit the NJ TRANSIT website ABC’s contingency plan for available alternate service information. &&& On Sunday, October 11, all NJ TRANSIT rail service (except ACRL) will operate on a Portal Cutover weekend schedule. Midtown Direct service will operate to/from PSNY. Beginning Monday, October 12, all rail service (except ACRL) will operate on Portal Cutover weekday schedules with weekday cross honoring options for Midtown Direct customers diverted to Hoboken. Please visit NJ TRANSIT website for Portal Cutover schedule information.
- Thu, Oct 8 North Jersey Coast Line rail service is operating on or close to schedule in both directions following an earlier motor vehicle being stuck on the tracks in Asbury Park. &&& On Sunday, October 11, all NJ TRANSIT rail service (except ACRL) will operate on a Portal Cutover weekend schedule. Midtown Direct service will operate to/from PSNY. Beginning Monday, October 12, all rail service (except ACRL) will operate on Portal Cutover weekday schedules with weekday cross honoring options for Midtown Direct customers diverted to Hoboken. Please visit NJ TRANSIT website for Portal Cutover schedule information.