Mon, Oct 5 – Sun, Oct 11, 7 days.
The week
67% on time across 3 lines40 cancelled or cut short
Day by day
| Line | Mon 5 | Tue 6 | Wed 7 | Thu 8 | Fri 9 | Sat 10 | Sun 11 | Week |
|---|---|---|---|---|---|---|---|---|
| MOBO Montclair-Boonton | 65% | 75% | 66% 1 canc | 86% | 78% | 95% | 86% | 76% |
| NEC Northeast Corridor | 53% 4 canc | 73% | 67% 1 canc | 80% 2 canc | 67% 2 canc | 56% | 79% 2 canc | 68% |
| NJCL North Jersey Coast | 59% | 62% 4 canc | 64% | 63% | 66% 1 canc | 45% 4 canc | 73% 1 canc | 62% |
Worst runs
| Day | Train | Line | Worst stop | Last stop | Status |
|---|---|---|---|---|---|
| Sun, Oct 11 | 7264 8:25 PM Long Branch → New York | NJCL | +97.7 min | +97.7 min Secaucus Junction | late |
| Mon, Oct 5 | 3930 8:02 AM Trenton → New York | NEC | +86.8 min | +86.8 min New York | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3830 7:43 AM Trenton → New York | NEC | +86.7 min | +86.7 min New York | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3829 8:53 AM New York → Trenton | NEC | +87.3 min | +86.5 min Hamilton | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3716 8:19 AM Jersey Avenue → New York | NEC | +81.0 min | +81.0 min New York | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3128 7:44 AM New Brunswick → New York | NEC | +76.8 min | +76.8 min New York | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3932 8:26 AM Trenton → New York | NEC | +75.6 min | +75.6 min New York | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3712 7:28 AM Jersey Avenue → New York | NEC | +74.3 min | +74.3 min New York | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3228 7:55 AM Long Branch → New York | NJCL | +71.3 min | +71.3 min New York | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3710 7:06 AM Jersey Avenue → New York | NEC | +70.3 min | +70.3 min New York | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3222 6:44 AM Long Branch → New York | NJCL | +70.2 min | +70.2 min New York | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3714 7:55 AM Jersey Avenue → New York | NEC | +68.7 min | +68.7 min New York | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3504 7:38 AM South Amboy → New York | NJCL | +68.6 min | +68.6 min New York | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3722 9:31 AM Jersey Avenue → New York | NEC | +67.7 min | +67.7 min New York | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3713 8:05 AM New York → Jersey Avenue | NEC | +66.7 min | +66.7 min New Brunswick | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3230 8:26 AM Long Branch → New York | NJCL | +66.2 min | +66.2 min New York | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3235 10:43 AM New York → Long Branch | NJCL | +65.6 min | +65.6 min Little Silver | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3924 7:11 AM Trenton → New York | NEC | +65.5 min | +65.5 min New York | late Hudson River Tunnels incident |
| Sun, Oct 11 | 3803 12:33 AM New York → Trenton | NEC | +62.6 min | +62.6 min Hamilton | late Secaucus Junction incident |
| Mon, Oct 5 | 3833 10:01 AM New York → Trenton | NEC | +65.2 min | +61.7 min Hamilton | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3917 9:17 AM New York → Trenton | NEC | +68.3 min | +61.6 min Hamilton | late Hudson River Tunnels incident |
| Mon, Oct 5 | 4335 12:26 PM Long Branch → Bay Head | NJCL | +61.0 min | +61.0 min Point Pleasant Beach | late NJ Transit: held for a connection |
| Mon, Oct 5 | 3828 7:22 AM Trenton → New York | NEC | +59.9 min | +59.9 min New York | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3934 8:54 AM Trenton → New York | NEC | +56.7 min | +56.7 min New York | late Hudson River Tunnels incident |
| Mon, Oct 5 | 3918 6:23 AM Trenton → New York | NEC | +56.5 min | +56.5 min New York | late Hudson River Tunnels incident |
Cancellations
A cancellation is announced per station: a train can be cancelled outright, or run but skip a stop, start late or end early.
| Day | Train | Line | What happened |
|---|---|---|---|
| Mon, Oct 5 | 3718 8:40 AM Jersey Avenue → New York | NEC | cancelled riders +58 min NJ Transit: Amtrak |
| Mon, Oct 5 | 3837 11:09 AM New York → Trenton | NEC | cancelled riders +42 min NJ Transit: Amtrak |
| Mon, Oct 5 | 3879 7:19 PM New York → Trenton | NEC | cancelled stops covered by 3965 riders +28 min NJ Transit: mechanical problem |
| Mon, Oct 5 | 3914 6:03 AM Trenton → New York | NEC | cancelled riders +39 min NJ Transit: no crew |
| Mon, Oct 5 | 6219 8:14 AM New York → Montclair State University | MOBO | late left from Hoboken, not New York NJ Transit: Amtrak |
| Mon, Oct 5 | 6227 9:09 AM New York → Montclair State University | MOBO | late left from Hoboken, not New York NJ Transit: Amtrak |
| Mon, Oct 5 | 6222 10:02 AM Montclair State University → New York | MOBO | late diverted to Hoboken NJ Transit: Amtrak |
| Mon, Oct 5 | 6231 9:43 AM New York → Montclair State University | MOBO | late left from Hoboken, not New York NJ Transit: Amtrak |
| Mon, Oct 5 | 6233 10:29 AM New York → Montclair State University | MOBO | late left from Hoboken, not New York NJ Transit: Amtrak |
| Mon, Oct 5 | 6230 11:47 AM Montclair State University → New York | MOBO | partly measured ended at Newark Broad Street riders +29 min NJ Transit: Amtrak |
| Mon, Oct 5 | 6237 11:29 AM New York → Montclair State University | MOBO | late left from Hoboken, not New York NJ Transit: Amtrak |
| Mon, Oct 5 | 6234 12:47 PM Montclair State University → New York | MOBO | partly measured ended at Newark Broad Street riders +22 min NJ Transit: Amtrak |
| Mon, Oct 5 | 3823 7:56 AM New York → Trenton | NEC | partly measured ended at Edison riders +1 h 08 min NJ Transit: Amtrak |
| Mon, Oct 5 | 3915 8:41 AM New York → Trenton | NEC | partly measured ended at Secaucus Junction riders +1 h 36 min NJ Transit: Amtrak |
| Mon, Oct 5 | 3835 10:33 AM New York → Trenton | NEC | partly measured ended at Metuchen riders +19 min NJ Transit: Amtrak |
| Mon, Oct 5 | 3840 11:28 AM Trenton → New York | NEC | partly measured ended at Hamilton riders +30 min NJ Transit: Amtrak |
| Mon, Oct 5 | 3224 7:10 AM Long Branch → New York | NJCL | reached South Amboy +36 min, cancelled there riders +47 min NJ Transit: mechanical problem |
| Mon, Oct 5 | 3227 8:46 AM New York → Long Branch | NJCL | partly measured ended at Woodbridge riders +1 h 53 min NJ Transit: Amtrak |
| Mon, Oct 5 | 3240 10:54 AM Long Branch → New York | NJCL | partly measured ended at Woodbridge riders +37 min NJ Transit: Amtrak |
| Tue, Oct 6 | 4351 4:26 PM Long Branch → Bay Head | NJCL | cancelled riders +47 min NJ Transit: mechanical problem |
| Tue, Oct 6 | 4360 3:00 PM Bay Head → Long Branch | NJCL | cancelled riders +58 min NJ Transit: mechanical problem |
| Tue, Oct 6 | 4367 7:10 PM Long Branch → Bay Head | NJCL | cancelled riders +20 min NJ Transit: mechanical problem |
| Tue, Oct 6 | 4372 5:30 PM Bay Head → Long Branch | NJCL | cancelled riders +2 h 00 min NJ Transit: mechanical problem |
| Tue, Oct 6 | 3320 5:50 AM Bay Head → New York | NJCL | late started at Spring Lake NJ Transit: mechanical problem |
| Wed, Oct 7 | 204 6:25 AM Montclair State University → Hoboken | MOBO | cancelled riders +10 min NJ Transit: mechanical problem |
| Wed, Oct 7 | 3165 4:50 PM New York → Jersey Avenue | NEC | cancelled riders +27 min NJ Transit: mechanical problem |
| Wed, Oct 7 | 1074 8:24 AM Hackettstown → Hoboken | MOBO | partly measured ended at Mountain Avenue riders +1 h 10 min NJ Transit: operational issue |
| Thu, Oct 8 | 3124 7:03 AM New Brunswick → New York | NEC | cancelled riders +16 min NJ Transit: mechanical problem |
| Thu, Oct 8 | 3877 6:59 PM New York → Trenton | NEC | cancelled stops covered by 3879 riders +16 min NJ Transit: mechanical problem |
| Thu, Oct 8 | 3218 6:08 AM Long Branch → New York | NJCL | partly measured ended at Avenel riders +10 min NJ Transit: mechanical problem |
| Fri, Oct 9 | 3842 11:52 AM Trenton → New York | NEC | cancelled riders +37 min NJ Transit: mechanical problem |
| Fri, Oct 9 | 3957 6:12 PM New York → Trenton | NEC | cancelled riders +33 min NJ Transit: mechanical problem |
| Fri, Oct 9 | 4383 9:37 PM Long Branch → Bay Head | NJCL | cancelled riders +3 h 43 min NJ Transit: no train available |
| Fri, Oct 9 | 3860 4:03 PM Trenton → New York | NEC | partly measured ended at Elizabeth riders +26 min NJ Transit: mechanical problem |
| Fri, Oct 9 | 3882 9:10 PM Trenton → New York | NEC | partly measured ended at Newark Penn Station riders +2 min |
| Fri, Oct 9 | 4384 8:26 PM Bay Head → Long Branch | NJCL | partly measured ended at Point Pleasant Beach riders +2 h 36 min NJ Transit: no train available |
| Fri, Oct 9 | 4398 11:30 PM Bay Head → Long Branch | NJCL | partly measured ended at Asbury Park |
| Fri, Oct 9 | 4393 12:08 AM Long Branch → Bay Head | NJCL | partly measured ended at Elberon riders +1 h 12 min NJ Transit: no train available |
| Sat, Oct 10 | 4768 8:28 PM Bay Head → Long Branch | NJCL | cancelled NJ Transit: no crew |
| Sat, Oct 10 | 4773 9:45 PM Long Branch → Bay Head | NJCL | cancelled riders +1 h 10 min NJ Transit: no crew |
| Sat, Oct 10 | 7256 6:01 PM Long Branch → New York | NJCL | cancelled riders +1 h 17 min NJ Transit: no crew |
| Sat, Oct 10 | 7273 8:07 PM New York → Long Branch | NJCL | cancelled riders +1 h 14 min NJ Transit: no crew |
| Sun, Oct 11 | 7837 11:14 AM New York → Trenton | NEC | cancelled riders +58 min NJ Transit: no crew |
| Sun, Oct 11 | 7838 1:38 PM Trenton → New York | NEC | cancelled riders +50 min NJ Transit: no crew |
| Sun, Oct 11 | 7206 5:20 AM Long Branch → New York | NJCL | cancelled riders +1 h 07 min NJ Transit: no crew |
| Sun, Oct 11 | 7873 8:14 PM New York → Trenton | NEC | partly measured ended at Metuchen riders +32 min |
NJ Transit advisories shown
- Mon, Oct 5 Due to an earlier Amtrak track condition in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York. NJ TRANSIT rail tickets and passes are being cross honored by NJ TRANSIT and private carrier bus and PATH at Newark Penn Station, Hoboken, and 33rd Street, New York .
- Mon, Oct 5 Due to an earlier Amtrak track condition in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 20-minute delays into and out of Penn Station New York.
- Mon, Oct 5 Customers traveling westbound on the Morris & Essex and Montclair-Boonton Lines from Hoboken and Broad Street to Summit must transfer at Summit to Gladstone Branch substitute buses for service to Gladstone. Customers at stations from Gladstone to Summit traveling in both directions must use substitute bus service to reach their destination.
- Mon, Oct 5 Due to an earlier Amtrak track condition in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York. NJ TRANSIT rail tickets and passes are no longer being cross honored by NJ TRANSIT and private carrier bus and PATH at Newark Penn Station, Hoboken, and 33rd Street, New York.
- Mon, Oct 5 Following an earlier Amtrak track condition in one of the Hudson River Tunnels, NJ TRANSIT rail service is operating on or close to schedule with residual delays to trains already enroute into and out of Penn Station New York.
- Mon, Oct 5 Customers traveling westbound on Main and Bergen Line trains from Hoboken to Route 17 must transfer to Port Jervis Line substitute buses service at Route 17. Customers traveling between Port Jervis and Sloatsburg stations must use substitute buses in both directions to reach their destination. &&& Customers traveling westbound on the Morris & Essex and Montclair-Boonton Lines from Hoboken and Broad Street to Summit must transfer at Summit to Gladstone Branch substitute buses for service to Gladstone. Customers at stations from Gladstone to Summit traveling in both directions must use substitute bus service to reach their destination.
- Tue, Oct 6 Following earlier congestion, NJ TRANSIT eastbound rail service is operating on or close to schedule into Penn Station New York.
- Tue, Oct 6 Due to earlier congestion, NJ TRANSIT westbound rail service is subject to up to 15-minutes into Penn Station New York.
- Tue, Oct 6 Due to earlier congestion, NJ TRANSIT westbound rail service is subject to up to 15-minutes into Penn Station New York. &&& Following earlier congestion, NJ TRANSIT eastbound rail service is operating on or close to schedule into Penn Station New York.
- Thu, Oct 8 North Jersey Coast Line rail service is subject to up to 45-minute delays in both directions due to an earlier motor vehicle being stuck on the tracks in Asbury Park. Customers should visit the NJ TRANSIT website ABC’s contingency plan for available alternate service information. &&& On Sunday, October 11, all NJ TRANSIT rail service (except ACRL) will operate on a Portal Cutover weekend schedule. Midtown Direct service will operate to/from PSNY. Beginning Monday, October 12, all rail service (except ACRL) will operate on Portal Cutover weekday schedules with weekday cross honoring options for Midtown Direct customers diverted to Hoboken. Please visit NJ TRANSIT website for Portal Cutover schedule information.
- Thu, Oct 8 North Jersey Coast Line rail service is operating on or close to schedule in both directions following an earlier motor vehicle being stuck on the tracks in Asbury Park. &&& On Sunday, October 11, all NJ TRANSIT rail service (except ACRL) will operate on a Portal Cutover weekend schedule. Midtown Direct service will operate to/from PSNY. Beginning Monday, October 12, all rail service (except ACRL) will operate on Portal Cutover weekday schedules with weekday cross honoring options for Midtown Direct customers diverted to Hoboken. Please visit NJ TRANSIT website for Portal Cutover schedule information.