Mon, Sep 21 – Sun, Sep 27, 7 days.
The week
79% on time across 3 lines50 cancelled or cut short
Day by day
| Line | Mon 21 | Tue 22 | Wed 23 | Thu 24 | Fri 25 | Sat 26 | Sun 27 | Week |
|---|---|---|---|---|---|---|---|---|
| MOBO Montclair-Boonton | 83% | 84% | 91% | 92% | 77% | 42% | 84% | 83% |
| NEC Northeast Corridor | 74% 7 canc | 82% 4 canc | 86% 3 canc | 85% 2 canc | 78% 3 canc | 61% | 77% 5 canc | 79% |
| RVL Raritan Valley | 86% | 94% | 62% | 80% | 58% 5 canc | 75% | 89% | 77% |
Worst runs
| Day | Train | Line | Worst stop | Last stop | Status |
|---|---|---|---|---|---|
| Fri, Sep 25 | 5710 5:53 AM High Bridge → Newark Penn Station | RVL | +43.6 min | +43.6 min Cranford | late skipped Raritan, Somerville, Bound Brook NJ Transit: police activity |
| Sat, Sep 26 | 5506 6:15 AM Raritan → Newark Penn Station | RVL | +40.4 min | +40.4 min Union | late NJ Transit: mechanical problem |
| Mon, Sep 21 | 3800 12:42 AM Trenton → New York | NEC | +46.0 min | +39.0 min New York | late NJ Transit: police activity |
| Fri, Sep 25 | 5422 7:40 AM Raritan → Newark Penn Station | RVL | +41.0 min | +37.4 min Union | late Plainfield incident |
| Fri, Sep 25 | 6291 7:37 PM New York → Montclair State University | MOBO | +36.3 min | +34.6 min Montclair Heights | late NJ Transit: operational issue |
| Wed, Sep 23 | 5409 6:05 AM Newark Penn Station → Raritan | RVL | +35.5 min | +32.4 min Somerville | late NJ Transit: Conrail |
| Wed, Sep 23 | 3892 12:02 AM Trenton → New York | NEC | +32.2 min | +32.2 min Secaucus Junction | late NJ Transit: Amtrak |
| Fri, Sep 25 | 5714 6:12 AM High Bridge → Newark Penn Station | RVL | +31.4 min | +31.4 min Cranford | late skipped White House, North Branch, Raritan NJ Transit: police activity |
| Thu, Sep 24 | 5134 11:47 AM Raritan → New York | RVL | +33.6 min | +29.6 min New York | late NJ Transit: track work |
| Sat, Sep 26 | 5511 7:38 AM Newark Penn Station → Raritan | RVL | +29.0 min | +27.6 min Somerville | late NJ Transit: no train available |
| Fri, Sep 25 | 3848 1:09 PM Trenton → New York | NEC | +27.2 min | +27.2 min Secaucus Junction | late NJ Transit: operational issue |
| Tue, Sep 22 | 1001 1:59 PM Hoboken → Dover | MOBO | +30.2 min | +27.1 min Denville | late NJ Transit: signal problem |
| Wed, Sep 23 | 5900 7:42 AM Plainfield → Newark Penn Station | RVL | +27.4 min | +26.6 min Union | late NJ Transit: Conrail |
| Sat, Sep 26 | 7841 12:14 PM New York → Trenton | NEC | +32.3 min | +24.6 min Hamilton | late |
| Mon, Sep 21 | 3926 7:35 AM Trenton → New York | NEC | +24.2 min | +24.2 min New York | late NJ Transit: congestion |
| Mon, Sep 21 | 3866 5:25 PM Trenton → New York | NEC | +30.0 min | +24.0 min New York | late NJ Transit: mechanical problem |
| Thu, Sep 24 | 5121 10:40 AM New York → Raritan | RVL | +23.4 min | +23.4 min Somerville | late NJ Transit: track work |
| Tue, Sep 22 | 3725 5:08 PM New York → Jersey Avenue | NEC | +24.3 min | +22.7 min New Brunswick | late NJ Transit: mechanical problem |
| Thu, Sep 24 | 5123 11:40 AM New York → Raritan | RVL | +22.6 min | +22.6 min Somerville | late NJ Transit: track work |
| Mon, Sep 21 | 3805 1:22 AM New York → Trenton | NEC | +23.6 min | +22.5 min Hamilton | late |
| Thu, Sep 24 | 3858 3:36 PM Trenton → New York | NEC | +22.4 min | +22.4 min New York | late NJ Transit: Amtrak |
| Tue, Sep 22 | 5737 5:36 PM Newark Penn Station → High Bridge | RVL | +26.0 min | +22.3 min Annandale | late NJ Transit: held for a connection |
| Thu, Sep 24 | 1006 7:19 AM Lake Hopatcong → Hoboken | MOBO | +25.2 min | +21.9 min Newark Broad Street | late skipped Dover NJ Transit: no crew |
| Sat, Sep 26 | 7842 2:20 PM Trenton → New York | NEC | +21.9 min | +21.9 min New York | late |
| Fri, Sep 25 | 3886 10:04 PM Trenton → New York | NEC | +26.7 min | +21.7 min New York | late |
Cancellations
A cancellation is announced per station: a train can be cancelled outright, or run but skip a stop, start late or end early.
| Day | Train | Line | What happened |
|---|---|---|---|
| Mon, Sep 21 | 3165 4:50 PM New York → Jersey Avenue | NEC | cancelled riders +28 min NJ Transit: no train available |
| Mon, Sep 21 | 3710 7:06 AM Jersey Avenue → New York | NEC | cancelled riders +23 min NJ Transit: mechanical problem |
| Mon, Sep 21 | 3813 5:14 AM New York → Trenton | NEC | cancelled riders +49 min NJ Transit: no train available |
| Mon, Sep 21 | 3834 9:48 AM Trenton → New York | NEC | cancelled riders +35 min NJ Transit: no train available |
| Mon, Sep 21 | 3892 12:02 AM Trenton → New York | NEC | cancelled riders +1 h 22 min NJ Transit: no crew |
| Mon, Sep 21 | 3932 8:26 AM Trenton → New York | NEC | cancelled riders +41 min NJ Transit: no train available |
| Mon, Sep 21 | 3961 6:37 PM New York → Trenton | NEC | cancelled riders +13 min NJ Transit: mechanical problem |
| Mon, Sep 21 | 3821 7:14 AM New York → Trenton | NEC | partly measured ended at Secaucus Junction riders +40 min |
| Mon, Sep 21 | 3736 4:58 PM New Brunswick → New York | NEC | partly measured ended at Newark Airport riders +11 min NJ Transit: mechanical problem |
| Mon, Sep 21 | 3888 11:23 PM Trenton → New York | NEC | partly measured ended at Edison riders +24 min NJ Transit: police activity |
| Mon, Sep 21 | 5714 6:12 AM High Bridge → Newark Penn Station | RVL | on time started at Raritan NJ Transit: mechanical problem |
| Mon, Sep 21 | 5718 6:43 AM High Bridge → Newark Penn Station | RVL | on time started at Raritan NJ Transit: mechanical problem |
| Mon, Sep 21 | 5170 9:22 AM High Bridge → New York | RVL | on time started at Raritan |
| Tue, Sep 22 | 3165 4:50 PM New York → Jersey Avenue | NEC | cancelled riders +41 min NJ Transit: no train available |
| Tue, Sep 22 | 3813 5:14 AM New York → Trenton | NEC | cancelled riders +54 min NJ Transit: no train available |
| Tue, Sep 22 | 3932 8:26 AM Trenton → New York | NEC | cancelled riders +37 min NJ Transit: no train available |
| Tue, Sep 22 | 3936 9:24 AM Trenton → New York | NEC | cancelled riders +41 min NJ Transit: mechanical problem |
| Tue, Sep 22 | 3706 6:16 AM Jersey Avenue → New York | NEC | partly measured ended at Metropark riders +14 min NJ Transit: mechanical problem |
| Tue, Sep 22 | 3888 11:23 PM Trenton → New York | NEC | late skipped Edison |
| Wed, Sep 23 | 3124 7:03 AM New Brunswick → New York | NEC | cancelled riders +16 min NJ Transit: mechanical problem |
| Wed, Sep 23 | 3735 7:32 PM New York → Jersey Avenue | NEC | cancelled riders +37 min NJ Transit: mechanical problem |
| Wed, Sep 23 | 3738 5:23 PM New Brunswick → New York | NEC | cancelled riders +19 min NJ Transit: mechanical problem |
| Wed, Sep 23 | 3721 3:56 PM New York → Jersey Avenue | NEC | partly measured ended at Secaucus Junction riders +41 min NJ Transit: mechanical problem |
| Thu, Sep 24 | 3704 5:46 AM Jersey Avenue → New York | NEC | cancelled stops covered by 3706 riders +22 min NJ Transit: mechanical problem |
| Thu, Sep 24 | 3949 5:03 PM New York → Trenton | NEC | cancelled riders +15 min NJ Transit: mechanical problem |
| Thu, Sep 24 | 1006 7:19 AM Lake Hopatcong → Hoboken | MOBO | late skipped Dover NJ Transit: no crew |
| Fri, Sep 25 | 3720 9:02 AM Jersey Avenue → New York | NEC | cancelled riders +41 min NJ Transit: no train available |
| Fri, Sep 25 | 3860 4:03 PM Trenton → New York | NEC | cancelled stops covered by 3896 riders +21 min NJ Transit: no crew |
| Fri, Sep 25 | 3957 6:12 PM New York → Trenton | NEC | cancelled riders +33 min NJ Transit: mechanical problem |
| Fri, Sep 25 | 5412 6:30 AM Raritan → Newark Penn Station | RVL | cancelled riders +1 h 56 min NJ Transit: police activity |
| Fri, Sep 25 | 5416 6:55 AM Raritan → Newark Penn Station | RVL | cancelled riders +1 h 28 min NJ Transit: police activity |
| Fri, Sep 25 | 5445 6:39 PM Newark Penn Station → Raritan | RVL | cancelled riders +31 min NJ Transit: no crew |
| Fri, Sep 25 | 5900 7:42 AM Plainfield → Newark Penn Station | RVL | cancelled riders +1 h 00 min NJ Transit: no crew |
| Fri, Sep 25 | 5902 8:33 AM Plainfield → Newark Penn Station | RVL | cancelled riders +10 min NJ Transit: no crew |
| Fri, Sep 25 | 6258 6:06 PM Montclair State University → New York | MOBO | partly measured ended at Glen Ridge riders +31 min NJ Transit: no crew |
| Fri, Sep 25 | 3713 8:05 AM New York → Jersey Avenue | NEC | partly measured ended at Secaucus Junction riders +1 h 40 min NJ Transit: mechanical problem |
| Fri, Sep 25 | 5406 5:09 AM Raritan → Newark Penn Station | RVL | partly measured ended at Fanwood riders +3 h 12 min NJ Transit: police activity |
| Fri, Sep 25 | 5408 5:47 AM Raritan → Newark Penn Station | RVL | partly measured ended at Dunellen riders +2 h 30 min NJ Transit: police activity |
| Fri, Sep 25 | 5710 5:53 AM High Bridge → Newark Penn Station | RVL | late skipped Raritan, Somerville, Bound Brook NJ Transit: police activity |
| Fri, Sep 25 | 5409 6:05 AM Newark Penn Station → Raritan | RVL | partly measured ended at Westfield riders +1 h 34 min NJ Transit: police activity |
| Fri, Sep 25 | 5714 6:12 AM High Bridge → Newark Penn Station | RVL | late skipped White House, North Branch, Raritan NJ Transit: police activity |
| Fri, Sep 25 | 5718 6:43 AM High Bridge → Newark Penn Station | RVL | late started at North Branch NJ Transit: police activity |
| Fri, Sep 25 | 5197 10:48 PM New York → High Bridge | RVL | reached Lebanon +5 min, cancelled there NJ Transit: mechanical problem |
| Sun, Sep 27 | 7624 10:41 AM Rahway → New York | NEC | cancelled riders +5 min NJ Transit: no crew |
| Sun, Sep 27 | 7629 9:07 AM New York → Rahway | NEC | cancelled riders +10 min NJ Transit: no crew |
| Sun, Sep 27 | 7632 1:14 PM Rahway → New York | NEC | cancelled riders +37 min NJ Transit: no crew |
| Sun, Sep 27 | 7652 6:09 PM Rahway → New York | NEC | cancelled riders +44 min NJ Transit: no train available |
| Sun, Sep 27 | 7859 4:54 PM New York → Trenton | NEC | cancelled riders +29 min NJ Transit: no crew |
| Sun, Sep 27 | 7637 11:07 AM New York → Rahway | NEC | partly measured skipped 6 stops riders +9 min |
| Sun, Sep 27 | 7830 11:18 AM Trenton → New York | NEC | partly measured ended at Trenton riders +3 min |
| Sun, Sep 27 | 7842 2:20 PM Trenton → New York | NEC | on time started at Hamilton |
| Sun, Sep 27 | 7657 3:56 PM New York → Rahway | NEC | partly measured skipped 6 stops riders +28 min NJ Transit: no train available |
NJ Transit advisories shown
- Mon, Sep 21 Raritan Valley Line rail service is suspended in both directions between Raritan and High Bridge due to a disabled train near White House station. Customers should visit the NJ TRANSIT website ABC’s contingency plan for available alternate service information.
- Mon, Sep 21 Raritan Valley Line rail service is suspended in both directions between Raritan and High Bridge due to a disabled train near White House station. Substitute bus service is being provided between High Bridge and Raritan stations.
- Mon, Sep 21 Raritan Valley Line rail service is suspended in both directions between Raritan and High Bridge due to a disabled train near White House station. Customers should visit njtransit.com/ABC for alternate available service information.
- Mon, Sep 21 Raritan Valley Line rail service has resumed in both directions between Raritan and High Bridge following an earlier disabled train resulting from a downed tree near White House station.
- Mon, Sep 21 Raritan Valley Line rail service is suspended in both directions between Raritan and High Bridge due to a disabled train near White House station. Substitute bus service is being provide between High Bridge and Raritan stations.
- Mon, Sep 21 Raritan Valley Line rail service is suspended in both directions between Raritan and High Bridge due to a disabled train near White House station. Customers should visit njtransit.com/ABC for alternate available service information. &&& Raritan Valley Line rail service is suspended in both directions between Raritan and High Bridge due to a disabled train near White House station. Customers should visit the NJ TRANSIT website ABC’s contingency plan for available alternate service information.
- Mon, Sep 21 Raritan Valley Line rail service has resumed in both directions between Raritan and High Bridge following an earlier disabled train resulting from a downed tree near White House station. &&& Raritan Valley Line rail service is suspended in both directions between Raritan and High Bridge due to a disabled train near White House station. Substitute bus service is being provided between High Bridge and Raritan stations.
- Tue, Sep 22 Morris and Essex, Montclair-Boonton and Gladstone Branch rail service is operating on or close to schedule in both directions, with residual delays to trains already enroute, following an earlier bridge strike near Newark Broad Street Station.
- Tue, Sep 22 Morris and Essex, Gladstone Branch, and Montclair-Boonton Line rail service is subject to up to 15-minute delays in both directions due to a bridge strike near Newark Broad Street.
- Tue, Sep 22 Customers traveling westbound on the Morris & Essex and Montclair-Boonton Lines from Hoboken and Broad Street to Summit must transfer at Summit to Gladstone Branch substitute buses for service to Gladstone. Customers at stations from Gladstone to Summit traveling in both directions must use substitute bus service to reach their destination.
- Fri, Sep 25 Raritan Valley Line rail service has resumed in both directions and is subject to up to 45-minute delays due to police investigating a trespasser fatality near Plainfield. Customers should visit njtransit.com/abc for available alternate service information.
- Fri, Sep 25 Raritan Valley Line rail service is suspended in both directions due to police investigating a trespasser strike near Plainfield. NJ TRANSIT rail tickets and passes are being cross honored by NJ TRANSIT bus service. Customers should visit njtransit.com/abc for available alternate service information.
- Fri, Sep 25 Raritan Valley Line rail service is operating on or close to schedule with residual delays to trains already enroute following police investigating an earlier trespasser fatality near Plainfield.
- Fri, Sep 25 Raritan Valley Line rail service is subject to up to 20-minute delays due to police investigating an earlier trespasser fatality near Plainfield.
- Fri, Sep 25 Raritan Valley Line rail service is suspended in both directions due to police investigating a trespasser strike near Plainfield. NJ TRANSIT rail tickets and passes are being cross honored by NJ TRANSIT bus service. Customers should visit the NJ TRANSIT website ABC s contingency plan for available alternate service information.
- Fri, Sep 25 Customers traveling westbound on Main and Bergen Line trains from Hoboken to Route 17 must transfer to Port Jervis Line substitute buses service at Route 17. Customers traveling between Port Jervis and Sloatsburg stations must use substitute buses in both directions to reach their destination. &&& Raritan Valley Line rail service is operating on or close to schedule with residual delays to trains already enroute following police investigating an earlier trespasser fatality near Plainfield.
- Fri, Sep 25 Customers traveling westbound on Main and Bergen Line trains from Hoboken to Route 17 must transfer to Port Jervis Line substitute buses service at Route 17. Customers traveling between Port Jervis and Sloatsburg stations must use substitute buses in both directions to reach their destination. &&& Raritan Valley Line rail service is subject to up to 20-minute delays due to police investigating an earlier trespasser fatality near Plainfield.
- Fri, Sep 25 Customers traveling westbound on Main and Bergen Line trains from Hoboken to Route 17 must transfer to Port Jervis Line substitute buses service at Route 17. Customers traveling between Port Jervis and Sloatsburg stations must use substitute buses in both directions to reach their destination. &&& Raritan Valley Line rail service has resumed in both directions and is subject to up to 45-minute delays due to police investigating a trespasser fatality near Plainfield. Customers should visit njtransit.com/abc for available alternate service information.
- Fri, Sep 25 Customers traveling westbound on Main and Bergen Line trains from Hoboken to Route 17 must transfer to Port Jervis Line substitute buses service at Route 17. Customers traveling between Port Jervis and Sloatsburg stations must use substitute buses in both directions to reach their destination. &&& Raritan Valley Line rail service has resumed in both directions and is subject to up to 45-minute delays due to police investigating a trespasser fatality near Plainfield. Customers should visit njtransit.com/abc for available alternate service information.
- Fri, Sep 25 Raritan Valley Line rail service has resumed in both directions and is subject to up to 45-minute delays due to police investigating a trespasser fatality near Plainfield. Customers should visit njtransit.com/abc for available alternate service information. &&& Raritan Valley Line rail service is subject to up to 20-minute delays due to police investigating an earlier trespasser fatality near Plainfield.
- Fri, Sep 25 Customers traveling westbound on Main and Bergen Line trains from Hoboken to Route 17 must transfer to Port Jervis Line substitute buses service at Route 17. Customers traveling between Port Jervis and Sloatsburg stations must use substitute buses in both directions to reach their destination. &&& Raritan Valley Line rail service has resumed in both directions and is subject to up to 45-minute delays due to police investigating a trespasser fatality near Plainfield. Customers should visit njtransit.com/abc for available alternate service information. &&& Raritan Valley Line rail service is subject to up to 20-minute delays due to police investigating an earlier trespasser fatality near Plainfield.
- Sat, Sep 26 Thank you for riding NJ Transit.
- Sun, Sep 27 Thank you for riding NJ Transit.