Mon, Sep 7 – Sun, Sep 13, 7 days.
The week
84% on time across 2 lines4 cancelled or cut short
Day by day
| Line | Mon 7 | Tue 8 | Wed 9 | Thu 10 | Fri 11 | Sat 12 | Sun 13 | Week |
|---|---|---|---|---|---|---|---|---|
| MOBO Montclair-Boonton | 95% | 84% | 80% | 80% | 91% | 74% | 74% | 83% |
| RVL Raritan Valley | – | 60% 2 canc | 56% 1 canc | 62% | 85% | 91% | 100% | 85% |
Worst runs
| Day | Train | Line | Worst stop | Last stop | Status |
|---|---|---|---|---|---|
| Tue, Sep 8 | 6270 7:51 PM Montclair State University → New York | MOBO | +43.8 min | +43.8 min Secaucus Junction | late |
| Fri, Sep 11 | 5503 1:28 AM Newark Penn Station → Raritan | RVL | +31.1 min | +29.5 min Somerville | late |
| Wed, Sep 9 | 6245 1:29 PM New York → Montclair State University | MOBO | +24.9 min | +23.9 min Montclair Heights | late |
| Fri, Sep 11 | 6201 12:34 AM New York → Montclair State University | MOBO | +23.2 min | +22.9 min Montclair Heights | late |
| Wed, Sep 9 | 5126 8:45 AM Raritan → New York | RVL | +21.8 min | +21.8 min Secaucus Junction | late |
| Thu, Sep 10 | 6251 2:51 PM New York → Montclair State University | MOBO | +21.2 min | +21.1 min Montclair Heights | late |
| Fri, Sep 11 | 6299 11:41 PM New York → Montclair State University | MOBO | +20.2 min | +20.2 min Montclair Heights | late |
| Wed, Sep 9 | 6238 1:47 PM Montclair State University → New York | MOBO | +18.8 min | +18.8 min Secaucus Junction | late |
| Thu, Sep 10 | 6233 10:29 AM New York → Montclair State University | MOBO | +17.8 min | +17.7 min Montclair Heights | late |
| Tue, Sep 8 | 6233 10:29 AM New York → Montclair State University | MOBO | +18.9 min | +17.4 min Montclair Heights | late |
| Fri, Sep 11 | 5401 12:29 AM Newark Penn Station → Raritan | RVL | +17.4 min | +17.4 min Somerville | late |
| Wed, Sep 9 | 5132 10:48 AM Raritan → New York | RVL | +17.3 min | +17.3 min Secaucus Junction | late |
| Wed, Sep 9 | 6233 10:29 AM New York → Montclair State University | MOBO | +16.9 min | +15.9 min Montclair Heights | late |
| Wed, Sep 9 | 6280 11:11 PM Montclair State University → New York | MOBO | +15.8 min | +15.8 min Secaucus Junction | late |
| Sun, Sep 13 | 523 12:08 PM Hoboken → Bay Street | MOBO | +17.9 min | +15.7 min Glen Ridge | late |
| Thu, Sep 10 | 1085 7:22 PM Hoboken → Hackettstown | MOBO | +17.0 min | +15.0 min Mount Olive | late |
| Thu, Sep 10 | 5132 10:48 AM Raritan → New York | RVL | +15.8 min | +14.7 min Secaucus Junction | late |
| Fri, Sep 11 | 5718 6:43 AM High Bridge → Newark Penn Station | RVL | +14.5 min | +14.5 min Cranford | late |
| Thu, Sep 10 | 6241 12:29 PM New York → Montclair State University | MOBO | +13.8 min | +13.8 min Montclair Heights | late |
| Wed, Sep 9 | 6201 12:34 AM New York → Montclair State University | MOBO | +14.4 min | +13.4 min Montclair Heights | late |
| Tue, Sep 8 | 6237 11:29 AM New York → Montclair State University | MOBO | +13.9 min | +12.9 min Montclair Heights | late |
| Wed, Sep 9 | 6237 11:29 AM New York → Montclair State University | MOBO | +13.9 min | +12.9 min Montclair Heights | late |
| Wed, Sep 9 | 5170 9:22 AM High Bridge → New York | RVL | +12.8 min | +12.8 min Secaucus Junction | late |
| Tue, Sep 8 | 6245 1:29 PM New York → Montclair State University | MOBO | +13.9 min | +12.4 min Montclair Heights | late |
| Thu, Sep 10 | 6245 1:29 PM New York → Montclair State University | MOBO | +14.0 min | +12.3 min Montclair Heights | late |
Cancellations
A cancellation is announced per station: a train can be cancelled outright, or run but skip a stop, start late or end early.
| Day | Train | Line | What happened |
|---|---|---|---|
| Tue, Sep 8 | 5451 8:12 PM Newark Penn Station → Raritan | RVL | cancelled |
| Tue, Sep 8 | 5737 5:36 PM Newark Penn Station → High Bridge | RVL | cancelled |
| Wed, Sep 9 | 5445 6:39 PM Newark Penn Station → Raritan | RVL | cancelled |
| Fri, Sep 11 | 212 7:50 AM Montclair State University → Hoboken | MOBO | partly measured ended at Watchung Avenue riders +8 min |
NJ Transit advisories shown
- Thu, Sep 10 Due to congestion from an earlier disabled Amtrak train in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York.
- Thu, Sep 10 Due to a disabled Amtrak train in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 45-minute delays into and out of Penn Station New York. Customers should visit the NJ TRANSIT website ABC’s contingency plan for available alternate service information.
- Thu, Sep 10 Following earlier congestion from a disabled Amtrak train in one of the Hudson River Tunnels, NJ TRANSIT rail service is operating on or close to schedule into and out of Penn Station New York, with residual delays to trains already enroute.
- Thu, Sep 10 Due to a disabled Amtrak train in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 20-minute delays into and out of Penn Station New York.
- Thu, Sep 10 Due to a disabled Amtrak train in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 20-minute delays into and out of Penn Station New York. &&& Due to a disabled Amtrak train in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 45-minute delays into and out of Penn Station New York. Customers should visit the NJ TRANSIT website ABC’s contingency plan for available alternate service information.
- Sun, Sep 13 Customers traveling westbound on the Morris & Essex and Montclair-Boonton Lines from Hoboken and Broad Street to Summit must transfer at Summit to Gladstone Branch substitute buses for service to Gladstone. Customers at stations from Gladstone to New Providence traveling in both directions must use substitute bus service to reach their destination.
- Sun, Sep 13 Customers traveling westbound on Main and Bergen Line trains from Hoboken to Route 17 must transfer to Port Jervis Line substitute bus service at Route 17. Customers traveling between Port Jervis and Sloatsburg stations must use substitute buses in both directions to reach their destination. &&& Customers traveling westbound on the Morris & Essex and Montclair-Boonton Lines from Hoboken and Broad Street to Summit must transfer at Summit to Gladstone Branch substitute buses for service to Gladstone. Customers at stations from Gladstone to New Providence traveling in both directions must use substitute bus service to reach their destination.
- Sun, Sep 13 Customers traveling westbound on Main and Bergen Line trains from Hoboken to Route 17 must transfer to Port Jervis Line substitute buses service at Route 17. Customers traveling between Port Jervis and Sloatsburg stations must use substitute buses in both directions to reach their destination. &&& Customers traveling westbound on the Morris & Essex and Montclair-Boonton Lines from Hoboken and Broad Street to Summit must transfer at Summit to Gladstone Branch substitute buses for service to Gladstone. Customers at stations from Gladstone to New Providence traveling in both directions must use substitute bus service to reach their destination.
- Sun, Sep 13 Customers traveling westbound on Main and Bergen Line trains from Hoboken to Route 17 must transfer to Port Jervis Line substitute buses service at Route 17. Customers traveling between Port Jervis and Sloatsburg stations must use substitute buses in both directions to reach their destination. &&& Customers traveling westbound on the Morris & Essex and Montclair-Boonton Lines from Hoboken and Broad Street to Summit must transfer at Summit to Gladstone Branch substitute buses for service to Gladstone. Customers at stations from Gladstone to New Providence traveling in both directions must use substitute bus service to reach their destination.