Tuesday, September 8, 2026 (so far)
← Mon, Sep 7Weekday timetable.
Morris & Essex
94%on time
806 departures5 stops 15+ min late
median +1.7 minp90 +5.2 minworst +20.6 min
Montclair-Boonton
91%on time
306 departures3 stops 15+ min late
median +1.8 minp90 +5.9 minworst +15.9 min
Northeast Corridor
89%on time
607 departures1 train cancelled
median +2.4 minp90 +6.5 minworst +12.8 min
On-time share by scheduled hour
| Hour | Departures | On time | |
|---|---|---|---|
| 3:00 AM | 3 | 100% | |
| 4:00 AM | 68 | 88% | |
| 5:00 AM | 180 | 92% | |
| 6:00 AM | 304 | 96% | |
| 7:00 AM | 325 | 90% | |
| 8:00 AM | 300 | 95% | |
| 9:00 AM | 252 | 88% | |
| 10:00 AM | 198 | 91% | |
| 11:00 AM | 89 | 87% |
Worst runs
| Train | Line | Worst stop | Last stop |
|---|---|---|---|
| 6615 8:28 AM New York → Dover | ME | +20.6 min | +20.6 min Denville |
| 6233 10:29 AM New York → Montclair Heights | MC | +15.9 min | – |
| 3720 9:02 AM Jersey Avenue → New York | NEC | +12.8 min | +12.8 min Secaucus Junction |
| 3718 8:40 AM Jersey Avenue → New York | NEC | +10.8 min | +10.8 min Secaucus Junction |
| 6213 6:50 AM New York → Montclair Heights | MC | +10.8 min | +6.4 min Montclair Heights |
| 3809 4:41 AM New York → Trenton | NEC | +10.5 min | +10.0 min Hamilton |
| 3815 6:06 AM New York → Trenton | NEC | +10.0 min | +10.0 min Hamilton |
Cancellations
| Train | Line | Coverage |
|---|---|---|
| 3838 10:41 AM Trenton → New York | NEC |
Delay events as they happened
| Started | Ended | Line | Event | Peak |
|---|---|---|---|---|
| 9:29 AM | 10:05 AM | ME | 6615 8:28 AM New York → Dover at Denville | +20 min |
| 11:26 AM | ongoing | MC | 6233 10:29 AM New York → Montclair Heights at Montclair Heights, Mountain Avenue | +16 min |