12:52 PM New York → Dover
Train 6923 · M&E Morris & Essex · weekends · outbound
Today's runStop by stop →Last 30 days
75%on time (6)
25%late (2)
0%cancelled (0)
Typical delay 2 min · worst 13 min, Sun, Oct 4
FriSatSunMon9/28TueWedThuFriSatSunMon10/5TueWedThuFriSatSunMon10/12TueWedThuFriSatSunMon10/19TueWedThuFriSat
on timelatecancelledno runPortal Bridge cutover timetable from Sun, Oct 11One block per day · scored on arrival at New York, else at the last recorded stop
By station, last 30 days
| Scheduled | Station | On time | Avg delay |
|---|---|---|---|
| 12:11 PM | New York | 100% | +1.3 min |
| 12:20 PM | Secaucus Junction | 88% | +3.8 min |
| 12:30 PM | Newark Broad Street | 38% | +7.4 min |
| 12:36 PM | East Orange | 38% | +6.8 min |
| 12:39 PM | Brick Church | 50% | +6.3 min |
| 12:42 PM | Orange | 50% | +5.7 min |
| 12:46 PM | Mountain Station | 50% | +5.8 min |
| 12:48 PM | South Orange | 50% | +6.3 min |
| 12:51 PM | Maplewood | 38% | +8.8 min |
| 12:56 PM | Millburn | 50% | +7.2 min |
| 1:00 PM | Short Hills | 50% | +6.6 min |
| 1:08 PM | Summit | 75% | +4.2 min |
| 1:15 PM | Chatham | 62% | +5.2 min |
| 1:19 PM | Madison | 62% | +5.5 min |
| 1:24 PM | Convent | 62% | +4.5 min |
| 1:28 PM | Morristown | 62% | +5.1 min |
| 1:33 PM | Morris Plains | 75% | +4.1 min |
| 1:40 PM | Denville | 75% | +4.2 min |
Platform at New York
Usually platform 1/2 — 2 of 8 runs in the last 30 days. All of today's predictions →
| Platform | Tracks | Runs | Share | |
|---|---|---|---|---|
| 1/2 | 1 ×1 2 ×1 | 2 | 25% | |
| 3/4 | 4 ×2 | 2 | 25% | |
| 7/8 | 8 ×2 | 2 | 25% | |
| 9/10 | 10 ×1 9 ×1 | 2 | 25% |
Timetable
Weekends
| Station | Departs | Notes |
|---|---|---|
| New York | 12:52 PM | |
| Secaucus Junction | 1:01 PM | |
| Newark Broad Street | 1:10 PM | |
| East Orange | 1:16 PM | |
| Brick Church | 1:19 PM | |
| Orange | 1:22 PM | |
| Mountain Station | 1:26 PM | |
| South Orange | 1:28 PM | |
| Maplewood | 1:31 PM | |
| Millburn | 1:36 PM | |
| Short Hills | 1:40 PM | |
| Summit | 1:48 PM | |
| Chatham | 1:55 PM | |
| Madison | 1:59 PM | |
| Convent | 2:04 PM | |
| Morristown | 2:08 PM | |
| Morris Plains | 2:13 PM | |
| Denville | 2:20 PM | |
| Dover | 2:34 PM | arrival |