12:52 PM New York → Dover
Train 6923 · M&E Morris & Essex · weekends · outbound
Today's runStop by stop →Last 30 days
78%on time (7)
22%late (2)
0%cancelled (0)
Typical delay 2 min · worst 13 min, Sun, Oct 4
SatSunMon9/28TueWedThuFriSatSunMon10/5TueWedThuFriSatSunMon10/12TueWedThuFriSatSunMon10/19TueWedThuFriSatSun
on timelatecancelledno runPortal Bridge cutover timetable from Sun, Oct 11One block per day · scored on arrival at New York, else at the last recorded stop
By station, last 30 days
| Scheduled | Station | On time | Avg delay |
|---|---|---|---|
| 12:11 PM | New York | 100% | +1.3 min |
| 12:20 PM | Secaucus Junction | 89% | +3.6 min |
| 12:30 PM | Newark Broad Street | 33% | +7.3 min |
| 12:36 PM | East Orange | 33% | +6.7 min |
| 12:39 PM | Brick Church | 44% | +6.3 min |
| 12:42 PM | Orange | 56% | +5.6 min |
| 12:46 PM | Mountain Station | 56% | +5.8 min |
| 12:48 PM | South Orange | 44% | +6.3 min |
| 12:51 PM | Maplewood | 33% | +8.5 min |
| 12:56 PM | Millburn | 56% | +7.0 min |
| 1:00 PM | Short Hills | 56% | +6.3 min |
| 1:08 PM | Summit | 78% | +4.1 min |
| 1:15 PM | Chatham | 67% | +5.0 min |
| 1:19 PM | Madison | 67% | +5.3 min |
| 1:24 PM | Convent | 67% | +4.3 min |
| 1:28 PM | Morristown | 67% | +4.8 min |
| 1:33 PM | Morris Plains | 78% | +3.8 min |
| 1:40 PM | Denville | 78% | +4.0 min |
Platform at New York
Usually platform 9/10 — 3 of 9 runs in the last 30 days. All of today's predictions →
| Platform | Tracks | Runs | Share | |
|---|---|---|---|---|
| 9/10 | 9 ×2 10 ×1 | 3 | 33% | |
| 1/2 | 1 ×1 2 ×1 | 2 | 22% | |
| 3/4 | 4 ×2 | 2 | 22% | |
| 7/8 | 8 ×2 | 2 | 22% |
Timetable
Weekends
| Station | Departs | Notes |
|---|---|---|
| New York | 12:52 PM | |
| Secaucus Junction | 1:01 PM | |
| Newark Broad Street | 1:10 PM | |
| East Orange | 1:16 PM | |
| Brick Church | 1:19 PM | |
| Orange | 1:22 PM | |
| Mountain Station | 1:26 PM | |
| South Orange | 1:28 PM | |
| Maplewood | 1:31 PM | |
| Millburn | 1:36 PM | |
| Short Hills | 1:40 PM | |
| Summit | 1:48 PM | |
| Chatham | 1:55 PM | |
| Madison | 1:59 PM | |
| Convent | 2:04 PM | |
| Morristown | 2:08 PM | |
| Morris Plains | 2:13 PM | |
| Denville | 2:20 PM | |
| Dover | 2:34 PM | arrival |