11:51 AM New York → Dover
Train 6921 · M&E Morris & Essex · weekends · outbound
Today's runStop by stop →Last 30 days
89%on time (8)
11%late (1)
0%cancelled (0)
Typical delay 0 min · worst 13 min, Sat, Oct 17
FriSatSunMon9/28TueWedThuFriSatSunMon10/5TueWedThuFriSatSunMon10/12TueWedThuFriSatSunMon10/19TueWedThuFriSat
on timelatecancelledno runPortal Bridge cutover timetable from Sun, Oct 11One block per day · scored on arrival at New York, else at the last recorded stop
By station, last 30 days
| Scheduled | Station | On time | Avg delay |
|---|---|---|---|
| 11:11 AM | New York | 89% | +3.5 min |
| 11:20 AM | Secaucus Junction | 78% | +3.7 min |
| 11:30 AM | Newark Broad Street | 67% | +5.9 min |
| 11:36 AM | East Orange | 67% | +5.1 min |
| 11:39 AM | Brick Church | 78% | +4.6 min |
| 11:42 AM | Orange | 67% | +4.4 min |
| 11:44 AM | Highland Avenue | 56% | +4.9 min |
| 11:48 AM | South Orange | 56% | +5.2 min |
| 11:51 AM | Maplewood | 56% | +5.0 min |
| 11:56 AM | Millburn | 78% | +4.2 min |
| 12:00 PM | Short Hills | 89% | +3.5 min |
| 12:08 PM | Summit | 89% | +1.5 min |
| 12:15 PM | Chatham | 89% | +2.9 min |
| 12:19 PM | Madison | 89% | +2.7 min |
| 12:24 PM | Convent | 89% | +2.1 min |
| 12:28 PM | Morristown | 89% | +2.6 min |
| 12:33 PM | Morris Plains | 89% | +1.7 min |
| 12:40 PM | Denville | 89% | +1.4 min |
Platform at New York
Usually platform 1/2 — 3 of 8 runs in the last 30 days. All of today's predictions →
| Platform | Tracks | Runs | Share | |
|---|---|---|---|---|
| 1/2 | 2 ×3 | 3 | 38% | |
| 3/4 | 3 ×3 | 3 | 38% | |
| 7/8 | 8 ×1 | 1 | 13% | |
| 9/10 | 10 ×1 | 1 | 13% |
Timetable
Weekends
| Station | Departs | Notes |
|---|---|---|
| New York | 11:51 AM | |
| Secaucus Junction | 12:00 PM | |
| Newark Broad Street | 12:10 PM | |
| East Orange | 12:16 PM | |
| Brick Church | 12:19 PM | |
| Orange | 12:22 PM | |
| Highland Avenue | 12:24 PM | |
| South Orange | 12:28 PM | |
| Maplewood | 12:31 PM | |
| Millburn | 12:36 PM | |
| Short Hills | 12:40 PM | |
| Summit | 12:48 PM | |
| Chatham | 12:55 PM | |
| Madison | 12:59 PM | |
| Convent | 1:04 PM | |
| Morristown | 1:08 PM | |
| Morris Plains | 1:13 PM | |
| Denville | 1:20 PM | |
| Dover | 1:34 PM | arrival |