7:14 AM Summit → New York
Train 6314 · Morris & Essex · weekdays · to New York / Hoboken
Today
| Scheduled | Station | Track | Status |
|---|---|---|---|
| 7:14 AM | Summit | W | left early -1.8 min |
| 7:23 AM | Maplewood | 1 | on time +2.7 min |
| 7:28 AM | South Orange | 1 | on time +1.2 min |
| 7:47 AM | Secaucus Junction | A | on time +3.8 min |
Recent runs
Delay at the last measured stop, the closest thing to arrival time the boards show.
| Day | Last stop | Delay | Worst stop | Status |
|---|---|---|---|---|
| Tue, Sep 8 | Secaucus Junction | +3.8 min | +3.8 min | on time |
| Fri, Sep 4 | Secaucus Junction | +3.8 min | +3.8 min | on time |
| Thu, Sep 3 | Secaucus Junction | +3.9 min | +3.9 min | on time |
| Wed, Sep 2 | Secaucus Junction | – | +3.8 min | partly measured |
| Tue, Sep 1 | Secaucus Junction | – | +2.3 min | partly measured |
| Mon, Aug 31 | Secaucus Junction | – | – | unmeasured |
By station, last 30 days
| Scheduled | Station | Days | On time | Avg delay | |
|---|---|---|---|---|---|
| 7:14 AM | Summit | 5 | 100% | +0.8 min | |
| 7:23 AM | Maplewood | 5 | 100% | +2.9 min | |
| 7:28 AM | South Orange | 5 | 100% | +1.5 min | |
| 7:47 AM | Secaucus Junction | 3 | 100% | +3.8 min |
Timetable
Weekdays
| Station | Departs | Notes |
|---|---|---|
| Summit | 7:14 AM | |
| Maplewood | 7:23 AM | |
| South Orange | 7:28 AM | |
| Secaucus Junction | 7:47 AM | |
| New York | 8:01 AM | arrival |