1:12 AM Rahway → Newark Penn Station
Train 5200 · Northeast Corridor · weekdays · to New York / Hoboken
Today
Not on any board yet today.
Recent runs
Delay at the last measured stop, the closest thing to arrival time the boards show.
| Day | Last stop | Delay | Worst stop | Status |
|---|---|---|---|---|
| Mon, Sep 7 | Newark Airport | +1.9 min | +2.0 min | on time |
| Sun, Sep 6 | Newark Airport | +0.4 min | +3.0 min | on time |
| Sat, Sep 5 | Newark Airport | +2.9 min | +2.9 min | on time |
| Fri, Sep 4 | Newark Airport | +1.0 min | +1.9 min | on time |
| Thu, Sep 3 | Newark Airport | +6.2 min | +6.2 min | late |
| Wed, Sep 2 | Newark Airport | – | – | unmeasured |
| Tue, Sep 1 | Newark Airport | – | – | unmeasured |
| Mon, Aug 31 | Newark Airport | – | – | unmeasured |
By station, last 30 days
| Scheduled | Station | Days | On time | Avg delay | |
|---|---|---|---|---|---|
| 1:12 AM | Rahway | 5 | 100% | -0.5 min | |
| 1:16 AM | Linden | 5 | 100% | +1.7 min | |
| 1:22 AM | Elizabeth | 5 | 100% | +1.1 min | |
| 1:25 AM | North Elizabeth | 5 | 100% | +2.8 min | |
| 1:29 AM | Newark Airport | 5 | 80% | +2.5 min |
Timetable
Weekdays
| Station | Departs | Notes |
|---|---|---|
| Rahway | 1:12 AM | |
| Linden | 1:16 AM | |
| Elizabeth | 1:22 AM | |
| North Elizabeth | 1:25 AM | |
| Newark Airport | 1:29 AM | |
| Newark Penn Station | 1:35 AM | arrival |
Weekends
| Station | Departs | Notes |
|---|---|---|
| Rahway | 1:12 AM | |
| Linden | 1:16 AM | |
| Elizabeth | 1:22 AM | |
| North Elizabeth | 1:25 AM | |
| Newark Airport | 1:29 AM | |
| Newark Penn Station | 1:35 AM | arrival |