9:17 AM New York → Trenton
Train 3917 · Northeast Corridor · weekdays · outbound
Today
| Scheduled | Station | Track | Status |
|---|---|---|---|
| 9:17 AM | New York | 4 | on time +1.8 min |
| 9:26 AM | Secaucus Junction | 3 | on time +2.3 min |
| 9:35 AM | Newark Penn Station | 4 | on time +2.9 min |
| 9:41 AM | Newark Airport | 5 | on time +1.5 min |
| 9:54 AM | Metropark | 4 | on time +0.5 min |
| 9:59 AM | Metuchen | 4 | on time +0.5 min |
| 10:04 AM | Edison | 4 | on time +2.0 min |
| 10:08 AM | New Brunswick | 4 | on time +1.5 min |
| 10:24 AM | Princeton Junction | 4 | left early -1.5 min |
| 10:31 AM | Hamilton | 4 | on time -0.5 min |
Track at New York
Usually track 3 — 2 of 5 runs in the last 30 days. All of today's predictions →
| Track | Runs | Share | |
|---|---|---|---|
| 3 | 2 | 40% | |
| 1 | 1 | 20% | |
| 11 | 1 | 20% | |
| 4 | 1 | 20% |
Recent runs
Delay at the last measured stop, the closest thing to arrival time the boards show.
| Day | Last stop | Delay | Worst stop | Status |
|---|---|---|---|---|
| Tue, Sep 8 | Hamilton | -0.5 min | +2.9 min | on time |
| Fri, Sep 4 | Hamilton | -2.0 min | +2.9 min | on time |
| Thu, Sep 3 | Hamilton | – | +2.4 min | partly measured |
| Wed, Sep 2 | Hamilton | – | +0.9 min | partly measured |
| Tue, Sep 1 | Hamilton | – | +0.9 min | partly measured |
| Mon, Aug 31 | Hamilton | – | – | unmeasured |
By station, last 30 days
| Scheduled | Station | Days | On time | Avg delay | |
|---|---|---|---|---|---|
| 9:17 AM | New York | 5 | 100% | +1.1 min | |
| 9:26 AM | Secaucus Junction | 3 | 100% | +2.3 min | |
| 9:35 AM | Newark Penn Station | 2 | 100% | +2.9 min | |
| 9:41 AM | Newark Airport | 2 | 100% | +2.0 min | |
| 9:54 AM | Metropark | 2 | 100% | +1.0 min | |
| 9:59 AM | Metuchen | 2 | 100% | +0.5 min | |
| 10:04 AM | Edison | 2 | 100% | +2.0 min | |
| 10:08 AM | New Brunswick | 2 | 100% | +1.0 min | |
| 10:24 AM | Princeton Junction | 2 | 100% | -1.5 min | |
| 10:31 AM | Hamilton | 2 | 100% | -1.2 min |
Timetable
Weekdays
| Station | Departs | Notes |
|---|---|---|
| New York | 9:17 AM | |
| Secaucus Junction | 9:26 AM | |
| Newark Penn Station | 9:35 AM | |
| Newark Airport | 9:41 AM | |
| Metropark | 9:54 AM | |
| Metuchen | 9:59 AM | |
| Edison | 10:04 AM | |
| New Brunswick | 10:08 AM | |
| Princeton Junction | 10:24 AM | may leave early |
| Hamilton | 10:31 AM | may leave early |
| Trenton | 10:42 AM | arrival |