3:43 PM New York → South Amboy
Train 3595 · NJCL North Jersey Coast · weekdays · outbound
Latest runStop by stop →Last 30 days
57%on time (12)
38%late (8)
5%cancelled (1)
Typical delay 4 min · worst 17 min, Fri, Oct 2
FriSatSunMon9/28TueWedThuFriSatSunMon10/5TueWedThuFriSatSunMon10/12TueWedThuFriSatSunMon10/19TueWedThuFriSat
on timelatecancelledno runPortal Bridge cutover timetable from Sun, Oct 11One block per day · scored on arrival at New York, else at the last recorded stop
By station, last 30 days
| Scheduled | Station | On time | Avg delay |
|---|---|---|---|
| 3:43 PM | New York | 100% | +1.7 min |
| 3:52 PM | Secaucus Junction | 85% | +3.0 min |
| 4:01 PM | Newark Penn Station | 85% | +3.1 min |
| 4:07 PM | Newark Airport | 85% | +3.5 min |
| 4:12 PM | Elizabeth | 80% | +3.9 min |
| 4:18 PM | Linden | 70% | +4.6 min |
| 4:22 PM | Rahway | 70% | +5.4 min |
| 4:28 PM | Avenel | 65% | +5.8 min |
| 4:32 PM | Woodbridge | 60% | +5.8 min |
| 4:38 PM | Perth Amboy | 60% | +5.4 min |
| 4:39 PM | North Elizabeth | 82% | +4.0 min |
Platform at New York
Usually platform 3/4 — 5 of 20 runs in the last 30 days. All of today's predictions →
| Platform | Tracks | Runs | Share | |
|---|---|---|---|---|
| 3/4 | 4 ×3 3 ×2 | 5 | 25% | |
| 1/2 | 2 ×3 1 ×1 | 4 | 20% | |
| 9/10 | 10 ×3 9 ×1 | 4 | 20% | |
| 11/12 | 12 ×3 11 ×1 | 4 | 20% | |
| 13/14 | 14 ×2 | 2 | 10% | |
| 15/16 | 15 ×1 | 1 | 5% |
Timetable
Weekdays
| Station | Departs | Notes |
|---|---|---|
| New York | 3:43 PM | |
| Secaucus Junction | 3:52 PM | |
| Newark Penn Station | 4:01 PM | |
| Newark Airport | 4:07 PM | |
| Elizabeth | 4:12 PM | |
| Linden | 4:18 PM | |
| Rahway | 4:22 PM | |
| Avenel | 4:28 PM | |
| Woodbridge | 4:32 PM | |
| Perth Amboy | 4:38 PM | |
| South Amboy | 4:44 PM | arrival |