6:45 PM New York → South Amboy
Train 3515 · NJCL North Jersey Coast · weekdays · outbound
Today's runStop by stop →Last 30 days
86%on time (19)
9%late (2)
5%cancelled (1)
Typical delay 0 min · worst 9 min, Wed, Oct 14
ThuFriSatSunMon9/28TueWedThuFriSatSunMon10/5TueWedThuFriSatSunMon10/12TueWedThuFriSatSunMon10/19TueWedThuFri
on timelatecancelledno runPortal Bridge cutover timetable from Sun, Oct 11One block per day · scored on arrival at New York, else at the last recorded stop
By station, last 30 days
| Scheduled | Station | On time | Avg delay |
|---|---|---|---|
| 6:33 PM | New York | 95% | +2.2 min |
| 6:43 PM | Secaucus Junction | 100% | +2.2 min |
| 6:54 PM | Newark Penn Station | 90% | +2.4 min |
| 7:00 PM | Newark Airport | 90% | +2.5 min |
| 7:03 PM | North Elizabeth | 90% | +2.8 min |
| 7:06 PM | Elizabeth | 86% | +3.1 min |
| 7:12 PM | Linden | 86% | +3.2 min |
| 7:17 PM | Rahway | 86% | +3.0 min |
| 7:23 PM | Avenel | 90% | +2.3 min |
| 7:26 PM | Woodbridge | 90% | +2.8 min |
| 7:33 PM | Perth Amboy | 90% | +1.6 min |
Platform at New York
Usually platform 1/2 — 6 of 21 runs in the last 30 days. All of today's predictions →
| Platform | Tracks | Runs | Share | |
|---|---|---|---|---|
| 1/2 | 1 ×3 2 ×3 | 6 | 29% | |
| 3/4 | 3 ×5 4 ×1 | 6 | 29% | |
| 9/10 | 9 ×2 10 ×1 | 3 | 14% | |
| 7/8 | 7 ×2 | 2 | 10% | |
| 11/12 | 11 ×2 | 2 | 10% | |
| 13/14 | 14 ×2 | 2 | 10% |
Timetable
Weekdays
| Station | Departs | Notes |
|---|---|---|
| New York | 6:45 PM | |
| Newark Penn Station | 7:05 PM | |
| Newark Airport | 7:11 PM | |
| North Elizabeth | 7:15 PM | |
| Elizabeth | 7:18 PM | |
| Linden | 7:23 PM | |
| Rahway | 7:27 PM | |
| Avenel | 7:34 PM | |
| Woodbridge | 7:37 PM | |
| Perth Amboy | 7:43 PM | |
| South Amboy | 7:50 PM | arrival |