5:43 PM New York → South Amboy
Train 3513 · NJCL North Jersey Coast · weekdays · outbound
Today's runStop by stop →Last 30 days
68%on time (15)
32%late (7)
0%cancelled (0)
Typical delay 3 min · worst 17 min, Tue, Oct 13
ThuFriSatSunMon9/28TueWedThuFriSatSunMon10/5TueWedThuFriSatSunMon10/12TueWedThuFriSatSunMon10/19TueWedThuFri
on timelatecancelledno runPortal Bridge cutover timetable from Sun, Oct 11One block per day · scored on arrival at New York, else at the last recorded stop
By station, last 30 days
| Scheduled | Station | On time | Avg delay |
|---|---|---|---|
| 5:29 PM | New York | 86% | +2.5 min |
| 5:39 PM | Secaucus Junction | 83% | +3.2 min |
| 5:50 PM | Newark Penn Station | 73% | +3.5 min |
| 5:56 PM | Newark Airport | 77% | +3.6 min |
| 5:59 PM | North Elizabeth | 77% | +4.3 min |
| 6:02 PM | Elizabeth | 73% | +4.7 min |
| 6:08 PM | Linden | 68% | +4.7 min |
| 6:12 PM | Rahway | 64% | +5.6 min |
| 6:18 PM | Avenel | 59% | +5.8 min |
| 6:22 PM | Woodbridge | 59% | +5.2 min |
| 6:28 PM | Perth Amboy | 68% | +4.6 min |
Platform at New York
Usually platform 13/14 — 6 of 22 runs in the last 30 days; the posted track changed before departure 1 time. All of today's predictions →
| Platform | Tracks | Runs | Share | |
|---|---|---|---|---|
| 13/14 | 13 ×4 14 ×2 | 6 | 27% | |
| 9/10 | 10 ×2 9 ×2 | 4 | 18% | |
| 1/2 | 1 ×3 | 3 | 14% | |
| 7/8 | 7 ×2 8 ×1 | 3 | 14% | |
| 11/12 | 12 ×2 11 ×1 | 3 | 14% | |
| 3/4 | 3 ×1 4 ×1 | 2 | 9% | |
| 5/6 | 6 ×1 | 1 | 5% |
Timetable
Weekdays
| Station | Departs | Notes |
|---|---|---|
| New York | 5:43 PM | |
| Newark Penn Station | 6:03 PM | |
| Newark Airport | 6:09 PM | |
| North Elizabeth | 6:13 PM | |
| Elizabeth | 6:16 PM | |
| Linden | 6:22 PM | |
| Rahway | 6:25 PM | |
| Avenel | 6:32 PM | |
| Woodbridge | 6:35 PM | |
| Perth Amboy | 6:41 PM | |
| South Amboy | 6:48 PM | arrival |