6:34 AM New York → Rahway
Train 3217 · Northeast Corridor · weekdays · outbound
Today
| Scheduled | Station | Track | Status |
|---|---|---|---|
| 6:34 AM | New York | 3 | on time +0.8 min |
| 6:50 AM | Newark Penn Station | 4 | on time +1.9 min |
| 6:56 AM | Newark Airport | 5 | on time +0.9 min |
Track at New York
Usually track 2 — 2 of 5 runs in the last 30 days. All of today's predictions →
| Track | Runs | Share | |
|---|---|---|---|
| 2 | 2 | 40% | |
| 14 | 1 | 20% | |
| 3 | 1 | 20% | |
| 4 | 1 | 20% |
Recent runs
Delay at the last measured stop, the closest thing to arrival time the boards show.
| Day | Last stop | Delay | Worst stop | Status |
|---|---|---|---|---|
| Tue, Sep 8 | Newark Airport | +0.9 min | +1.9 min | on time |
| Fri, Sep 4 | Newark Airport | +3.4 min | +4.9 min | on time |
| Thu, Sep 3 | Newark Airport | – | +0.9 min | partly measured |
| Wed, Sep 2 | Newark Airport | – | +0.9 min | partly measured |
| Tue, Sep 1 | Newark Airport | – | +1.9 min | partly measured |
| Mon, Aug 31 | Newark Airport | – | – | unmeasured |
By station, last 30 days
| Scheduled | Station | Days | On time | Avg delay | |
|---|---|---|---|---|---|
| 6:34 AM | New York | 5 | 100% | +1.1 min | |
| 6:50 AM | Newark Penn Station | 2 | 100% | +3.4 min | |
| 6:56 AM | Newark Airport | 2 | 100% | +2.2 min |
Timetable
Weekdays
| Station | Departs | Notes |
|---|---|---|
| New York | 6:34 AM | |
| Newark Penn Station | 6:50 AM | |
| Newark Airport | 6:56 AM | |
| Rahway | 7:06 AM | arrival |