Week of Monday, November 2, 2026 (so far)
← week of Mon, Oct 26Mon, Nov 2 – Wed, Nov 4, 3 days.
This week so far
Day by day
Worst runs
| Day | Train | Line | Worst stop | Last stop | Status |
|---|---|---|---|---|---|
| Tue, Nov 3 | 3267 5:46 PM New York → Long Branch | NJCL | +19.0 min | +18.6 min Little Silver | late NJ Transit: congestion |
| Tue, Nov 3 | 3513 5:43 PM New York → South Amboy | NJCL | +17.5 min | +17.5 min Perth Amboy | late NJ Transit: congestion |
| Tue, Nov 3 | 3205 1:00 AM New York → Long Branch | NJCL | +16.8 min | +16.8 min Little Silver | late NJ Transit: track work |
| Tue, Nov 3 | 3247 1:55 PM New York → Long Branch | NJCL | +16.6 min | +16.4 min Little Silver | late |
| Tue, Nov 3 | 3209 4:28 AM New York → Long Branch | NJCL | +16.0 min | +16.0 min Little Silver | late |
| Mon, Nov 2 | 3260 4:23 PM Long Branch → New York | NJCL | +15.5 min | +15.5 min New York | late |
| Wed, Nov 4 | 3209 4:28 AM New York → Long Branch | NJCL | +14.5 min | +14.5 min Little Silver | late |
| Tue, Nov 3 | 3293 10:23 PM New York → Long Branch | NJCL | +14.4 min | +14.4 min Little Silver | late |
| Tue, Nov 3 | 3297 11:16 PM New York → Long Branch | NJCL | +13.6 min | +13.6 min Little Silver | late |
| Tue, Nov 3 | 4327 10:38 AM Long Branch → Bay Head | NJCL | +12.9 min | +12.9 min Point Pleasant Beach | late |
| Mon, Nov 2 | 4343 2:33 PM Long Branch → Bay Head | NJCL | +12.6 min | +12.6 min Point Pleasant Beach | late |
| Tue, Nov 3 | 3270 5:22 PM Long Branch → New York | NJCL | +12.0 min | +12.0 min New York | late |
| Tue, Nov 3 | 3373 6:07 PM New York → Bay Head | NJCL | +12.1 min | +11.6 min Point Pleasant Beach | late |
| Mon, Nov 2 | 3230 8:32 AM Long Branch → New York | NJCL | +11.6 min | +10.9 min New York | late |
| Tue, Nov 3 | 3221 6:55 AM New York → Long Branch | NJCL | +11.4 min | +10.6 min Little Silver | late |
| Mon, Nov 2 | 3513 5:43 PM New York → South Amboy | NJCL | +12.0 min | +10.1 min Perth Amboy | late |
| Tue, Nov 3 | 3208 4:32 AM Long Branch → New York | NJCL | +10.9 min | +9.9 min New York | late |
| Tue, Nov 3 | 3202 3:54 AM Long Branch → New York | NJCL | +14.2 min | +9.7 min New York | late |
| Wed, Nov 4 | 4320 5:54 AM Bay Head → Long Branch | NJCL | +9.7 min | +9.7 min Elberon | late |
| Mon, Nov 2 | 3595 3:43 PM New York → South Amboy | NJCL | +10.6 min | +9.6 min Perth Amboy | late |
| Mon, Nov 2 | 4327 10:38 AM Long Branch → Bay Head | NJCL | +10.0 min | +9.6 min Point Pleasant Beach | late |
| Tue, Nov 3 | 3201 12:03 AM New York → Long Branch | NJCL | +9.6 min | +9.6 min Little Silver | late |
| Tue, Nov 3 | 3265 5:12 PM New York → Long Branch | NJCL | +14.9 min | +9.6 min Little Silver | late NJ Transit: police activity |
| Mon, Nov 2 | 4348 12:31 PM Bay Head → Long Branch | NJCL | +8.8 min | +8.8 min Elberon | late |
| Tue, Nov 3 | 3260 4:23 PM Long Branch → New York | NJCL | +8.7 min | +8.7 min New York | late |
Cancellations
A cancellation is announced per station: a train can be cancelled outright, or run but skip a stop, start late or end early.
No cancellations recorded.