Mon, Sep 28 – Sun, Oct 4, 7 days.
The week
71% on time across 2 lines23 cancelled or cut short
Day by day
| Line | Mon 28 | Tue 29 | Wed 30 | Thu 1 | Fri 2 | Sat 3 | Sun 4 | Week |
|---|---|---|---|---|---|---|---|---|
| NEC Northeast Corridor | 76% 4 canc | 61% 1 canc | 77% 3 canc | 81% 1 canc | 80% 3 canc | 76% 4 canc | 32% 2 canc | 71% |
| RVL Raritan Valley | 88% | 74% | 62% 1 canc | 61% | 72% | 100% | 58% | 73% |
Worst runs
| Day | Train | Line | Worst stop | Last stop | Status |
|---|---|---|---|---|---|
| Sun, Oct 4 | 7849 2:14 PM New York → Trenton | NEC | +64.3 min | +59.2 min Hamilton | late NJ Transit: no train available |
| Sun, Oct 4 | 7865 6:16 PM New York → Trenton | NEC | +63.7 min | +58.1 min Hamilton | late NJ Transit: Amtrak |
| Sun, Oct 4 | 7869 7:14 PM New York → Trenton | NEC | +61.7 min | +57.4 min Hamilton | late NJ Transit: Amtrak |
| Sun, Oct 4 | 7850 4:19 PM Trenton → New York | NEC | +55.5 min | +55.5 min New York | late |
| Sun, Oct 4 | 7632 1:14 PM Rahway → New York | NEC | +42.9 min | +42.9 min New York | late |
| Tue, Sep 29 | 3879 7:19 PM New York → Trenton | NEC | +40.5 min | +40.5 min Hamilton | late started at Secaucus Junction |
| Sun, Oct 4 | 7863 5:58 PM New York → Trenton | NEC | +40.5 min | +39.2 min Hamilton | late NJ Transit: congestion |
| Tue, Sep 29 | 3877 6:59 PM New York → Trenton | NEC | +42.0 min | +37.7 min Hamilton | late NJ Transit: mechanical problem |
| Sun, Oct 4 | 7826 10:21 AM Trenton → New York | NEC | +35.6 min | +35.6 min New York | late |
| Tue, Sep 29 | 3892 12:02 AM Trenton → New York | NEC | +33.9 min | +33.9 min New York | late |
| Thu, Oct 1 | 3870 6:31 PM Trenton → New York | NEC | +33.8 min | +33.8 min New York | late NJ Transit: mechanical problem |
| Thu, Oct 1 | 5416 6:55 AM Raritan → Newark Penn Station | RVL | +31.8 min | +31.8 min Union | late NJ Transit: Conrail |
| Thu, Oct 1 | 5406 5:09 AM Raritan → Newark Penn Station | RVL | +33.9 min | +31.4 min Union | late NJ Transit: police activity |
| Tue, Sep 29 | 3965 7:42 PM New York → Trenton | NEC | +31.5 min | +30.2 min Hamilton | late |
| Fri, Oct 2 | 3888 11:23 PM Trenton → New York | NEC | +30.2 min | +30.2 min New York | late |
| Mon, Sep 28 | 3879 7:19 PM New York → Trenton | NEC | +30.7 min | +29.6 min Hamilton | late NJ Transit: mechanical problem |
| Sun, Oct 4 | 7665 6:01 PM New York → Rahway | NEC | +29.3 min | +29.3 min Linden | late |
| Sun, Oct 4 | 7842 2:20 PM Trenton → New York | NEC | +28.6 min | +28.6 min New York | late |
| Sat, Oct 3 | 7844 2:58 PM Trenton → New York | NEC | +32.7 min | +28.4 min New York | late NJ Transit: mechanical problem |
| Tue, Sep 29 | 3871 5:50 PM New York → Trenton | NEC | +27.6 min | +27.6 min Hamilton | late NJ Transit: congestion |
| Thu, Oct 1 | 5413 7:59 AM Newark Penn Station → Raritan | RVL | +30.0 min | +27.6 min Somerville | late NJ Transit: Conrail |
| Tue, Sep 29 | 3712 7:28 AM Jersey Avenue → New York | NEC | +27.0 min | +27.0 min New York | late New York Penn incident |
| Tue, Sep 29 | 3828 7:22 AM Trenton → New York | NEC | +26.1 min | +26.1 min New York | late New York Penn incident |
| Sun, Oct 4 | 7852 5:00 PM Trenton → New York | NEC | +26.0 min | +26.0 min New York | late |
| Thu, Oct 1 | 3856 3:09 PM Trenton → New York | NEC | +25.0 min | +25.0 min Secaucus Junction | late NJ Transit: police activity |
Cancellations
A cancellation is announced per station: a train can be cancelled outright, or run but skip a stop, start late or end early.
| Day | Train | Line | What happened |
|---|---|---|---|
| Mon, Sep 28 | 3813 5:14 AM New York → Trenton | NEC | cancelled riders +1 h 08 min NJ Transit: no train available |
| Mon, Sep 28 | 3932 8:26 AM Trenton → New York | NEC | cancelled riders +4 min NJ Transit: no train available |
| Mon, Sep 28 | 3934 8:54 AM Trenton → New York | NEC | cancelled stops covered by 3936 riders +9 min NJ Transit: mechanical problem |
| Mon, Sep 28 | 3957 6:12 PM New York → Trenton | NEC | cancelled riders +28 min NJ Transit: mechanical problem |
| Tue, Sep 29 | 3705 6:26 AM New York → Jersey Avenue | NEC | cancelled riders +1 h 08 min NJ Transit: no train available |
| Tue, Sep 29 | 3716 8:19 AM Jersey Avenue → New York | NEC | reached Newark Penn Station +11 min, cancelled there riders +16 min NJ Transit: mechanical problem |
| Tue, Sep 29 | 3879 7:19 PM New York → Trenton | NEC | late started at Secaucus Junction |
| Wed, Sep 30 | 3725 5:08 PM New York → Jersey Avenue | NEC | cancelled riders +26 min NJ Transit: mechanical problem |
| Wed, Sep 30 | 3834 9:48 AM Trenton → New York | NEC | cancelled riders +43 min NJ Transit: mechanical problem |
| Wed, Sep 30 | 3932 8:26 AM Trenton → New York | NEC | cancelled riders +36 min NJ Transit: mechanical problem |
| Wed, Sep 30 | 5902 8:33 AM Plainfield → Newark Penn Station | RVL | cancelled riders +38 min NJ Transit: no crew |
| Thu, Oct 1 | 3877 6:59 PM New York → Trenton | NEC | cancelled stops covered by 3879 riders +18 min NJ Transit: mechanical problem |
| Fri, Oct 2 | 3735 7:32 PM New York → Jersey Avenue | NEC | cancelled riders +30 min |
| Fri, Oct 2 | 3860 4:03 PM Trenton → New York | NEC | cancelled stops covered by 3896 riders +15 min NJ Transit: no crew |
| Fri, Oct 2 | 3957 6:12 PM New York → Trenton | NEC | cancelled riders +26 min NJ Transit: no train available |
| Fri, Oct 2 | 3917 9:17 AM New York → Trenton | NEC | partly measured ended at Newark Airport riders +47 min NJ Transit: police activity |
| Sat, Oct 3 | 7632 1:14 PM Rahway → New York | NEC | cancelled riders +35 min NJ Transit: no crew |
| Sat, Oct 3 | 7637 11:07 AM New York → Rahway | NEC | cancelled stops covered by 7837 riders +8 min NJ Transit: no crew |
| Sat, Oct 3 | 7660 7:46 PM Rahway → New York | NEC | cancelled stops covered by 7860 riders +15 min NJ Transit: no crew |
| Sat, Oct 3 | 7665 6:01 PM New York → Rahway | NEC | cancelled stops covered by 7265 riders +12 min NJ Transit: no crew |
| Sun, Oct 4 | 7656 7:09 PM Rahway → New York | NEC | cancelled riders +39 min NJ Transit: no crew |
| Sun, Oct 4 | 7661 5:01 PM New York → Rahway | NEC | cancelled stops covered by 7261 riders +1 h 06 min NJ Transit: no crew |
| Sun, Oct 4 | 7861 5:14 PM New York → Trenton | NEC | partly measured ended at Elizabeth riders +1 h 13 min NJ Transit: mechanical problem |
NJ Transit advisories shown
- Tue, Sep 29 Due to congestion resulting from an earlier delayed train, NJ TRANSIT rail service is subject to up to 20-minutes delays into and out of Penn Station New York.
- Tue, Sep 29 Following earlier congestion resulting from a delayed train, NJ TRANSIT rail service is operating on or close to schedule with residual delays to trains already enroute into and out of Penn Station New York.
- Tue, Sep 29 Due to congestion resulting from an earlier delayed train, NJ TRANSIT rail service is subject to up to 20-minutes delays into and out of Penn Station New York. &&& Following earlier congestion resulting from a delayed train, NJ TRANSIT rail service is operating on or close to schedule with residual delays to trains already enroute into and out of Penn Station New York.
- Fri, Oct 2 Raritan Valley Line rail service is subject to up to 30-minute delays in both directions due to a disabled Conrail Freight train near Roselle Park.
- Fri, Oct 2 Raritan Valley Line rail service is operating on or close to schedule in both directions, with residual delays to trains already enroute, following an earlier disabled Conrail Freight train near Roselle Park.
- Fri, Oct 2 Morris and Essex and Gladstone Branch Line rail service is subject to up to 15-minute delays in both directions due to a bridge strike near Maplewood. &&& Raritan Valley Line rail service is operating on or close to schedule in both directions, with residual delays to trains already enroute, following an earlier disabled Conrail Freight train near Roselle Park.
- Fri, Oct 2 Morris and Essex and Gladstone Branch Line rail service is subject to up to 15-minute delays in both directions due to a bridge strike near Maplewood. &&& Raritan Valley Line rail service is subject to up to 30-minute delays in both directions due to a disabled Conrail Freight train near Roselle Park.