Mon, Sep 14 – Sun, Sep 20, 7 days.
The week
78% on time across 3 lines43 cancelled or cut short
Day by day
| Line | Mon 14 | Tue 15 | Wed 16 | Thu 17 | Fri 18 | Sat 19 | Sun 20 | Week |
|---|---|---|---|---|---|---|---|---|
| M&E Morris & Essex | 85% | 75% 1 canc | 70% 2 canc | 87% | 76% 1 canc | 97% | 82% | 80% |
| NEC Northeast Corridor | 78% 4 canc | 69% 3 canc | 79% 6 canc | 83% 3 canc | 66% 2 canc | 78% 4 canc | 72% 6 canc | 75% |
| RVL Raritan Valley | 73% 1 canc | 69% 1 canc | 71% | 94% | 90% | 97% | 92% | 83% |
Worst runs
| Day | Train | Line | Worst stop | Last stop | Status |
|---|---|---|---|---|---|
| Tue, Sep 15 | 3127 5:41 PM New York → Jersey Avenue | NEC | +64.0 min | +62.3 min New Brunswick | late Hudson River Tunnels incident |
| Fri, Sep 18 | 3883 8:07 PM New York → Trenton | NEC | +60.5 min | +60.5 min Hamilton | late NJ Transit: congestion |
| Fri, Sep 18 | 3969 8:17 PM New York → Trenton | NEC | +59.5 min | +59.5 min Hamilton | late NJ Transit: police activity |
| Tue, Sep 15 | 6655 6:21 PM New York → Dover | M&E | +58.1 min | +54.1 min Denville | late NJ Transit: no train available |
| Fri, Sep 18 | 6640 11:58 AM Dover → New York | M&E | +54.4 min | +54.0 min New York | late NJ Transit: mechanical problem |
| Tue, Sep 15 | 5451 8:12 PM Newark Penn Station → Raritan | RVL | +53.5 min | +53.5 min Somerville | late NJ Transit: mechanical problem |
| Fri, Sep 18 | 3885 8:37 PM New York → Trenton | NEC | +44.5 min | +44.5 min Hamilton | late NJ Transit: congestion |
| Wed, Sep 16 | 881 6:01 PM Hoboken → Hackettstown | M&E | +41.1 min | +41.1 min Mount Olive | late Newark Broad Street incident |
| Wed, Sep 16 | 6653 5:52 PM New York → Dover | M&E | +43.1 min | +40.9 min Denville | late Newark Broad Street incident |
| Wed, Sep 16 | 3965 7:42 PM New York → Trenton | NEC | +44.5 min | +40.6 min Hamilton | late skipped Secaucus Junction NJ Transit: no train available |
| Wed, Sep 16 | 3858 3:36 PM Trenton → New York | NEC | +42.7 min | +40.3 min New York | late NJ Transit: mechanical problem |
| Tue, Sep 15 | 6431 5:17 PM New York → Gladstone | M&E | +41.8 min | +40.1 min Peapack | late Hudson River Tunnels incident |
| Mon, Sep 14 | 439 6:48 PM Hoboken → Gladstone | M&E | +39.3 min | +39.3 min Peapack | late NJ Transit: mechanical problem |
| Wed, Sep 16 | 3867 5:25 PM New York → Trenton | NEC | +39.0 min | +38.7 min Hamilton | late NJ Transit: no train available |
| Tue, Sep 15 | 3873 6:17 PM New York → Trenton | NEC | +44.0 min | +38.4 min Hamilton | late NJ Transit: congestion |
| Wed, Sep 16 | 3860 4:03 PM Trenton → New York | NEC | +42.0 min | +38.4 min New York | late NJ Transit: Amtrak |
| Tue, Sep 15 | 6651 5:43 PM New York → Dover | M&E | +38.1 min | +37.5 min Denville | late Hudson River Tunnels incident |
| Fri, Sep 18 | 3841 12:01 PM New York → Trenton | NEC | +40.5 min | +36.7 min Hamilton | late NJ Transit: Amtrak |
| Fri, Sep 18 | 3839 11:37 AM New York → Trenton | NEC | +38.7 min | +35.3 min Hamilton | late NJ Transit: Amtrak |
| Wed, Sep 16 | 6351 5:36 PM New York → Summit | M&E | +33.6 min | +33.6 min Maplewood | late Newark Broad Street incident |
| Wed, Sep 16 | 434 8:16 PM Peapack → Hoboken | M&E | +33.5 min | +33.5 min Newark Broad Street | late Newark Broad Street incident |
| Tue, Sep 15 | 6351 5:36 PM New York → Summit | M&E | +33.1 min | +33.1 min Maplewood | late rolled into 6651 Hudson River Tunnels incident |
| Mon, Sep 14 | 5747 7:12 PM Newark Penn Station → High Bridge | RVL | +39.1 min | +32.9 min Annandale | late NJ Transit: Conrail |
| Wed, Sep 16 | 6437 6:07 PM New York → Gladstone | M&E | +33.1 min | +32.1 min Peapack | late Newark Broad Street incident |
| Wed, Sep 16 | 435 6:03 PM Hoboken → Gladstone | M&E | +35.1 min | +31.4 min Peapack | late Newark Broad Street incident |
Cancellations
A cancellation is announced per station: a train can be cancelled outright, or run but skip a stop, start late or end early.
| Day | Train | Line | What happened |
|---|---|---|---|
| Mon, Sep 14 | 3735 7:32 PM New York → Jersey Avenue | NEC | cancelled riders +40 min NJ Transit: mechanical problem |
| Mon, Sep 14 | 3848 1:09 PM Trenton → New York | NEC | cancelled riders +39 min NJ Transit: operational issue |
| Mon, Sep 14 | 3855 3:30 PM New York → Trenton | NEC | cancelled stops covered by 3857 riders +29 min NJ Transit: mechanical problem |
| Mon, Sep 14 | 3871 5:50 PM New York → Trenton | NEC | cancelled riders +34 min NJ Transit: no train available |
| Mon, Sep 14 | 5413 7:59 AM Newark Penn Station → Raritan | RVL | cancelled riders +1 h 11 min NJ Transit: mechanical problem |
| Mon, Sep 14 | 3710 7:06 AM Jersey Avenue → New York | NEC | partly measured ended at Metuchen riders +31 min NJ Transit: mechanical problem |
| Mon, Sep 14 | 5132 10:48 AM Raritan → New York | RVL | partly measured ended at Union riders +7 min NJ Transit: operational issue |
| Tue, Sep 15 | 6368 6:47 PM Summit → New York | M&E | cancelled riders +17 min NJ Transit: no train available |
| Tue, Sep 15 | 3918 6:23 AM Trenton → New York | NEC | cancelled riders +37 min NJ Transit: mechanical problem |
| Tue, Sep 15 | 3922 6:53 AM Trenton → New York | NEC | cancelled riders +22 min NJ Transit: mechanical problem |
| Tue, Sep 15 | 3943 4:17 PM New York → Trenton | NEC | cancelled riders +26 min NJ Transit: mechanical problem |
| Tue, Sep 15 | 5939 5:44 PM Newark Penn Station → Plainfield | RVL | cancelled riders +29 min NJ Transit: mechanical problem |
| Tue, Sep 15 | 3725 5:08 PM New York → Jersey Avenue | NEC | ended at Newark Penn Station riders +35 min NJ Transit: congestion |
| Tue, Sep 15 | 3871 5:50 PM New York → Trenton | NEC | partly measured ended at Secaucus Junction riders +1 h 10 min NJ Transit: congestion |
| Tue, Sep 15 | 3735 7:32 PM New York → Jersey Avenue | NEC | partly measured ended at Secaucus Junction riders +41 min NJ Transit: congestion |
| Wed, Sep 16 | 6666 5:50 PM Dover → New York | M&E | cancelled riders +42 min NJ Transit: mechanical problem |
| Wed, Sep 16 | 6667 8:05 PM New York → Dover | M&E | cancelled riders +51 min NJ Transit: no train available |
| Wed, Sep 16 | 3704 5:46 AM Jersey Avenue → New York | NEC | cancelled riders +23 min NJ Transit: no train available |
| Wed, Sep 16 | 3706 6:16 AM Jersey Avenue → New York | NEC | cancelled riders +21 min NJ Transit: no train available |
| Wed, Sep 16 | 3723 4:22 PM New York → Jersey Avenue | NEC | cancelled riders +51 min NJ Transit: no crew |
| Wed, Sep 16 | 3873 6:17 PM New York → Trenton | NEC | cancelled stops covered by 3875 riders +33 min NJ Transit: no crew |
| Wed, Sep 16 | 3876 7:56 PM Trenton → New York | NEC | cancelled riders +50 min NJ Transit: no train available |
| Wed, Sep 16 | 3953 5:38 PM New York → Trenton | NEC | cancelled riders +38 min NJ Transit: no crew |
| Wed, Sep 16 | 6641 4:15 PM New York → Dover | M&E | reached Newark Broad Street +1 h 27 min, cancelled there riders +2 h 04 min NJ Transit: mechanical problem |
| Wed, Sep 16 | 3965 7:42 PM New York → Trenton | NEC | late skipped Secaucus Junction NJ Transit: no train available |
| Thu, Sep 17 | 3813 5:14 AM New York → Trenton | NEC | cancelled riders +49 min NJ Transit: no train available |
| Thu, Sep 17 | 3871 5:50 PM New York → Trenton | NEC | cancelled riders +50 min NJ Transit: mechanical problem |
| Thu, Sep 17 | 3932 8:26 AM Trenton → New York | NEC | cancelled riders +34 min NJ Transit: mechanical problem |
| Fri, Sep 18 | 882 7:06 PM Hackettstown → Hoboken | M&E | cancelled riders +28 min NJ Transit: no train available |
| Fri, Sep 18 | 3813 5:14 AM New York → Trenton | NEC | cancelled riders +50 min NJ Transit: mechanical problem |
| Fri, Sep 18 | 3930 8:02 AM Trenton → New York | NEC | cancelled riders +30 min NJ Transit: mechanical problem |
| Fri, Sep 18 | 6614 6:45 AM Dover → New York | M&E | partly measured ended at Millburn riders +15 min NJ Transit: mechanical problem |
| Fri, Sep 18 | 3951 5:20 PM New York → Trenton | NEC | partly measured skipped 4 stops riders +29 min NJ Transit: no crew |
| Sat, Sep 19 | 7632 1:14 PM Rahway → New York | NEC | cancelled riders +35 min NJ Transit: no crew |
| Sat, Sep 19 | 7637 11:07 AM New York → Rahway | NEC | cancelled riders +13 min NJ Transit: no crew |
| Sat, Sep 19 | 7660 7:46 PM Rahway → New York | NEC | cancelled stops covered by 7860 riders +14 min NJ Transit: no crew |
| Sat, Sep 19 | 7665 6:01 PM New York → Rahway | NEC | cancelled stops covered by 7265 riders +10 min NJ Transit: no crew |
| Sun, Sep 20 | 7632 1:14 PM Rahway → New York | NEC | cancelled riders +38 min NJ Transit: no crew |
| Sun, Sep 20 | 7637 11:07 AM New York → Rahway | NEC | cancelled riders +18 min NJ Transit: no crew |
| Sun, Sep 20 | 7660 7:46 PM Rahway → New York | NEC | cancelled stops covered by 7860 riders +14 min NJ Transit: no crew |
| Sun, Sep 20 | 7665 6:01 PM New York → Rahway | NEC | cancelled stops covered by 7265 riders +11 min NJ Transit: no crew |
| Sun, Sep 20 | 7834 12:18 PM Trenton → New York | NEC | cancelled riders +55 min NJ Transit: mechanical problem |
| Sun, Sep 20 | 7851 2:55 PM New York → Trenton | NEC | cancelled riders +30 min NJ Transit: no crew |
| Sun, Sep 20 | 7833 10:16 AM New York → Trenton | NEC | reached Newark Airport +1 min, cancelled there riders +1 h 16 min NJ Transit: mechanical problem |
NJ Transit advisories shown
- Mon, Sep 14 Customers traveling westbound on the Morris & Essex and Montclair-Boonton Lines from Hoboken and Broad Street to Summit must transfer at Summit to Gladstone Branch substitute buses for service to Gladstone. Customers at stations from Gladstone to New Providence traveling in both directions must use substitute bus service to reach their destination.
- Mon, Sep 14 Customers traveling westbound on Main and Bergen Line trains from Hoboken to Route 17 must transfer to Port Jervis Line substitute bus service at Route 17. Customers traveling between Port Jervis and Sloatsburg stations must use substitute buses in both directions to reach their destination. &&& Customers traveling westbound on the Morris & Essex and Montclair-Boonton Lines from Hoboken and Broad Street to Summit must transfer at Summit to Gladstone Branch substitute buses for service to Gladstone. Customers at stations from Gladstone to New Providence traveling in both directions must use substitute bus service to reach their destination.
- Tue, Sep 15 Due to an earlier disabled train in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York.
- Tue, Sep 15 Following an earlier disabled train in one of the Hudson River Tunnels, NJ TRANSIT rail service is operating on or close to schedule, with residual delays to trains already enroute, into and out of Penn Station New York.
- Tue, Sep 15 Due to an earlier disabled train in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York. &&& Following an earlier disabled train in one of the Hudson River Tunnels, NJ TRANSIT rail service is operating on or close to schedule, with residual delays to trains already enroute, into and out of Penn Station New York.
- Tue, Sep 15 Due to a disabled train in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York. &&& Due to an earlier disabled train in one of the Hudson River Tunnels, NJ TRANSIT rail service is subject to up to 30-minute delays into and out of Penn Station New York.
- Wed, Sep 16 Morris and Essex, Gladstone Branch, and Montclair-Boonton Line rail service is subject to up to 30-minute delays in both directions due to a disabled train near Newark Broad Street.
- Wed, Sep 16 Morris and Essex, Gladstone Branch, and Montclair-Boonton Line rail service is operating on or close to schedule in both directions with residual delays to trains already enroute following an earlier disabled train near Newark Broad Street.
- Wed, Sep 16 Morris and Essex, Gladstone Branch, and Montclair-Boonton Line rail service is subject to up to 30-minute delays in both directions due to a disabled train near Newark Broad Street.